01. Innovative Use of Audio Visual | |||
SNO | Entry ID | Brand | Title |
1 | MA-0110 | ACKO GENERAL INSURANCE LIMITED | Insurance ki Asli Lifeline: Celebrating Healthy Living and Change Makers with ACKO |
2 | MA-0112 | ACKO GENERAL INSURANCE LIMITED | Sparkling Change Through Visual and Audio Art on the ACKO Welcome Change Wall |
3 | MA-01126 | Aditya Birla Group | ABG X KBC: Igniting Purpose, Inspiring a Nation |
4 | MA-0143 | Airtel Xstream Fiber | The Great Promo Heist: AXF’s Ingenious Content Hijack! |
5 | MA-0169 | Birla Opus Paints | How Birla Opus hacked the live content on TV! |
6 | MA-0158 | Bisleri | Replacing Cola with Water |
7 | MA-0126 | CADBURY 5STAR | Squid Game: A 5Star Challenge |
8 | MA-0168 | Cadbury Celebrations | From Digital Wishes To Real Celebrations-Moving India Closer |
9 | MA-0199 | Chupa Chups | Chupa Chups Danced Its Way into 24 Million Homes |
10 | MA-01130 | Closeup | Closeup Love Tunes |
11 | MA-0155 | Dream11 | India’s New Local Language |
12 | MA-0144 | India Gate Basmati Rice | India Gate: Grains of Hope |
13 | MA-0150 | JSW | JSW X OLYMPICS – RUKNA NAHI HAI |
14 | MA-01103 | Kellogg’s Muesli 12 in 1 | Kellogg’s Muesli 12 in 1 : Flip the Funnel |
15 | MA-0147 | Let it Flow with Badshah | Let it Flow with Badshah |
16 | MA-0102 | Mountain Dew | Mountain Dew Uthao Hotseat Jaane Ka Mauka Pao |
17 | MA-01133 | Netflix | Netflixionary: Turning Prime-Time Reality into Prime-Time Storytelling |
18 | MA-0121 | Netflix India & Bhansali Music | Heeramandi: The Diamond Bazaar x Miss World 2024 |
19 | MA-01101 | OPPO India | Reality Reinvented: When Bigg Boss Became OPPO’s Demo Stage |
20 | MA-0180 | Parle G | Parle-G’s Genius 3 minute TVC challenging the tradition’Pratha’during Ganesh Festival |
21 | MA-01121 | Rin Liquid | Bhagyalakshmi wears the same Blue Rin Liquid Saree for a 100 Episodes |
22 | MA-0122 | Saffola | Heart Health on Prime Time: A First-of-Its-Kind Disruption in Television Storytelling for Wellness |
23 | MA-0195 | Samsung Galaxy S25 Ultra | India’s favourite couple becomes a throuple |
24 | MA-0152 | Sensodyne | Innovating Recognition: How Sensodyne Used Audio-Visual Brilliance to Win Hearts and Minds |
25 | MA-0198 | SOFY | SOFY- Hum Aage Aage, Duniya Peeche Peeche |
26 | MA-0163 | SPOTIFY | Spotify Wrapped 2024: Sonic & Visual Tapestries of a Year in Listening |
27 | MA-01113 | SPRITE | Sprite O’Clock! |
28 | MA-01114 | SPRITE | Bubbles of Laughter |
29 | MA-0133 | Tata Motors | Tata Motors Commercial Vehicles presents Trucking into the Future |
30 | MA-0136 | Tata Salt | Tata Salt: Rekindling the Iconic Jingle”Namak Ho Tata Ka” Legacy |
31 | MA-01110 | Thums Up | Toofani Biryani |
32 | MA-01112 | Thums Up | Jo Bhi Thunderwheels Chalega Super Toofani Banjayga |
33 | MA-0165 | UPI | Con” Nahi Banega Crorepati |
34 | MA-01125 | Vim | Vim: Rhythm in the Routine |
35 | MA-01108 | Wok Tok by Veeba | Serving ‘Chinese, Par Apne Style Se’ to GenZ |
2. Innovative Use of Print | |||
SNO | Entry ID | Brand | Title |
1 | MA-229 | CONGLOMERATE FUND | BELIEVER OF INDIA |
2 | MA-249 | Dove | Beauty Test Stops With Me |
3 | MA-212 | Flipkart Internet Pvt Ltd | From Print to Prompt: Unveiling Flipkart Minutes’ 10-Minute Miracle |
4 | MA-220 | Kia Carnival | Kia Carnival Launch Print Ad Comes |
5 | MA-246 | MTV | A HAUNTING AD |
6 | MA-255 | Neurobion Forte | Neurobion Forte: Sabse Bada B, Neurobion Ka Vitamin B |
7 | MA-226 | NPCI Corporate | NPCI Salutes India’s Digital Payment Revolution on Republic Day |
8 | MA-207 | Saffola Gold Oil | Saffola World Health Day Conundrum: When bhajiyas became the real front-page news |
9 | MA-217 | Samsung India | Sketch to Magic | Santa Print AR Game |
10 | MA-227 | Samsung India | Print that was a film |
11 | MA-230 | Skoda India | Skoda Kylaq Booking Campaign – Augmented Reality Ad via Print |
12 | MA-213 | SWIGGY | SNACKING MEETS CRICKET: A GAME-CHANGING PRINT INNOVATION BY SNACC! |
13 | MA-214 | SWIGGY | THE AD YOU HAD TO INFLATE TO BELIEVE |
14 | MA-215 | SWIGGY INSTAMART | PRINT THAT YOU CAN SMELL: SWIGGY INSTAMART’S NOSTALGIC MANGO INNOVATION |
15 | MA-228 | Zomato | Zomato Veg Innovation |
3. Innovative Use of Activation | |||
SNO | Entry ID | Brand | Title |
1 | MA-352 | Aditya Birla Sun Life Insurance | Buddhe Hoke Kya Banoge? |
2 | MA-379 | Aditya Birla Sun Life Insurance | India, Ab Hadh Karde! |
3 | MA-357 | AMAZON PRIME VIDEO | CITADEL HONEY BUNNY TAKES OVER GAIETY GALAXY |
4 | MA-346 | Apollo Tyres | Apollo Endumaxx #BharatKaSafar |
5 | MA-342 | Bumble and Puma | Bumble X Puma – Single’s Run |
6 | MA-314 | Cadbury Fuse | Live from the Sky: Fuse Fights Hunger at India’s Biggest Concert |
7 | MA-344 | Cadbury Fuse | Cadbury Fuse – Defeating Hunger one sweat at a time |
8 | MA-358 | Cadbury Silk | Expressing love with Cadbury Silk |
9 | MA-3102 | Castrol CRB Turbomax | Empowering India’s Drivers of Progress with Castrol’s School on Wheels |
10 | MA-390 | Castrol POWER1 | India’s ULTIMATE Biking Revolution: Powering moto-racing dreams of 220 million bikers |
11 | MA-389 | Colors Marathi | From #3 to #2 in 30 days – Powered by Faith, Festivities and Footfalls |
12 | MA-371 | DRPPL | Ab Meri Dharavi Ki Baari Hain |
13 | MA-388 | Garnier Hair Color | The Garnier Color Car Carnival |
14 | MA-3120 | Hellmann’s | As’the Camera eats First’, Hellmann’s reveals a delicious surprise |
15 | MA-304 | Honda | Honda Dry Thru |
16 | MA-318 | Hyundai India | Hyundai Presents – Fear Factor – Khatron Ke Khiladi’24 |
17 | MA-3134 | Liquid IV | Liquid IV India Launch: Revolutionizing Hydration with Science and Community Impact. |
18 | MA-3140 | Matrix | From Salons to Social Stars: How Matrix Hair Transformers 3.0 Turned 40K Hairdressers Into Brand Advocates |
19 | MA-396 | Mother Dairy Ultimate Dahi | Matki Phod, Rishte Jod with Mother Dairy Ultimate Dahi |
20 | MA-3141 | Netflix | Turning Screens, Streets & Stations into Storytellers: Khakee’s Disruptive Media Play |
21 | MA-316 | Netflix India & Bhansali Music | Heeramandi: The Diamond Bazaar x Miss World 2024 |
22 | MA-309 | Nissan Motors | Nissan One car one world |
23 | MA-3117 | Prime Video | Turning Transit into Triumph: The Call Me WEH Experience. |
24 | MA-350 | Pulse | Pulse Ek, Avatar Anek |
25 | MA-356 | RuPay | RuPay’s Wristband Move- Tap. Pay. Activate |
26 | MA-368 | Seagram’s Royal Stag packaged Drinking Water | Boombox 2.0: Creating a custom Sonic Experience for Generation large |
27 | MA-3105 | Singapore Tourism Board | Made in Singapore |
28 | MA-3126 | Sunlight | Sphere of Sunlight |
29 | MA-3133 | Sunlight | Sunlight Hacks Into Pujo Shopping |
30 | MA-336 | Swiggy | Swiggy Bhog Elo Boney |
31 | MA-323 | SWIGGY INSTAMART | SWIGGY INSTAMART INSTALLED ONE OF ITS KIND MODAK DISPENSOR FOR GANESH CHATHTURTHI |
32 | MA-343 | Swiggy XL | Swiggy XL X Singham – Guinness World Record |
33 | MA-3124 | THE COCA COLA COMPANY | From Crowd to Connection: Coca-Cola’s Role in India’s Holiest Journey |
34 | MA-3158 | UltraTech | Baat Ghar Ki – UltraTech Logos Ke Saath |
35 | MA-3156 | UltraTech Cement | Yashasvi Sarpanch: UltraTech’s Rural Revolution |
36 | MA-3152 | Vim | Vim Ka Maha Kadhi Record |
37 | MA-378 | Volkswagen | Making Waves: The VW x Red Bull Kerala Wake Surge |
4. Innovative Use of Out of Home | |||
SNO | Entry ID | Brand | Title |
1 | MA-429 | AMAZON PRIME VIDEO | CRASH BAAM BOOM WITH CITADEL HONEY BUNNY |
2 | MA-454 | Britannia | Nature Shapes Britannia |
3 | MA-424 | Cadbury Fuse | Cadbury Fuse – Defeating Hunger one sweat at a time |
4 | MA-430 | Cello | Keeping It Cool… Even for the Birds |
5 | MA-434 | Havells | Havells Safteycha Deva |
6 | MA-456 | Hindustan Unilever | Where Faith Meets Innovation – At Mahakumbh 2025 |
7 | MA-405 | Jubilant Foodworks pvt ltd | Soup-er-Hero |
8 | MA-435 | KFC | Taste The Epic |
9 | MA-421 | L’Oreal India | The Floating Billboard |
10 | MA-459 | Netflix | Vinyl Masterpiece: Immersive Celebration of Chamkila’s Legacy |
11 | MA-465 | Netflix | Turning Screens, Streets & Stations into Storytellers: Khakee’s Disruptive Media Play |
12 | MA-419 | Prime Video & Amazon MGM Studios | BANDISH BANDITS X RAJASTHAN: A CULTURAL TAKEOVER |
13 | MA-417 | PUMA | PVMA: THE DISRUPTION THAT MADE THE NATION LOOK TWICE |
14 | MA-432 | WARNER BROS. DISCOVERY, INC. | Joker 2-Steps |
5. Innovative Use of Cinema | |||
SNO | Entry ID | Brand | Title |
1 | MA-509 | AirAsia | AirAsia Cinematic Inflight Experience |
2 | MA-506 | AMAZON PRIME VIDEO | CITADEL HONEY BUNNY TAKES OVER GAIETY GALAXY |
3 | MA-507 | KILL THE MOVIE BY DHARMA PRODUCTIONS | COUNTDOWN TO KILL(THE MOVIE) |
6. Innovative Use of Radio | |||
SNO | Entry ID | Brand | Title |
1 | MA-608 | DRPPL | Dharavi Diaries |
2 | MA-605 | Kia Syros | Kia Syros Radio City Takeover |
3 | MA-611 | Muthoot Finance | Sunheri Soch Season 3 – Aao Manayein Garv ka Parv |
4 | MA-609 | Tata Salt | Tata Salt: Rekindling the Iconic Jingle”Namak Ho Tata Ka” Legacy |
5 | MA-621 | UltraTech Cement Limited | Voices of Progress: UltraTech ‘s Nation-Building Story powered by innovation |
7. Innovative Use of Branded Content – Integration | |||
SNO | Entry ID | Brand | Title |
1 | MA-741 | Adani Group | Empowering Ability of Specially Abled |
2 | MA-742 | Adani Group | Transforming a B2B Giant into a household name |
3 | MA-784 | Amazon.in | Bachchan to Basket: Turning TV Viewers into Amazon Shoppers |
4 | MA-729 | Apollo Tyres | Apollo Endumaxx #BharatKaSafar |
5 | MA-7114 | Ariel | Share The Load |
6 | MA-760 | Birla Opus Paints | Har Kahani Ke Rang Birla Opus Ke Sang |
7 | MA-737 | CADBURY 5STAR | 5Star x Bigg Boss |
8 | MA-739 | Cadbury Celebrations | Creating Unclicked Sibling Memories , Powered by Cadbury Celebrations |
9 | MA-764 | Cadbury Dairy Milk | Celebrating First Coaches of Cricketing Legends with Cadbury Dairy Milk |
10 | MA-783 | Chupa Chups | Chupa Chups Danced Its Way into 24 Million Homes |
11 | MA-799 | Domex | Dual Screen Reality drives dividend for Domex |
12 | MA-727 | GoIbibo | Goibibo x Bigg Boss Tamil: Turning Reality TV into a Travel Movement |
13 | MA-7109 | Google Pixel | LiverPool (Anfield) Awaits with Google Pixel |
14 | MA-749 | Haier | Game On: Haier QD Mini LED Levels Up with Playground |
15 | MA-712 | Hyundai India | Hyundai Co-presents – Kaun Banega Crorepati – 2024 |
16 | MA-722 | Kia Seltos | Kia Seltos 2.0 x Dance Deewane |
17 | MA-721 | Kia Syros | Kia Syros Launch on Masterchef India |
18 | MA-708 | Kohler | Kohler – Indian Idol Aha Telugu And Tamil |
19 | MA-732 | Kohler | Kohler – Sony Liv MDL Integration |
20 | MA-796 | Limca | Travel With Limca |
21 | MA-709 | Mountain Dew | Mountain Dew Uthao Hotseat Jaane Ka Mauka Pao |
22 | MA-711 | Netflix India & Bhansali Music | Heeramandi: The Diamond Bazaar x Miss World 2024 |
23 | MA-773 | Nivea Soft | NIVEA SOFT – #FreshDrishtikon |
24 | MA-770 | Philips | Philips x KBC Content Integration |
25 | MA-7102 | Rin Liquid | Bhagyalakshmi wears the same Blue Rin Liquid Saree for a 100 Episodes |
26 | MA-743 | Royal Enfield | Evolution of Hunter 350 |
27 | MA-747 | Samsung Fold 6 & Samsung S24/25Ultra | Samsung mobile – AI News Partnership |
28 | MA-778 | Samsung Galaxy S25 Ultra | India’s favourite couple becomes a throuple |
29 | MA-724 | Samsung India | Newsroom is the News |
30 | MA-734 | Samsung India | Launch with a punch(ayat) |
31 | MA-713 | SWIGGY INSTAMART | SHOP WHAT YOU WATCH: A First-of-its-Kind Content-Commerce Innovation |
32 | MA-762 | Tanishq | Beyond the Break: Tanishq’s Content Integration Redefines Bridal Jewellery Marketing |
33 | MA-731 | TVS Raider | Breaking Barriers- TVS Raider Bike Reporter |
34 | MA-757 | UPI | “Con” Nahi Banega Crorepati: Blending Brand with Truth |
35 | MA-790 | Veeba | How we got India to’Dip’ |
36 | MA-720 | Zupee | Zupee x KBC Ghar Baithe Jeeto |
8. Innovative Use of Branded Content – Creation | |||
SNO | Entry ID | Brand | Title |
1 | MA-816 | Asian Paints Neo Bharat | Pragati Ke Rang: Reaching Hearts, Not Just Homes |
2 | MA-805 | Cadbury 5Star | Squid Game: A 5Star Challenge |
3 | MA-830 | Castrol POWER1 | India’s ULTIMATE Biking Revolution: Powering moto-racing dreams of 220 million bikers |
4 | MA-810 | Hyundai Motor India Ltd. | Samarth by Hyundai – In partnership with NDTV |
5 | MA-811 | Hyundai Motor India Ltd. | Hyundai X Mans World – The Drive Within |
6 | MA-818 | Jameson Ginger Ale | Memoirs of Jameson: the non-serious guide to owing counterculture |
7 | MA-809 | JoyAlukkas | Brides Today X JoyAlukkas – Beyond the Vows |
8 | MA-855 | KitKat India | Snap In Half |
9 | MA-854 | L’Oréal Professionnel | From Backstage to Spotlight: How L’Oréal Professionnel Turned Hairdressers Into Stars with IHA’s Reality TV Revolution |
10 | MA-801 | Mahindra Rise | Mahindra SabCultures introduces India to Unparalleled Music, Unexplored Art, and Untold Stories. |
11 | MA-804 | Prime Video & Amazon MGM Studios | CALL ME BAE X INDIA TODAY |
12 | MA-829 | Samsung India | The Oldest City. Through the Eyes of the Latest Tech |
13 | MA-824 | Volkswagen | Making Waves: The VW x Red Bull Kerala Wake Surge |
9. Innovative Use of Digital Search SEO | |||
SNO | Entry ID | Brand | Title |
1 | MA-915 | AskNestle | Connecting with India: How AskNestle Achieved 2X Growth with Vernacular Content and GenAI-Driven SEO Strategy |
2 | MA-909 | Friends Adult Diapers | India’s OG Adult Diaper Brand Goes Digital: How Friends Adult Diapers Scaled SEO the Vernacular Way |
3 | MA-904 | Godrej Properties Limited | Lost Traffic Post Google Rollout? Here’s How Godrej Properties Revived It in 90 Days |
4 | MA-914 | Home Centre | Beyond Rankings: Building Relevance, Resonance & Results with SEO |
5 | MA-917 | MyNestle | From Launch to Leadership: 2X Organic Growth with 93% Engagement Rate for MyNestlé, Nestlé’s D2C Platform |
6 | MA-908 | Oasis Fertility | From Low Visibility to 10x Growth: How SEO Delivered a Fertile Ground for Oasis |
7 | MA-912 | Rio Pads | Breaking the Flow: RIO Pads’SEO Surge through Content & Vernacular Precision |
10. Innovative Use of Paid Search | |||
SNO | Entry ID | Brand | Title |
1 | MA-1037 | adidas | adidas D2C Performance – Always on |
2 | MA-1024 | Axis Max Life Insurance | Intent is the New Insight: Reimagining Search for Growth at Axis Max Life |
3 | MA-1014 | Beautiful Homes Painting Services | From SOV to ROI: Paid Search as a Growth Engine for Asian Paints |
4 | MA-1012 | Bournvita | Tayyari Jeet Ki : Rebuilding Trust, Keyword by Keyword |
5 | MA-1013 | Continental Coffee | Continental Coffee: Brewing Connections, Across Every Corner of India |
6 | MA-1032 | Crompton | Engineered for Intent: Crompton’s Search Precision |
7 | MA-1039 | Dell Technologies | AI-Led Search Engineered Store Footfalls & 27% ROAS Growth |
8 | MA-1027 | Garnier | Garnier’s Audience Optimization through Value Based Bidding |
9 | MA-1040 | Kellogg’s Muesli 12 in 1 | Kellogg’s Muesli – Offshore fishing for a Power Packed breakfast |
10 | MA-1033 | Polycab India Limited | Beyond Keywords : Polycab’s Persona-led & Insights Driven Paid Search Strategy |
11 | MA-1006 | Royal Enfield | Festive Leads Surge: Powered by Data and Automation |
11. Innovative Use of Social Media | |||
SNO | Entry ID | Brand | Title |
1 | MA-1199 | Airtel 5G Plus | Airtel’s Mission: No More SPAM! |
2 | MA-11102 | Amazon Prime Video | Slaying Social: Redefining Media Innovation with Call Me Bae |
3 | MA-1128 | Amazon Prime Video | Double Tap. Double Genre. How Prime Video Turned Retargeting into a Storytelling Game |
4 | MA-11147 | Ariel | Share The Load |
5 | MA-1150 | Bournvita | Bournvita: Rebuilding Trust with the ‘Right Science’ |
6 | MA-1110 | Cadbury 5star | Destroy Valentine’s Day: Cadbury 5Star’s Uncle Takeover |
7 | MA-1112 | Cadbury 5Star | Cadbury 5Star: Make AI Mediocre Again |
8 | MA-1114 | Cadbury 5Star | How Cadbury 5Star owned “Do Nothing” |
9 | MA-1165 | Cadbury Celebrations | From Digital Wishes To Real Celebrations-Moving India Closer |
10 | MA-1142 | Cadbury Choclairs | Cadbury Choclairs : Owning Halloween with a Spooky Sweet Treat |
11 | MA-11143 | Closeup | Closeup Love Tunes |
12 | MA-11121 | Coca-Cola | Coke Studio Your Stage Your Story |
13 | MA-1126 | Colgate Palmolive India | Colgate’s Oral Health Movement: Leveraging WhatsApp for Nationwide Dental Awareness and Access |
14 | MA-11122 | Hellmann’s | As’the Camera eats First’, Hellmann’s reveals a delicious surprise |
15 | MA-11141 | Hi-Perf | Lamba Chalega: A Record-Breaking Ride with Hi-Perf |
16 | MA-11142 | iQOO (Vivo) | Scroll. Swipe. Search. Sold Out: How Paid Social Became the Demand Engine for iQOO 13 |
17 | MA-11110 | KitKat India | Snap In Half |
18 | MA-1131 | Kotak811 | Scam Ka Siren – A Creator-Led Mission to Outsmart Online Fraud |
19 | MA-1133 | Kotak811 | The CPAO Machine: Kotak811’s Data-Led Acquisition Model |
20 | MA-1119 | Lufthansa | Milan Beyond the Map: #LufthansaMilanInsider |
21 | MA-11154 | Maruti Suzuki India Limited | Time to go Swifting x YouTube Fan Fest |
22 | MA-11132 | Netflix | Giggles Galore: Netflix’s Epic Adventure in Memeland |
23 | MA-11135 | Netflix | Case Closed: The Genius Digital Moves Behind’Murder Mubarak |
24 | MA-1107 | Pepsi | #AnyTime Pepsi Time |
25 | MA-1188 | Samsung | Monster ki chaanbeen |
26 | MA-1129 | Samsung India | Launch with a punch(ayat) |
27 | MA-1159 | SPOTIFY | SPOTIFY – PAUSE INITIATIVE |
28 | MA-1174 | SPOTIFY | Rap 91: India Ka Rap Scene Aage Badhaye with Spotify |
29 | MA-1185 | SPOTIFY | SPOTIFY – NEELESH MISRA – YAADON KI MEHFIL |
30 | MA-11104 | SPRITE | Cricket ka tha junoon, Sprite ne diya sukoon – #ThandRakh! |
31 | MA-1194 | Star India Private Limited | Merging Two Powerhouses, Building a Super Brand: JioHotstar |
32 | MA-1157 | Sun Pharma Corporate | Celebrating the Heroes Who Gift Second Chances |
33 | MA-1130 | Swiggy Food | What a Delivery: Swiggy Turns IPL Scrolls into Orders |
34 | MA-11105 | Thums Up | Jo Bhi Thunderwheels Chalega Super Toofani Banjayga |
35 | MA-11106 | Thums Up | Toofani Tour |
36 | MA-11108 | Thums Up | Utha Thums Up Jaga Toofan |
37 | MA-11153 | UltraTech | Banega Toh Badhega India – Influencers of Progress |
12. Innovative Use of Digital Display | |||
SNO | Entry ID | Brand | Title |
1 | MA-1219 | Amazon MX Player | How Chidiya Udd Made Digital Display Unmissable |
2 | MA-1223 | Amazon Prime Video | Tradition in 4K: Bandish Bandits Season 2 Reimagines Display for a Modern Audience |
3 | MA-1225 | Amazon Prime Video | Fantasy Made Real: How Rings of Power Took Over Digital India |
4 | MA-1247 | Cadbury Celebrations | From Digital Wishes To Real Celebrations-Moving India Closer |
5 | MA-1240 | Castrol EDGE | The EDGE Dimension: Redefining Performance in 3D |
6 | MA-1243 | Colgate Palmolive India | Colgate’s Personalized WhatsApp Smile Revolution – Oral Health Movement |
7 | MA-1244 | Colgate Palmolive India | Colgate Purple in Pixels: Digital Display Campaign Shaping Oral Beauty |
8 | MA-1232 | GoIbibo | Lighting Up Screens: Goibibo’s Festive Digital Disruption |
9 | MA-12101 | Indriya Jewellery | Indriya Jewellery : Dil Se Display |
10 | MA-1208 | MEDANTA HOSPITAL | Medanta Hypertension Zone |
11 | MA-1246 | MTV | THE FRIGHT SWIPE |
12 | MA-1248 | MTV | DHOKA IS JUST A PHONE CALL AWAY |
13 | MA-1255 | Myntra India Private Limited | Big Fashion Festival |
14 | MA-1286 | Netflix | Case Closed: The Genius Digital Moves Behind’Murder Mubarak |
15 | MA-1295 | New Saridon – Bayer Consumer Health | Dynamic, Data-Driven, Disruptive: New Saridon’s Display Success Story |
16 | MA-1268 | Spotify | Redefining Value in Streaming: Spotify India’s Record-Breaking Campaign Story |
17 | MA-1278 | SPRITE | Cricket ka tha junoon, Sprite ne diya sukoon – #ThandRakh! |
18 | MA-1264 | Star India Private Limited | Push Notification Se Drama Tak: Taaza Khabar Season 2 Ki Digital Kahani |
19 | MA-1265 | Star India Private Limited | Never Be Caught Off Guard. Taaza Khabar Prepares You for What’s Next |
20 | MA-1273 | Star India Private Limited | Merging Two Powerhouses, Building a Super Brand: JioHotstar |
21 | MA-1283 | Starbucks | From Clicks to Cups |
22 | MA-1226 | Swiggy Food | What a Delivery: Swiggy Turns Match Moments into Mealtime Orders |
23 | MA-1216 | SWIGGY INSTAMART | Innovative, real-time display ads powered by weather data—delivering convenience when it mattered most |
24 | MA-1217 | Tata Motors Commercial Vehicles | Tata Magic With Frodoh |
25 | MA-12105 | UltraTech | Baat Ghar Ki – UltraTech Logos Ke Saath |
26 | MA-12102 | UltraTech Cement Limited | From Clicks to Bricks: UltraTech’s AI-Powered Journey with India’s Home Builders |
27 | MA-1242 | Volkswagen | PAAI Integration for Taigun – An industry first product innovation on Carwale |
13. Innovative Use of Mobile | |||
SNO | Entry ID | Brand | Title |
1 | MA-1325 | Aditya Birla Sun Life Insurance | Buddhe Hoke Kya Banoge? |
2 | MA-1329 | Bournvita | Bournvita #DForDreams |
3 | MA-1365 | Britannia Bourbon | Your Favorite Dessert Recipes – ‘Bourbon-AI-zed’ |
4 | MA-1360 | Britannia Croissant | Croissant, Made Easy: How Britannia Turned Pronunciation into Play |
5 | MA-1307 | Cadbury 5Star | Cadbury 5Star: Make AI Mediocre Again |
6 | MA-1317 | Cadbury Celebrations | Creating Memories Never Clicked |
7 | MA-1330 | Colgate Palmolive India | Bridging the Gap: Colgate’s Oral Health Movement Reaches Millions Through WhatsApp |
8 | MA-1350 | Domex | Dual Screen Reality drives dividend for Domex |
9 | MA-1349 | GATSBY | The Invisible Hack |
10 | MA-1324 | Google Gemini | India”Prompt karo, aage bado” with Gemini |
11 | MA-1341 | Hindustan Unilever | Knorr Korean Ramen – Dare to Slurp |
12 | MA-1345 | ICICI Prudential Mutual Funds | The NFO That Broke the Mold: A Mixed Reality Triumph for ICICI Prudential AMC |
13 | MA-1357 | L’Oréal Professionnel | Mobile-First Magic: How L’Oréal iNOA’s AR Filter Became India’s Go-To Hair Color Advisor |
14 | MA-1326 | Mahindra Thar Roxx | The Sound of Thar: A WhatsApp Experience That ROXXed India |
15 | MA-1333 | MTV | FEAR IN THEIR HANDS – A MOBILE HAUNTING |
16 | MA-1336 | Pediasure | Supporting Growth, Building Futures: The PediaSure Story |
17 | MA-1314 | Samsung India | Print that was a film |
18 | MA-1354 | SPRITE | Bubbles of Laughter |
19 | MA-1366 | UltraTech | Transforming 1.9 Billion UltraTech Logos into 1.9 billion home building experts |
14. Innovative Use of Commerce | |||
SNO | Entry ID | Brand | Title |
1 | MA-1446 | adidas | adidas D2C Performance – Always on |
2 | MA-1426 | Bisleri | From One-Time Orders to Lifelong Subscribers |
3 | MA-1407 | Cadbury Oreo | Oreo Space Dunk: The World’s First Cookie To Take Indians Out Of This World! |
4 | MA-1427 | Continental Coffee | Continental Coffee: Brewing Connections, Across Every Corner of India |
5 | MA-1447 | Google Pay | Zepto’s holiday happiness, courtesy of Google Pay! |
6 | MA-1436 | Maggi | SUNDAY MAGGI MASTI – Tailored Consumption Occasion on Q-Comm |
7 | MA-1438 | Maybelline New York | Maybelline Lipstick Finder – Amazon |
8 | MA-1421 | Mondelez | Turning First Party Data Mine in to Gold Mine |
9 | MA-1444 | Netflix | From Cart to Cartel: A Surprise Drop That Stirred the City |
10 | MA-1429 | Pediasure | PediaSure Driving Full Funnel Health Commerce |
11 | MA-1449 | Schweppes | Schweppes- Born Social |
12 | MA-1411 | Skoda India | Škoda x Zepto – India ka Khwab delivered in 10 minutes! |
13 | MA-1413 | Skoda India | Best of Skoda |
14 | MA-1443 | Thums Up | Toofani Biryani |
15. Innovative Use of Gaming | |||
SNO | Entry ID | Brand | Title |
1 | MA-1509 | Cadbury Oreo | Oreo x Pokémon: The First-Ever Cookie to Launch a Nationwide Gaming Hunt |
2 | MA-1529 | Dell Technologies | Alienware Built Its Own Gaming Universe, Not Just Ads |
3 | MA-1513 | Domino’s | Game On: Domino’s Authentic Integration into India’s Gaming Culture |
4 | MA-1523 | EZ Charge | The Easy Drive Game |
5 | MA-1517 | Galaxy S25 Ultra | #PlayGalaxy Cup |
6 | MA-1518 | Hindustan Unilever | Knorr Korean Ramen – Dare to Slurp |
7 | MA-1519 | Hindustan Unilever | Gaming- Rin, Wheel, Surf: How Housewives became the unexpected champions of mobile gaming |
8 | MA-1520 | Jal Jeevan Mission | Jal Jeevan Yatra: A Mahakumbh Story |
16. Moment Marketing | |||
SNO | Entry ID | Brand | Title |
1 | MA-1698 | Aditya Birla Group | A LAUNCH FOR GOOD! |
2 | MA-1673 | Axis Max Life Insurance | Double the Trust, Triple the Impact: The Axis Max Life Rebrand Story |
3 | MA-1613 | Cadbury 5Star | Squid Game: A 5Star Challenge |
4 | MA-1620 | Cadbury 5star | Destroy Valentine’s Day: Cadbury 5Star’s Uncle Takeover |
5 | MA-1634 | Cadbury Fuse | Cadbury Fuse – Taking over Hunger with Bhookh Sticker |
6 | MA-1644 | Cadbury Oreo | Oreo Pokémon x Coldplay: Turning India’s Biggest Moment into a Pop-culture Milestone |
7 | MA-1679 | Cathay Pacific | Takeoff Takeover |
8 | MA-1686 | Centuary Mattresses | Sleep Cooler, Perform Better |
9 | MA-16100 | Coca-Cola | Halftime, Coke Time |
10 | MA-1668 | Colgate Palmolive India | The Indian Sweets League: Turning Victory Bites into Brushing Nights |
11 | MA-1697 | Daawat | Star in your Dream Ad with Chef Sanjeev Kapoor |
12 | MA-1643 | Dominos | Slicing Through the Noise: Dominos Owning Hunger Moments with Timely Cravings |
13 | MA-16108 | Google Pay | Zepto’s holiday happiness, courtesy of Google Pay! |
14 | MA-1608 | Havells India Ltd. | Havells Coolest Hot Ad |
15 | MA-1694 | Hindustan Unilever | Where Faith Meets Innovation – At Mahakumbh 2025 |
16 | MA-1696 | Hindustan Unilever | First ever 100% recyclable Bus Shelter in the world |
17 | MA-1646 | Imperial Blue Packaged Drinking Water | Imperial Blue ambushes Cricket with a Bouncing Proposal |
18 | MA-1681 | Iodex | Iodex Masters Moment Marketing: Delivering Relief at the World’s Largest Gathering, Kumbh Mela |
