NO. | NAME OF THE CLIENT | GRAND EMVIE 20 POINTS | GOLD 15 POINTS | SILVER 10 POINTS | BRONZE 5 POINTS | TOTAL POINTS |
1 | Mondelez India Foods Pvt. Ltd. | 1 | 15 | 11 | 17 | 440 |
2 | Hindustan Unilever Limited | 2 | 9 | 7 | 155 | |
3 | Netflix India | 3 | 7 | 6 | 145 | |
4 | RKSV Securities India Pvt. Ltd. | 1 | 5 | 4 | 85 | |
5 | Google India | 2 | 1 | 1 | 45 | |
6 | Procter & Gamble | 2 | 1 | 35 | ||
7 | Spotify India | 2 | 3 | 35 | ||
8 | UltraTech Cement Limited | 1 | 2 | 35 | ||
9 | Yum! Restaurants India Pvt. Ltd. | 3 | 30 | |||
10 | Asian Paints Ltd. | 1 | 2 | 20 | ||
11 | Bill & Melinda Gates Foundation | 2 | 20 | |||
12 | Gujarat Cooperative Milk Marketing Federation Ltd. | 1 | 2 | 20 | ||
13 | Meta | 1 | 15 | |||
14 | Bausch & Lomb | 1 | 15 | |||
15 | Pepsico India | 1 | 15 | |||
16 | Britannia Industries Limited | 2 | 10 | |||
17 | Castrol India Pvt. Ltd. | 1 | 10 | |||
18 | Colgate Palmolive India Ltd. | 1 | 10 | |||
19 | Culver Max Entertainment Private Limited | 1 | 10 | |||
20 | Hero MotoCorp | 1 | 10 | |||
21 | Luminous Power Technologies Private Limited | 1 | 10 | |||
22 | Marico Ltd. | 1 | 10 | |||
23 | Meesho | 1 | 10 | |||
24 | SOS Children’s Village India | 1 | 10 | |||
25 | United Spirits Limited | 1 | 10 | |||
26 | Coca-Cola India Private Limited | 1 | 5 | |||
27 | Dell Technologies | 1 | 5 | |||
28 | Gulf Oil Lubricants India Limited | 1 | 5 | |||
29 | Johnson & Johnson Private Limited | 1 | 5 | |||
30 | Loreal India | 1 | 5 | |||
31 | Platinum Guild India Pvt. Ltd. | 1 | 5 | |||
32 | Tata Motors | 1 | 5 | |||
33 | Think and Learn Pvt. Ltd. | 1 | 5 | |||
34 | TotalEnergies India | 1 | 5 | |||
35 | Zydus Wellness Products Limited | 1 | 5 | |||
TOTAL | 1 | 29 | 53 | 55 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us