| NO. | NAME OF THE AGENCY | GRAND EMVIE 20 POINTS | GOLD 15 POINTS | SILVER 10 POINTS | BRONZE 5 POINTS | TOTAL POINTS | 
| 1 | Wavemaker | 1 | 18 | 21 | 26 | 630 | 
| 2 | Mindshare | 6 | 19 | 12 | 340 | |
| 3 | EssenceMediacom | 4 | 1 | 6 | 100 | |
| 4 | Lodestar UM | 3 | 6 | 60 | ||
| 5 | Madison Media | 2 | 2 | 30 | ||
| 6 | Kinnect | 1 | 1 | 25 | ||
| 7 | Dentsu Creative | 2 | 20 | |||
| 8 | Omnicom Media Group | 1 | 1 | 15 | ||
| 9 | mSix&Partners | 1 | 10 | |||
| 10 | Redfuse | 1 | 10 | |||
| 11 | Zenith Media (Publicis Media) | 1 | 10 | |||
| 12 | DDB Mudra Group | 1 | 5 | |||
| 13 | GroupM Media India Pvt. Ltd. | 1 | 5 | |||
| TOTAL | 1 | 29 | 53 | 55 | 
 
											- Home
- Awards  Honours measurable and significant contributions in the field of media.   Honours effective marketing communications across India.   Recognises brands for their excellence in marketing and brand-building. 
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us