| NO. | NAME OF THE CLIENT | GRAND EMVIE 20 POINTS | GOLD15 POINTS | SILVER10 POINTS | BRONZE 5 POINTS | TOTAL POINTS |
| 1 | Mondelez India Foods Pvt. Ltd. | 10 | 19 | 8 | 380 | |
| 2 | Hindustan Unilever Limited | 9 | 4 | 8 | 215 | |
| 3 | The Coca-Cola Company | 6 | 7 | 5 | 185 | |
| 4 | UltraTech Cement Limited | 3 | 6 | 7 | 140 | |
| 5 | Castrol India | 1 | 2 | 7 | 70 | |
| 6 | GRASIM INDUSTRIES LIMITED (BIRLA PAINTS DIVISION) | 4 | 1 | 70 | ||
| 7 | Proctor & Gamble | 2 | 4 | 70 | ||
| 8 | Kellogg’s India | 2 | 2 | 3 | 65 | |
| 9 | Britannia Industries Limited | 1 | 2 | 4 | 55 | |
| 10 | SPORTA TECHNOLOGIES PRIVATE LIMITED | 2 | 2 | 1 | 55 | |
| 11 | Pernod Ricard India Pvt. Ltd. | 1 | 2 | 1 | 40 | |
| 12 | Amazon Seller Services Private Limited | 1 | 1 | 1 | 35 | |
| 13 | Bharti Airtel | 1 | 2 | 35 | ||
| 14 | Bisleri International Pvt. Ltd. | 2 | 1 | 25 | ||
| 15 | Chhanv Foundation | 1 | 1 | 25 | ||
| 16 | Meta | 2 | 1 | 25 | ||
| 17 | Netflix India | 5 | 25 | |||
| 18 | Aditya Birla Group | 2 | 20 | |||
| 19 | Asian Paints Limited | 1 | 1 | 20 | ||
| 20 | Google India Pvt. Ltd. | 1 | 1 | 20 | ||
| 21 | PepsiCo India Ltd. | 2 | 20 | |||
| 22 | Future Generali India Insurance Co. Ltd. | 1 | 1 | 15 | ||
| 23 | L’Oreal | 1 | 1 | 15 | ||
| 24 | Tata Consumer Private Limited | 1 | 15 | |||
| 25 | ZYDUS WELLNESS PRODUCTS LTD. | 1 | 1 | 15 | ||
| 26 | Aditya Birla Management Corporation Limited | 1 | 10 | |||
| 27 | Apollo Tyres | 1 | 10 | |||
| 28 | Connaught Plaza Restaurant Private Limited | 1 | 10 | |||
| 29 | Marico Ltd. | 1 | 10 | |||
| 30 | National Payments Corporation Of India | 2 | 10 | |||
| 31 | Spotify India LLP | 2 | 10 | |||
| 32 | Sun Pharmaceutical Industries Ltd. | 1 | 10 | |||
| 33 | Titan Company Limited | 1 | 5 | |||
| 34 | True balance | 1 | 5 | |||
| 35 | Colgate Palmolive (India) Limited | 1 | 5 | |||
| 36 | Continental Coffee | 1 | 5 | |||
| 37 | Dharampal Satyapal Foods Ltd. | 1 | 5 | |||
| 38 | ICC Business Corporation FZ LLC | 1 | 5 | |||
| 39 | International Cricket Council | 1 | 5 | |||
| 40 | Mahindra & Mahindra | 1 | 5 | |||
| 41 | Nestle India | 1 | 5 | |||
| 42 | Orkla India Private Limited | 1 | 5 | |||
| 43 | Star India PVT. LTD. | 1 | 5 | |||
| 44 | Swiggy Instamart | 1 | 5 | |||
|
1 |
46 |
71 |
73 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us