No. | AGENCY NAME | GRAND EMVIE 20 POINTS | GOLD 15 POINTS | SILVER 10 POINTS | BRONZE 5 POINTS | TOTAL POINTS |
1 | Wavemaker | 1 | 8 | 20 | 11 | 395 |
2 | Mindshare | 9 | 17 | 14 | 375 | |
3 | Lodestar UM | 6 | 5 | 4 | 160 | |
4 | Madison Media | 2 | 2 | 30 | ||
5 | DDB MUDRA GROUP | 1 | 3 | 25 | ||
6 | m/SIX | 2 | 20 | |||
7 | Blink Digital India Pvt. Ltd. | 1 | 1 | 15 | ||
8 | Essence India | 1 | 1 | 15 | ||
9 | Havas Media India Pvt. Ltd. | 1 | 5 | |||
10 | Initiative Media (India) Private Ltd. | 1 | 5 | |||
11 | Mediant Communications Pvt. Ltd. | 1 | 5 | |||
1 | 23 | 49 | 39 |
** NOTE :The following categories will not feature in computation of Best Media Agency of the Year and Best Media Client of the Year Award.
BEST IMPLEMENTATION TEAM OF THE YEAR
BEST MEDIA INNOVATION FROM MEDIA AGENCIES NOT EXCEEDING RS.50 CRORES ANNUAL BILLING
YOUNG EMVIE OF THE YEAR
BEST MEDIA PARTNER OF THE YEAR
BEST BUYING TEAM OF THE YEAR
THERE IS NO EMVIE AWARDED IN THE FOLLOWING CATEGORIES
Best Media Strategy – Consumer Durables – Tech Products
Best Media Strategy – Consumer Durables – Other Products
Best Media Innovation : Cinema
Best Integrated Campaign : Services
Best Media Innovation from Media Agencies not exceeding Rs.50 crores annual billing