BEST MEDIA CLIENT OF THE YEAR (TOP 17) | ||||||
No. | Client Name | GRAND EMVIE (20 POINTS) |
GOLD (15 POINTS) |
SILVER (10 POINTS) |
BRONZE (5 POINTS) |
TOTAL POINTS |
1 | Hindustan Unilever Limited | 2 | 11 | 11 | 195 | |
2 | Vodafone Idea Ltd. | 4 | 4 | 2 | 110 | |
3 | Amazon India | 4 | 1 | 70 | ||
4 | Netflix | 2 | 2 | 1 | 55 | |
5 | RB | 2 | 3 | 45 | ||
6 | Mondelez India Food Private Limited | 1 | 1 | 2 | 35 | |
7 | GlaxoSmithKline Consumer Healthcare | 1 | 3 | 30 | ||
8 | ITC Ltd. | 1 | 1 | 1 | 30 | |
9 | L’Oreal India | 2 | 30 | |||
10 | Procter & Gamble Hygiene and Health care Limited | 1 | 1 | 30 | ||
11 | Tata Chemicals Ltd. | 2 | 2 | 30 | ||
12 | Viacom 18 | 1 | 1 | 1 | 30 | |
13 | Google India | 1 | 2 | 25 | ||
14 | Ariston Thermo | 1 | 20 | |||
15 | Castrol India Limited | 2 | 20 | |||
16 | Guiltfree Industries Ltd. | 1 | 1 | 20 | ||
17 | Star India Private Limited | 2 | 20 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us