FINAL ROUND JURY | ||
| NO. | NAME | ORGANISATION |
| 1 | Abhimanyu Khedkar | Leo Burnett |
| 2 | Abhimanyu Mathur | Mahindra & Mahindra |
| 3 | Abhinav Kaushik | FCB India |
| 4 | Abhiroop Chatterjea | Cipla Health Limited |
| 5 | Abhishek | Myntra Pvt Ltd |
| 6 | Abhishek Chaturvedi | Edelman |
| 7 | Abigail Dias | Ogilvy |
| 8 | Adhishree Murdia | Zee Entertainment Enterprises Limited |
| 9 | Aditi Mahale | Lenovo Pvt. Ltd. |
| 10 | Aditya Gupta | McCann Worldgroup |
| 11 | Aditya Krishna | McCain India Foods Ltd. |
| 12 | Akshat Sahu | Crunchyroll |
| 13 | Akshay M. Tapase | AU Small Finance Bank |
| 14 | Alok Lall | McCann Worldgroup |
| 15 | Aman Kumar | NPCI |
| 16 | Amarpreet Singh Anand | Superfoods Valley Pvt Ltd. |
| 17 | Ameer Ismail | Lintas Live, MullenLowe Lintas Group |
| 18 | Amit Gheji | Gulf Oil Lubricants India Ltd. |
| 19 | Amit Kekre | TBWA |
| 20 | Amit Shah | Zee Entertainment Enterprises Limited |
| 21 | Amitabh Pande | Diageo India |
| 22 | Anaheeta Goenka | Lowe Lintas |
| 23 | Anirban Banerjee | Eveready India |
| 24 | Anirban Roy | W+K |
| 25 | Anisha Iyer | OMD India |
| 26 | Anita Kotwani | Dentsu |
| 27 | Anitha Krishnan | Birla Estates |
| 28 | Ankit Desai | Marico Ltd. |
| 29 | Ankit Vohra | McCann Worldgroup |
| 30 | Anuj Arora | Symphony Limited |
| 31 | Anuradha Bose | JSW Paints |
| 32 | Anurag Prasad | Lowe Lintas |
| 33 | Anusha Shetty | GREY Group India |
| 34 | Apurva Parikh | Medulla Communications Pvt. Ltd. |
| 35 | Apurva Sircar | Bandhan Bank |
| 36 | Archit Shankar | Bharti AXA Life Insurance |
| 37 | Archna Vyas | Bill & Melinda Gates Foundation |
| 38 | Arun Raman | GREY Group India |
| 39 | Aruna Daryanani | Amazon miniTV |
| 40 | Arvind Iyer | Piramal Capital & Housing Finance Limited |
| 41 | Ashima Mehra | Leo Burnett |
| 42 | Ashish Khazanchi | Enormous Brands |
| 43 | Ashish Mishra | ACKO Insurance |
| 44 | Ashish Morone | HDFC Bank |
| 45 | Ashit Chakravarty | Dentsu Creative |
| 46 | Ashutosh Prakash | Castrol |
| 47 | Ashutosh Sawhney | DDB MUDRA GROUP |
| 48 | Ashwath Swaminathan | HUL |
| 49 | Ashwin Moorthy | Godrej Consumer Products Ltd. |
| 50 | Avanti Deo Mishra | Raymond Lifestyle Ltd. |
| 51 | Ayesha Ghosh | W+K |
| 52 | Bhagyashree Rewatkar | Zoomcar |
| 53 | Bhakti Malik | Ogilvy |
| 54 | Bhawana Sharma | CavinKare |
| 55 | Bikram Bindra | The Absolut Group (Pernod Ricard) |
| 56 | Binda Dey | Knight Riders Group |
| 57 | Bineet Jain | Haleon India |
| 58 | C S BALAJI | GRT JEWELLERS (INDIA) PVT LTD |
| 59 | Chandan Mukherji | Nestle India |
| 60 | Chandana Agarwal | 82.5 Communications |
| 61 | Chirag Shah | NUVOCO VISTAS CORP LTD |
| 62 | Damodaran Namboodiri | Cipla Health Limited |
| 63 | Darshana Shah | Aditya Birla Capital |
| 64 | Debarjyo Nandi | L&K Saatchi & Saatchi |
| 65 | Deep Singh | Omnicom Media Group |
| 66 | Deepak Gulati | Bridgestone |
| 67 | Devanshi Dholakia | Bic Cello Pvt. Ltd. |
| 68 | Devarshy R. Ganguly | Magicbricks Realty Services Pvt Ltd. |
| 69 | Devesh Rohmetra | Shaadi.com |
| 70 | Dhaval Jadwani | The Womb Communications LLP |
| 71 | Dhaval Masrani | Wipro Enterprises Ltd(Yardley division) |
| 72 | Dhawal Katkar | Glenmark Consumer Care |
| 73 | Dhruv Agarwala | REA India Pte Ltd |
| 74 | Dhruv Gaur | Medulla Communications Pvt.Ltd. |
| 75 | Dileep Ashoka | Phantom Ideas |
| 76 | Dr.(Maj) Vishal Kaushik | MSD |
| 77 | Easo John | Ogilvy |
| 78 | Elizabeth Venkataraman | Kotak Mahindra Bank |
| 79 | Elkana Ezekiel | Independent Business Consultant |
| 80 | Gaurav Ramdev | Protean eGov Technologies Ltd |
| 81 | Gaurav Sharma | Campus Activewear Ltd |
| 82 | Gauri Malhotra | Bombay Shaving Company |
| 83 | Geetika Bisla | Hero MotoCorp |
| 84 | Girish Hingorani | Blue Star Limited |
| 85 | Gunjan Khetan | Perfetti Van Melle India |
| 86 | Guntas Randhawa | Hindustan Unilever |
| 87 | Harkawal Singh | Dabur India Limited |
| 88 | Heval Patel | The Womb Communciations LLP |
| 89 | Himanshu Khanna | Raymond Ltd. |
| 90 | Himanshu Saxena | BBH India |
| 91 | Hindol Purkayastha | L&K Saatchi & Saatchi |
| 92 | Hitesh Patel | Reliance Industries Limited |
| 93 | Imraan Surve | Zodiac Clothing Company Ltd. |
| 94 | Inderpreet Singh | Birla Paints (Grasim) |
| 95 | Jai Lala | Zenith Media (Publicis Groupe) |
| 96 | Jaydeep Shah | Sun Pharmaceuticals Industries Limited |
| 97 | Jennifer Pandya | CaratLane India Pvt. Ltd. |
| 98 | Jitender Dabas | McCann Worldgroup |
| 99 | K.Ganapathy Subramaniam | LT Foods Ltd. |
| 100 | Kaizad Pardiwalla | BBDO India Pvt Ltd |
| 101 | Kalpana Singh | Hindustan Unilever |
| 102 | Kapil Arora | 82.5 Communications |
| 103 | Karan Sabde | WarnerBros.Discovery |
| 104 | Karthik Rajagopal | Manipal Health Enterprises |
| 105 | Kartik Gangwani | Reliance BP Mobility Ltd (Jio-bp) |
| 106 | Kartik Mahadev | Zee Entertainment Enterprises Ltd. |
| 107 | Kashyap Gala | Pidilite Industries Ltd. |
| 108 | Katha Pankaj Tara | Zupee |
| 109 | Kaushik Prasad V | Ford |
| 110 | Ketan Desai | GREY Group India |
| 111 | Kishore Subramanian | Lowe Lintas |
| 112 | Kokilla Uppal | Pernod Ricard Pvt India Ltd |
| 113 | Krishna Iyer | MullenLowe Lintas Group |
| 114 | Kunal Joshi | Lowe Lintas India |
| 115 | Lakshman Velayutham | Ujjivan Small Finance Bank |
| 116 | Lakshminarayanan B | CEAT Ltd. |
| 117 | Lalatendu Panda | Reliance Retail Limited |
| 118 | Lalita Nayak | National Payments Corporation of India |
| 119 | Makarand Nadkarni | Mindshare |
| 120 | Mallika Suresh | MICA |
| 121 | Manish Dubey | Pidilite Industries Ltd. |
| 122 | Manisha Sain | The Womb Communciations LLP |
| 123 | Manoj Gadgil | JNTL CONSUMER HEALTH (INDIA) PRIVATE LIMITED |
| 124 | Mansha Tandon | |
| 125 | Mansi Shah | Famous Innovations |
| 126 | Mayur Hola | Culinary Brands |
| 127 | Mehernosh Malia | NESTLE India Ltd |
| 128 | Mehul Gupta | SoCheers |
| 129 | Mehul Shah | INFOSYS FINACLE |
| 130 | Minakshi Anchan | Disney Star |
| 131 | Mitali Srivastava Hough | McCann Worldgroup |
| 132 | Mithila Saraf | Famous Innovations |
| 133 | Mohan Wilson | Nissan Motor India |
| 134 | Mohit Joshi | Havas Media India |
| 135 | Mohit Marwaha | Godrej Tyson Food Limited |
| 136 | Monaz Todywalla | PHD |
| 137 | Namrata Nandan | TBWA India |
| 138 | Naresh Batra | Domestic textiles, Grasim, Aditya Birla Group |
| 139 | Navin Khemka | Essencemediacom |
| 140 | Neelima Burra | Luminous Power Technologies |
| 141 | Neeraj Joshi | Zee Studios |
| 142 | Neeraj Sharma | L&K Saatchi & Saatchi |
| 143 | Neha Chawla | Hindustan Unilever Limited |
| 144 | Neha Punjabi | The Womb Communications LLP |
| 145 | Nikhil Mahajan | BBDO India |
| 146 | Nikhilesh Kedari | GPI |
| 147 | Ninad Umargekar | Famous Innovations |
| 148 | Nirav Parekh | Ogilvy |
| 149 | Niti Kumar | Starcom |
| 150 | Oindrila Roy | Publicis Worldwide |
| 151 | Parth Joshi | BharatPe |
| 152 | Pawan Sarda | The House of Abhinandan Lodha |
| 153 | Piali Dasgupta | Columbia Pacific Communities |
| 154 | Poulomi Roy | RSH Global |
| 155 | Pradnya Somesh Popade | Samsonite South Asia Pvt. Ltd. |
| 156 | Pragya Bijalwan | Crompton Greaves Consumer Electricals Ltd |
| 157 | Prajakta Powdwal | Ogilvy |
| 158 | Prasanth Naidu | MoneyView |
| 159 | Prashant Agarwal | Dabur India Ltd. |
| 160 | Pratik Shetty | Flipkart Internet Services Pvt Limited |
| 161 | Preetham Venkky | DDB MUDRA GROUP |
| 162 | Priya Iyer | Initiative Media |
| 163 | Priyanka Nair | Ogilvy |
| 164 | Puneet Das | Tata Consumer Products Limited |
| 165 | Puneet Gulati | VLCC Group |
| 166 | Puneeth Bekal | Mastercard |
| 167 | Punit Kr. Singh | Dentsu Creative |
| 168 | Rahul Megharaj | Contract Advertising |
| 169 | Rajeev Jain | DS Group |
| 170 | Rajesh Mehta | Medulla Communications |
| 171 | Rajesh Sharma | FCB Ulka |
| 172 | Rajit Desai | Mindshare |
| 173 | Ramesh Srinivasan | PhonePe Pvt. Ltd. |
| 174 | Ranjeet Kumar | Scaler |
| 175 | Ranjeev Vij | TBWA |
| 176 | Ranjivjit Singh | Hero Motocorp |
| 177 | Ravi Rawat | UNICEF India |
| 178 | Rohan Khanna | Reliance Jio |
| 179 | Rohitash Srivastava | Ogilvy |
| 180 | Ruchika Gupta | Beam Suntory |
| 181 | Ruchika Malhan Varma | Future Generali India Insurance Company Ltd. |
| 182 | Russell George John | Ogilvy |
| 183 | Ruta Aniruddha Patel | Raymond Lifestyle |
| 184 | Saad Khan | DDB MUDRA GROUP |
| 185 | Sachin Chhabra | Relaxo Footwears Limited |
| 186 | Sachin Shukla | ICICI Bank |
| 187 | Sai Narayan | Policybazaar.com |
| 188 | Sairam Ranganathan | Wavemaker |
| 189 | Salil Dalal | Pidilite Industries Ltd. |
| 190 | Sameer Seth | Dolby Laboratories, INC |
| 191 | Samir Gangahar | Leo Burnett |
| 192 | Sanchayeeta Verma | Carat India |
| 193 | Sandeep Shukla | Jaquar Group |
| 194 | Sandra Daniels | Modenik Pvt Ltd |
| 195 | Sangeet Chaudhary | Rediffusion |
| 196 | Sanjay Sharma | BBH |
| 197 | Saugata Bagchi | Tata Communications Ltd |
| 198 | Saurabh Dahiya | Leo Burnett |
| 199 | Saurabh Jain | Reckitt |
| 200 | Shafali Arora | Hindustan Unilever Limited |
| 201 | Shalini Pillai Banerjee | Google India |
| 202 | Shaziya Khan | Wunderman Thompson |
| 203 | Shibu Shivanandan | PivotRoots |
| 204 | Shilpa Desai | Digital by Design, Brand & Marketing Consultancy |
| 205 | Shoma Narayanan | DBS Bank India |
| 206 | Shrenik Gandhi | White Rivers Media |
| 207 | Shubhi Sharma Ganesh | Standard Chartered Bank |
| 208 | Shweta Dalal | Hindustan Unilever Limited |
| 209 | Shweta Khosla | Dentsu |
| 210 | Shweta Rangra | Hafele India Pvt Ltd |
| 211 | Shweta Shah | HDFC Bank |
| 212 | Siddharth Devanani | SoCheers |
| 213 | Siddharth Vaya | Saffola Oils (Marico) |
| 214 | Siji Nair Kaul | Bayer |
| 215 | Simanta Mahanta | IPG Mediabrands (Initiative) |
| 216 | Sonali Khanna | Mullen Lowe Lintas Group |
| 217 | Sonia Khurana | Digitas India |
| 218 | Sooraj Balakrishnan | Acer |
| 219 | Soumitra Patnekar | Enormous Brands |
| 220 | Suchismita Ganguli | Good Glamm |
| 221 | Sudarshan Mazumdar | Almond Board of California |
| 222 | Sudeep Chawla | Pidilite Industries Ltd. |
| 223 | Sujala Martis | Platinum Guild India |
| 224 | Sujatha V Kumar | Visa |
| 225 | Sumeer Mathur | Dentsu Creative |
| 226 | Sumeet Bhojani | Godrej Interio |
| 227 | Sunil Narula | Panasonic Life Solutions India |
| 228 | Suraja Kishore | BBDO India Pvt Ltd |
| 229 | Sushmita Kashyap | McDonald’s India North and East |
| 230 | Sushrut Pant | Shree Cement |
| 231 | Swati Rathi | Godrej Appliances |
| 232 | Tanvi Kukreti | Kenvue |
| 233 | Tara Kapur | Duolingo English Test |
| 234 | Tarun Jha | Havas Creative India |
| 235 | Tushar Malhotra | Bisleri International Pvt. Ltd. |
| 236 | Udit Malhotra | MG Motors |
| 237 | Unmisha Bhatt | Tonic Worldwide |
| 238 | Utkarsh Narain | DTDC Express Limited |
| 239 | V. Bhaskar Preenja | McCann Worldgroup |
| 240 | Vaibhav Rathi | Marico Ltd. |
| 241 | Vandana Joshi | FCB Ulka |
| 242 | Vandana Ramkrishna | Madison Media Ace |
| 243 | Vanita Keswani | Madison Media Sigma |
| 244 | Vaseem Edroos | Lowe Lintas |
| 245 | Vijay Kumar Mikkilineni | Centuary Fibre Plates Private Limited(Centuary Mattresses) |
| 246 | Vikram Bahl | UNITED BREWERIES |
| 247 | Vikram Raman | Ariston Group India Pvt. Ltd. (Racold Water Heaters) |
| 248 | Vimal Sumbly | TVS Motor Company |
| 249 | Vishal Ahluwalia | McCann Worldgroup |
| 250 | Vishal Chinchankar | Madison Media |
| 251 | Vishal Desai | Viacom18 Media Pvt. Ltd. |
| 252 | Vishal Kapoor | HDFC Asset Management Company |
| 253 | Vivek Kookkal | ITC Foods |
| 254 | Vyom Prashant | Meta India |
| 255 | Yogesh Tewari | Guiltfree Industries |
| 256 | Yogessh Mehta | JSW Paints |
| 257 | Zubin Tatna | Mindshare |
FINAL ROUND SPECIALIST JURY | ||
| HEALTHCARE (Healthcare Products & Healthcare Services) | ||
| NO. | NAME | ORGANISATION |
| 1 | Anand Kumar S | Kenvue (Johnson & Johnson Consumer) |
| 2 | Angshuman Gogoi | Glenmark Pharmaceuticals Limited |
| 3 | Bhawna Sikka | Haleon |
| 4 | Chanakya Misra | Novartis India |
| 5 | Devansh Parikh | Boehringer Ingelheim India Pvt Ltd. |
| 6 | Dinesh Madhavan | Apollo Hospital Enterprises Ltd. |
| 7 | Dr Sudhakar Gayakwad | McCann Worldgroup |
| 8 | Monika Badoni | Torrent Pharma |
| 9 | Neha Gupta | HealthKart |
| 10 | Sangeeta Barde | Havas Life Sorento – Havas Network Company |
| 11 | Satish Kumar Sahoo | Cipla Health Ltd. |
| 12 | Vineet Singh | Nestlé India Ltd. |
| INTERACTIVE MARKETING | ||
| NO. | NAME | ORGANISATION |
| 1 | Ajay Dusane | Samco Securities Limited |
| 2 | Harshad Hardikar | Spring Brand Solutions |
| 3 | Kartik Johari | Nobel Hygiene Pvt. Ltd. |
| 4 | Kunal Sharma | KRBL Limited |
| 5 | Nikshep Nair | Paytm |
| 6 | Priyanka Raonka | Boehringer Ingelheim India Pvt. Ltd. |
| 7 | Rajni Daswani | SoCheers |
| 8 | Rohan Chincholi | Havas Media Network India |
| 9 | Sachin Vashishtha | Paisa Bazaar |
| 10 | Saurabhi De | Medulla Communications |
| 11 | Sonali Malaviya | EssenceMediacom South Asia |
| 12 | Sunder Venketraman | Josh App, VerSe Innovation |
| DIRECT MARKETING | ||
| NO. | NAME | ORGANISATION |
| 1 | Amarnath Dutta | Red Bull India Pvt. Ltd. |
| 2 | Deepika Warrier | Bajaj Auto |
| 3 | Hari Krishnan | Mullen Lintas |
| 4 | Ketaki George | Abbott |
| 5 | Neilesh K Talreja | UCID PVT. LTD. |
| 6 | Prakhar Sharma | AdaniConneX |
| 7 | Ravi Jaswani | Nimayate Corporate Solutions |
| 8 | Santosh Deshmukh | MATTER |
| 9 | Shivavrata Sarkar | Jeep India (Stellantis Group) |
| 10 | Stuti Gandhi | Gus Global Services Pvt. Ltd. |
| 11 | Sushant Kotian | HealthKart |
| 12 | Unny Radhakrishnan | Digitas India |
ROUND 1 JURY |
||
| NO. | NAME | ORGANISATION |
| 1 | Aadya Sharma | Famous Innovations |
| 2 | Aakriti Thakur | Healthians |
| 3 | Abhay Godbole | Wunderman Thompson |
| 4 | Abhijit Dixit | HDFC Bank |
| 5 | Abhishek Jain | L&K Saatchi and Saatchi |
| 6 | Abhishek Kumar Sharma | Asian Paints |
| 7 | Abhishek Sharma | Magicbricks |
| 8 | Abir Banerjee | Ogilvy |
| 9 | Adhideb Ghosh | Lowe Lintas |
| 10 | Aditya Menon | ABFRL |
| 11 | Aditya Nagavekar | Ogilvy |
| 12 | Agni Dev Roy | ITC |
| 13 | Aiman | BrandAid Events Pvt. Ltd. |
| 14 | Aishwarya Sundaram | McDonald’s India (South + West) |
| 15 | Akshay Moorthy | ITC (Foods Division) |
| 16 | Alisha Furniturewalla | Saatchi & Saatchi Propagate |
| 17 | Aman Singh | Bill & Melinda Gates Foundation |
| 18 | Ameya Ingle | ICICI Prudential AMC |
| 19 | Amit Garg | Dabur India Limited |
| 20 | Amrita Chakraborty | McCann Worldgroup |
| 21 | Anil Kumar | Madison Communications Pvt Ltd |
| 22 | Animesh Mishra | Microtek International Pvt. Ltd. |
| 23 | Anirban Mozumdar | Havas World Wide India |
| 24 | Anirudh Lamba | Zoomcar India Pvt. Ltd. |
| 25 | Anish Raghu | GREY Group India |
| 26 | Anjali Malthankar | Tonic Worldwide |
| 27 | Ankan Bhattacharyya | Hindustan Unilever Ltd. |
| 28 | Ankit Sharma | McCann Worldgroup |
| 29 | Ankita Thagela | Tonic Worldwide |
| 30 | Anvesha Sinha | Famous Innovations |
| 31 | Archana Kandankerry | McDonalds |
| 32 | Arjun Rampal | McNROE |
| 33 | Arkaprava Ray | HSBC |
| 34 | Aroop Chatterjee | Adani Group |
| 35 | Ashima Kandari | Reliance Retail |
| 36 | Ashna Nandrajog | Contract Advertising |
| 37 | Asmita Reelkar | PHD India |
| 38 | Atish Negi | Haleon (Sensodyne) |
| 39 | Augustus Daniel | Dabur India Ltd. |
| 40 | Avik Roy Choudhury | MULLEN LOWE LINTAS |
| 41 | Ayan Chaudhuri | ITC Ltd |
| 42 | Azmat Habibulla | South Indian Bank |
| 43 | Beena George | McCann Worldgroup |
| 44 | Bhartendu Singh | Hyundai Motor India Ltd |
| 45 | Bhavin Desai | Volkswagen Passenger Cars |
| 46 | Bhavna Neelakantan | 82.5 Communications Pvt Ltd |
| 47 | Bhawna Jain | Cipla Health |
| 48 | Bhoomica Middha | Nestlé |
| 49 | Bhupesh Desale | Zydus Wellness Limited |
| 50 | Bimalendu Tarafdar | Weikfield Foods Pvt. Ltd. |
| 51 | Binit Kumar | Dabur (Oral Care) |
| 52 | Chinmay Karandikar | Dentsu Creative India |
| 53 | Chintan Soni | mFunnel.ai |
| 54 | Cyrus Yesdi Shroff | Performics India |
| 55 | Dallbir Singh | McCann Worldgroup |
| 56 | Darrell Fernandes | White Rivers Media |
| 57 | Debasis Bhattacharyya | Emami Agrotech Ltd. |
| 58 | Debopriyo Bhattacherjee | Cheil India |
| 59 | Deep Malde | Danone |
| 60 | Deepak Sonpar | Essencemediacom |
| 61 | Deepak Tawatia | LT Foods Ltd |
| 62 | Deepti Peddi | Wipro Consumer Care |
| 63 | Devanshi Shah | epigamia (Drums Food International Pvt. Ltd.) |
| 64 | Devika Sharma | Ogilvy |
| 65 | Devyani Jagdale | Cipla Health Ltd |
| 66 | Dhirendra Singh | Initiative Media India Pvt Ltd |
| 67 | Dorelle Kulkarni | Publicis Health |
| 68 | Gaurav Karkhanis | Glenmark Consumer Care |
| 69 | Gaurav Sharma | Leo Burnett |
| 70 | Geetanjali Saini | Lowe Lintas |
| 71 | Girish Ahuja | Hamilton Housewares Pvt. Ltd. |
| 72 | GovindKrishna S | HDFC Life |
| 73 | Gunjan Godwani | McCann Worldgroup |
| 74 | Harsh Desireddy | Wavemaker |
| 75 | Indrani Bhuyan | Diageo India |
| 76 | Insiyah Chawala | Eveready Industries India Ltd. |
| 77 | Isha Kapoor | Publicis – SSP | LKSS |
| 78 | Jai Gupta | Nestle |
| 79 | Jaikrit Singh | Leo Burnett |
| 80 | Janaki Patel | Havmor |
| 81 | Jasnoor Sibia | P&G Shiksha |
| 82 | Jasveen Kaur | Meta |
| 83 | Jeffin (Jeff) Thomas | Dentsu Creative |
| 84 | Jyoti Patankar | Crompton Greaves Consumer Electricals Limited |
| 85 | Kallappa Pattanashetti | Pidilite Industries Ltd. |
| 86 | Kanika Juneja | Nestle |
| 87 | Kanika Mathur | Disney Star |
| 88 | Kapil Budukh | Croma |
| 89 | Karan Dua | Oppo India |
| 90 | Karan Rai | Pidilite Industries Limited |
| 91 | Karishma Gupta | Ogilvy |
| 92 | Kaushik Chakraborty | Tata Capital Ltd. |
| 93 | Kaustubh Manohar | House of Abhinandan Lodha |
| 94 | Ketan Rambhia | DDB Mudra Group |
| 95 | Krishnendu Paul | 82.5 Communications Pvt Ltd |
| 96 | Kriti Arora | Max Life Insurance |
| 97 | Kumar Atulya | P&G |
| 98 | Lokesh Sah | Publicis Worldwide |
| 99 | Madhur Gopal | Manipal Healthcare |
| 100 | Maulik Kalamthekar | Publicis Worldwide |
| 101 | Mayuri Shukla | Ogilvy |
| 102 | Meenal Rajda | |
| 103 | Megha Manchanda | DBS Bank, India |
| 104 | Mitun N. Cotha | AutumnGrey/ Grey Group |
| 105 | Mohit Taneja | Vedanta Group |
| 106 | Monika Pandey | Wunderman Thompson |
| 107 | Mutum Ranajay Singh | VIP Industries Ltd |
| 108 | Naina Meattle | BBDO India |
| 109 | Naina Shewakramani | Wavemaker |
| 110 | Namita Koshy | Contract Advertising |
| 111 | Namrata Roy | OMD |
| 112 | Nandan Majumdar | DDB MUDRA GROUP |
| 113 | Naveen Raman | 82.5 Communications Pvt Ltd |
| 114 | Navendu Tripathi | GREY Group India |
| 115 | Neeta Nihalani | Glenmark Pharmaceuticals |
| 116 | Neha Gulati | Jubilant Foodworks (Domino’s) |
| 117 | Nidhi Sinha | Publicis Worldwide |
| 118 | Nihal Nambiar | dentsu iProspect |
| 119 | Nitin Khanna | ACKO General Insurance |
| 120 | Nitin Sabharwal | indixital, india’s First Performance Marketplace |
| 121 | Nitin Sharma | Publicis Worldwide |
| 122 | Noor Samra | Leo Burnett |
| 123 | Nupur Shah | PHD India |
| 124 | Pallavi Patil | Posterscope, Dentsu |
| 125 | Parag Mhatre | Madison Media |
| 126 | Paridhi Bhatiya | Ogilvy |
| 127 | Pavan Wani | Cipla Health Limited |
| 128 | Pooja Shetty | Marico Ltd. |
| 129 | Pranav Shetty | The Womb Communications LLP |
| 130 | Pratyush Sharma | Leo Burnett |
| 131 | Pritish Mukherjee | Ogilvy |
| 132 | Priya Jaggi | Meta |
| 133 | Puneet Malaviya | Raymond Limited |
| 134 | Punit Bhatt | Skoda Auto India |
| 135 | R Venkatasubramanian | Havas Media India |
| 136 | Rachita Goel | 22feet Tribal Worldwide, DDB Mudra Group |
| 137 | Rachita Shah | Law and Kenneth Saatchi & Saatchi (LKSS) |
| 138 | Rachna Mahajan | McCann Worldgroup |
| 139 | Rahul Bajaj | Google India |
| 140 | Rahul Pahwa | GREY Group India |
| 141 | Rahul Ralhan | REA India (Housing.com, Makaan.com and PropTiger.com) |
| 142 | Raj Shah | The Womb Communications LLP |
| 143 | Rajat Mohan | Wipro Consumer Care |
| 144 | Rajat Pandey | The Womb Communciations LLP |
| 145 | Rajesh Srivastava | Nissan Motor India |
| 146 | Rajeshwari | Enrich |
| 147 | Rashi Saraswat | Reckitt |
| 148 | Ravi Hooda | Famous Innovations |
| 149 | Ravi Rajotia | OMD India |
| 150 | Rhea Jain | L&K Saatchi & Saatchi |
| 151 | Richa Batra | Visa |
| 152 | Richa Kothari | Medulla Communications Pvt. Ltd. |
| 153 | Riddhi Tiwari | Pepsico India |
| 154 | Rishabh Verma | Havmor Ice-cream (Part of Lotte Wellfood) |
| 155 | Ritu Mittal | Bayer Consumer Health India |
| 156 | Rohit Raj | Dentsu Creative |
| 157 | Sabina Singh | Contract Advertising |
| 158 | Sadhana Daswani | JSW Paints |
| 159 | Sai Krishna | Infosys Finacle |
| 160 | Samir Sethi | Policybazaar |
| 161 | Sampurna Rakshit | Titan Company Ltd |
| 162 | Sanchita Roy | Havas Media India |
| 163 | Sandeep Patwardhan | Enormous |
| 164 | Sani Rajan | Lintas Live |
| 165 | Sanket Joshi | L&K Saatchi & Saatchi |
| 166 | Saurabh Deshpande | Reliance Retail Ltd |
| 167 | Saurabh Kamalakaran | Ogilvy |
| 168 | Savita U | TVS Motor Company Ltd |
| 169 | Sejal Harish Lodaya | Wavemaker |
| 170 | Shambhavi Ramanathan | Ogilvy |
| 171 | Sharan Bains | Nestle India |
| 172 | Sharmine Panthaky | Lowe Lintas |
| 173 | Sharon Picardo | Mullen Lintas |
| 174 | Shashank Golani | McDonalds India (Hardcastle Restaurant Pvt Ltd) |
| 175 | Shazia Khan | Ogilvy |
| 176 | Shekhar Saurabh | GCPL |
| 177 | Sherwan Ahsan | GUS |
| 178 | Shivani Behl | Foxtale |
| 179 | Shivani Mathur | McCann Worldgroup |
| 180 | Shreyas Baxi | Cipla Health Limited |
| 181 | Shrirang S. Tembhekar | Vicco Laboratories |
| 182 | Siddharth Parida | Aditya Birla Group |
| 183 | Sidhant Kumar | OPPO Mobiles India Pvt. Ltd. |
| 184 | Sidharth Singh | Mondelez International |
| 185 | Sneha Raina | The Womb Communciations LLP |
| 186 | Snigdha Bose | Wieden+Kennedy |
| 187 | Snigdha Nandan | Mastercard |
| 188 | Sonali Savla | McDonald’s India (West and South) |
| 189 | Sonia Upadhyaya | McCann Worldgroup |
| 190 | Sramana Chakraborty Sengupta | Bandhan Bank |
| 191 | Subash Balar | ITC Limited |
| 192 | Subhamay Mukhopadhyay | mSix&Partners |
| 193 | Sujata Dwibedy | AMPLIFI, DENTSU |
| 194 | Sujeet Behra | Carat India |
| 195 | Sumbul Khan | Mullen Lowe Lintas |
| 196 | Sumedha Mirani | Diageo India Pvt. Ltd. |
| 197 | Sunil Manhas | Mullen Lintas |
| 198 | Surbhi Arora | DDB MUDRA GROUP |
| 199 | Sushma R Rao | MULLENLOWE LINTAS GROUP |
| 200 | Swati Bobde | BBH |
| 201 | Swetha Popat | Piramal Finance |
| 202 | Tania Dey | Wieden + Kennedy |
| 203 | Tanuja Gajria | Wipro Consumer Care & Lighting |
| 204 | Tara Sehgal | Hindustan Unilever Limited |
| 205 | Tonmoyee Saikia | JioMart |
| 206 | Trinolda Colaco | FCB Ulka |
| 207 | Trupti Dave | Starcom India |
| 208 | Tulika Wadhi Jha | Hindustan Unilever Ltd. |
| 209 | Tushar Gautam | Asian Paints Ltd. |
| 210 | Uday Mohan | Havas Media India |
| 211 | Vaasu S Gavarasana | Community Pure Water |
| 212 | Vaibhav Choudhari | Carat |
| 213 | Varghese John | McCann Worldgroup |
| 214 | Venkataramani Santhanam | CP Milk |
| 215 | Vijay Swaminathan | Vini Cosmetics |
| 216 | Vinesh Nandikol | Ogilvy |
| 217 | Vishal Ostwal | Contract Advertising India Ltd. |
| 218 | Vishal Shah | Essencemediacom |
| 219 | Vishant Pachisia | Nivea India |
ROUND 1 SPECIALIST JURY |
||
| HEALTHCARE (Healthcare Products & Healthcare Services) | ||
| NO. | NAME | ORGANISATION |
| 1 | Akshay Gangrade | Britannia |
| 2 | Ankita Sinha | McCann Health |
| 3 | Axay M Pithava | Dr Reddys’ laboratories |
| 4 | Hardik Mandal | Cipla |
| 5 | Lancy Jivani | Novartis Healthcare Pvt. Ltd. |
| 6 | Moloy Kumar Das | Danone |
| 7 | Satish Menon | FCB Healthcare |
| 8 | Shweta Brijpuria | Brinton Pharmaceuticals Ltd |
| 9 | Swati Sivaram | Havas Life Sorento-Part of Havas Health & You |
| INTERACTIVE MARKETING | ||
| NO. | NAME | ORGANISATION |
| 1 | Aarathi Bhat | Initiative Media |
| 2 | Aruni Panda | Carat |
| 3 | Chinmay Chandratre | Madison Media |
| 4 | Dinesh Kumar Kotha | Confirm ticket Online Solutions Pvt Ltd |
