NO. | NAME OF THE CLIENT | GRAND EFFIE | GOLD | SILVER | BRONZE | FINALIST | TOTAL POINTS |
1 | Mondelez India Pvt. Ltd. | 3 | 3 | 4 | 20 | 172 | |
2 | PepsiCo | 3 | 1 | 3 | 18 | 138 | |
3 | The Coca Cola Company | 3 | 3 | 1 | 6 | 126 | |
4 | Paytm | 3 | 2 | 1 | 1 | 104 | |
5 | Ujjivan Small Finance Bank Ltd. | 4 | 96 | ||||
6 | Hindustan Unilever Limited | 5 | 2 | 10 | 92 | ||
7 | Reckitt (India) Ltd. | 2 | 1 | 2 | 7 | 86 | |
8 | Procter & Gamble | 3 | 4 | 8 | 76 | ||
9 | Jaquar | 1 | 1 | 1 | 66 | ||
10 | Kiranakart Zepto | 2 | 1 | 60 | |||
11 | KFC India | 1 | 2 | 1 | 2 | 58 | |
12 | Nestle India Limited | 3 | 3 | 2 | 58 | ||
13 | Hero MotoCorp | 3 | 2 | 48 | |||
14 | Spotify India | 1 | 1 | 3 | 42 | ||
15 | ITC Limited | 1 | 2 | 9 | 42 | ||
16 | Britannia Industries Ltd. | 1 | 2 | 7 | 38 | ||
17 | Meta | 2 | 2 | 1 | 38 | ||
18 | Piramal Pharma Limited | 1 | 1 | 1 | 38 | ||
19 | Truecaller | 1 | 1 | 1 | 38 | ||
20 | Titan Company Limited | 1 | 2 | 5 | 34 | ||
21 | Indeed India | 1 | 1 | 1 | 32 | ||
22 | Kenvue Inc. | 2 | 1 | 1 | 32 | ||
23 | VerSe India | 2 | 1 | 1 | 32 | ||
24 | Cleartrip | 3 | 3 | 24 | |||
25 | Google India | 1 | 9 | 24 | |||
26 | Mahindra & Mahindra Ltd. | 1 | 24 | ||||
27 | PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED | 1 | 2 | 24 | |||
28 | Viacom18 | 3 | 3 | 24 | |||
29 | Resilient Innovations Pvt. Ltd. | 1 | 1 | 2 | 22 | ||
30 | Acko | 1 | 4 | 20 | |||
31 | Hardcastle Restaurants Pvt. Ltd. | 1 | 4 | 20 | |||
32 | Mastercard India | 1 | 1 | 1 | 20 | ||
33 | PERFETTI VAN MELLE INDIA PVT. LTD. | 2 | 4 | 20 | |||
34 | Matter Motor Works | 1 | 1 | 18 | |||
35 | Meesho | 1 | 3 | 18 | |||
36 | Future Generali India Insurance | 2 | 2 | 16 | |||
37 | SAMSONITE | 2 | 2 | 16 | |||
38 | Tata Consumer Products Limited | 1 | 2 | 16 | |||
39 | Flipkart Internet Pvt Ltd | 1 | 1 | 14 | |||
40 | Info Edge India Ltd. | 1 | 1 | 14 | |||
41 | Marico India Ltd. | 2 | 1 | 14 | |||
42 | Maruti Suzuki India Pvt. Ltd. | 1 | 1 | 14 | |||
43 | Confirm Ticket Online Solutions Pvt. Ltd. | 1 | 12 | ||||
44 | Dabur India Limited | 1 | 12 | ||||
45 | Eureka Forbes | 1 | 12 | ||||
46 | ORANGE HEALTH | 1 | 12 | ||||
47 | Vicco Labs | 1 | 12 | ||||
48 | Disney+ Hotstar | 1 | 2 | 10 | |||
49 | Fortune Foods | 1 | 2 | 10 | |||
50 | Royal Enfield (Eicher Motors) | 1 | 2 | 10 | |||
51 | upGrad | 1 | 2 | 10 | |||
52 | LT Foods Ltd. | 4 | 8 | ||||
53 | Netflix India | 4 | 8 | ||||
54 | Nobel Hygiene Pvt. Ltd. | 1 | 1 | 8 | |||
55 | Pidilite Industries Ltd. | 1 | 1 | 8 | |||
56 | Puma Sports India Pvt. Ltd. | 4 | 8 | ||||
57 | Bandhan Mutual Fund | 3 | 6 | ||||
58 | Bennett Coleman & Co. Ltd. | 1 | 6 | ||||
59 | Castrol India Ltd. | 1 | 6 | ||||
60 | Diageo India | 3 | 6 | ||||
61 | Dr. Reddy’s Laboratories Ltd. | 3 | 6 | ||||
62 | Gulf Oil Lubricants India Ltd. | 1 | 6 | ||||
63 | Haleon (GSK Consumer) | 1 | 6 | ||||
64 | Pernod Ricard India – IB | 1 | 6 | ||||
65 | PhonePe | 3 | 6 | ||||
66 | Rapido | 3 | 6 | ||||
67 | RuPay | 1 | 6 | ||||
68 | Swiggy | 3 | 6 | ||||
69 | World Gold Council | 1 | 6 | ||||
70 | Zydus Wellness Ltd. | 1 | 6 | ||||
71 | Asahi | 2 | 4 | ||||
72 | boAt- Imagine Marketing Limited | 2 | 4 | ||||
73 | HealthifyMe Wellness Private Limited | 2 | 4 | ||||
74 | JioMart ( Reliance Retail Ltd.) | 2 | 4 | ||||
75 | Maybelline New York | 2 | 4 | ||||
76 | Sebamed India (Usv PVT. Ltd.) | 2 | 4 | ||||
77 | TATA Motors Passenger Vehicles Limited | 2 | 4 | ||||
78 | Uber India Systems Private Limited | 2 | 4 | ||||
79 | Abbott | 1 | 2 | ||||
80 | ace turtle Omni Pvt. Ltd. | 1 | 2 | ||||
81 | AIRTEL | 1 | 2 | ||||
82 | Amazon | 1 | 2 | ||||
83 | ANHEUSER BUSCH INBEV INDIA LIMITED Company | 1 | 2 | ||||
84 | Asian Paints | 1 | 2 | ||||
85 | Astral Limited | 1 | 2 | ||||
86 | Axis Bank | 1 | 2 | ||||
87 | Bajaj Auto Limited | 1 | 2 | ||||
88 | Bisleri International | 1 | 2 | ||||
89 | Bundl Technologies Pvt. Ltd. | 1 | 2 | ||||
90 | Bunge | 1 | 2 | ||||
91 | Burger King India | 1 | 2 | ||||
92 | Cipla Health Limited | 1 | 2 | ||||
93 | Education USA | 1 | 2 | ||||
94 | EXPEDIENT HEALTHCARE MARKETING | 1 | 2 | ||||
95 | Godrej Interio | 1 | 2 | ||||
96 | Havells India Limited | 1 | 2 | ||||
97 | HDFC ASSET MANAGEMENT COMPANY LTD. | 1 | 2 | ||||
98 | HP India Sales Pvt. Ltd. | 1 | 2 | ||||
99 | IKEA India | 1 | 2 | ||||
100 | Kellogg’s | 1 | 2 | ||||
101 | Manipal Health Enterprise | 1 | 2 | ||||
102 | Mars International India Pvt. Ltd. | 1 | 2 | ||||
103 | Ministry of External Affairs | 1 | 2 | ||||
104 | MTR Foods Pvt. Ltd. | 1 | 2 | ||||
105 | OPPO Mobiles India Pvt. Ltd. | 1 | 2 | ||||
106 | Pantaloons | 1 | 2 | ||||
107 | Philips India | 1 | 2 | ||||
108 | Platinum Guild International | 1 | 2 | ||||
109 | Rajasthan Royals | 1 | 2 | ||||
110 | RAYMOND APPAREL LIMITED | 1 | 2 | ||||
111 | REA India PVT. LTD. | 1 | 2 | ||||
112 | Scaler | 1 | 2 | ||||
113 | Urban Company | 1 | 2 | ||||
114 | Yas Island | 1 | 2 | ||||
TOTAL | 1 | 26 | 56 | 69 | 239 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us