| S.No. | AGENCY | GRAND EFFIE | GOLD | SILVER | BRONZE | FINALIST | LEAD AGENCY 2 / CONTRIBUTING AGENCY 1,2,3,4 | TOTAL POINTS |
| 1 | Ogilvy Group | 0 | 5 | 2 | 16 | 50 | 14 | 354 |
| 2 | Leo Burnett India | 1 | 5 | 7 | 9 | 18 | 342 | |
| 3 | McCann Worldgroup, New Delhi | 0 | 2 | 4 | 16 | 31 | 49 | 303 |
| 4 | MullenLowe Lintas Group, India | 0 | 1 | 3 | 10 | 31 | 182 | |
| 5 | Wavemaker India | 0 | 0 | 0 | 1 | 0 | 125 | 131 |
| 6 | DDB Mudra Group | 0 | 1 | 0 | 2 | 21 | 26 | 104 |
| 7 | OYO | 0 | 0 | 6 | 1 | 9 | 96 | |
| 8 | Enormous | 0 | 1 | 2 | 1 | 1 | 56 | |
| 9 | BBDO India | 0 | 1 | 0 | 1 | 1 | 32 | |
| 10 | Wunderman Thompson | 0 | 1 | 0 | 1 | 0 | 30 | |
| 11 | Mindshare India | 0 | 0 | 0 | 1 | 5 | 12 | 28 |
| 12 | Siriti | 0 | 0 | 1 | 1 | 5 | 28 | |
| 13 | Tanmay Bhat and Team | 0 | 0 | 1 | 2 | 1 | 26 | |
| 14 | Delta X | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| 15 | Dentsu Creative | 0 | 0 | 1 | 1 | 2 | 2 | 24 |
| 16 | rephrase.ai | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| 17 | TBWA India | 0 | 0 | 1 | 1 | 3 | 24 | |
| 18 | The Script Room | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 19 | MullenLowe Salt | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 20 | MullenLowe Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 21 | Weber Shandwick | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 22 | 82.5 Communications | 0 | 0 | 1 | 0 | 0 | 12 | |
| 23 | Famous Innovations | 0 | 0 | 0 | 1 | 1 | 3 | 11 |
| 24 | Adfactors PR | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 25 | LKSS | 0 | 0 | 0 | 1 | 2 | 10 | |
| 26 | Toaster India | 0 | 0 | 0 | 0 | 1 | 7 | 9 |
| 27 | Sideways Consulting LLP | 0 | 0 | 0 | 0 | 4 | 8 | |
| 28 | Super Team | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 29 | PR Pundit | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 30 | Boch and Fernsh Inc. | 0 | 0 | 0 | 1 | 0 | 6 | |
| 31 | DENTSU IMPACT | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 32 | Medulla Communications Pvt. Ltd. | 0 | 0 | 0 | 1 | 0 | 6 | |
| 33 | Prans Features | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 34 | ICARUS DESIGN PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 35 | Interactive Avenues | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 36 | Lintas Live | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 37 | Creativeland Asia | 0 | 0 | 0 | 0 | 2 | 4 | |
| 38 | Disney Star | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 39 | Havas Worldwide India Pvt. Ltd. | 0 | 0 | 0 | 0 | 2 | 4 | |
| 40 | Eight MM Films | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 41 | Essence Global | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 42 | MSL India | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 43 | Sportz Interactive | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 44 | The Glitch | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 45 | Brand David Communications Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 | |
| 46 | Contract Advertising | 0 | 0 | 0 | 0 | 1 | 2 | |
| 47 | Saatchi & Saatchi Propagate | 0 | 0 | 0 | 0 | 1 | 2 | |
| 48 | SoCheers | 0 | 0 | 0 | 0 | 1 | 2 | |
| 49 | SRISHTI MEDIA | 0 | 0 | 0 | 0 | 1 | 2 | |
| 50 | Organic BPS Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 | |
| 51 | PepsiCo | 0 | 0 | 0 | 0 | 1 | 2 | |
| 52 | Ten films | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 53 | Tree Design Pvt. Ltd. | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 54 | Aer Media | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 55 | AliveNow | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 56 | Digital Strings | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 57 | Edelman | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 58 | Ekahal | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 59 | First December Films | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 60 | Fleishman Hillard | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 61 | hogarth | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 62 | Nazara Technologies | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 63 | Only Much Louder | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 64 | Performics | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 65 | Toast Events | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 66 | Tonic Worldwide | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 17 | 29 | 68 | 197 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us