| SR. NO. | NAME OF THE CLIENT | NO. OF METALS | TOTAL POINTS | ||||
| GRAND EFFIE | GOLD | SILVER | BRONZE | FINALIST | |||
| 12 POINTS | 8 POINTS | 6 POINTS | 4 POINTS | 2 POINTS | |||
| 1 | Hindustan Unilever Limited | 0 | 4 | 3 | 3 | 13 | 88 |
| 2 | Mondelez India Foods Pvt. Ltd. | 1 | 3 | 3 | 2 | 9 | 80 |
| 3 | Reckitt Benckiser India Pvt. Ltd. | 0 | 1 | 0 | 5 | 5 | 38 |
| 4 | ITC Limited | 0 | 0 | 0 | 6 | 5 | 34 |
| 5 | NESTLÉ INDIA LIMITED | 0 | 0 | 2 | 1 | 8 | 32 |
| 6 | Nobel Hygiene Private Limited | 0 | 2 | 1 | 1 | 2 | 30 |
| 7 | One97 Communications Limited | 0 | 2 | 2 | 0 | 1 | 30 |
| 8 | Pidilite Industries Limited | 0 | 1 | 2 | 1 | 3 | 30 |
| 9 | Spotify India | 0 | 0 | 1 | 4 | 3 | 28 |
| 10 | Johnson & Johnson Private Limited | 0 | 1 | 1 | 2 | 2 | 26 |
| 11 | McDonald’s, Hardcastle Restaurants Pvt. Ltd. | 0 | 1 | 1 | 2 | 1 | 24 |
| 12 | OYO Hotels & Homes | 0 | 0 | 1 | 3 | 3 | 24 |
| 13 | Pepsico India Holdings Pvt. Ltd. | 0 | 0 | 0 | 1 | 10 | 24 |
| 14 | Sorting Hat Technologies Pvt. Ltd. | 0 | 0 | 3 | 0 | 2 | 22 |
| 15 | Google Asia Pacific Pte. Ltd. | 0 | 0 | 1 | 2 | 3 | 20 |
| 16 | MullenLowe Lintas Group | 0 | 0 | 3 | 0 | 1 | 20 |
| 17 | Netflix Inc. | 0 | 0 | 1 | 1 | 5 | 20 |
| 18 | Mastercard India Pvt. Ltd. | 0 | 0 | 2 | 0 | 3 | 18 |
| 19 | Procter and Gamble Home Products Private Limited | 0 | 0 | 1 | 1 | 4 | 18 |
| 20 | Hero MotoCorp Limited | 0 | 0 | 1 | 1 | 3 | 16 |
| 21 | Novi Digital Entertainment Pvt. Ltd. | 0 | 0 | 0 | 3 | 2 | 16 |
| 22 | PhonePe Private Limited | 0 | 0 | 2 | 1 | 0 | 16 |
| 23 | P&G Hygiene and Health Care Ltd. | 0 | 0 | 0 | 1 | 5 | 14 |
| 24 | Tata Consumer Products Limited | 0 | 0 | 0 | 2 | 3 | 14 |
| 25 | Bill & Melinda Gates Foundation | 0 | 0 | 0 | 3 | 0 | 12 |
| 26 | Bumble Holdings Limited | 0 | 0 | 0 | 1 | 4 | 12 |
| 27 | Facebook India Online Services Pvt. Ltd. | 0 | 0 | 1 | 1 | 1 | 12 |
| 28 | Juventud Digital Media Pvt. Ltd. | 0 | 0 | 1 | 1 | 1 | 12 |
| 29 | Mahindra & Mahindra | 0 | 0 | 1 | 1 | 1 | 12 |
| 30 | Mogae Media Private Limited | 0 | 0 | 2 | 0 | 0 | 12 |
| 31 | Perfetti Van Melle India Pvt. Ltd. | 0 | 0 | 1 | 1 | 1 | 12 |
| 32 | SNEHA MUMBAI | 0 | 0 | 1 | 1 | 1 | 12 |
| 33 | The Wishing Factory | 0 | 1 | 0 | 1 | 0 | 12 |
| 34 | Asian Paints Ltd. | 0 | 0 | 0 | 1 | 3 | 10 |
| 35 | Bundl Technologies Private Limited | 0 | 0 | 1 | 1 | 0 | 10 |
| 36 | Haier Appliances (India) Private Limited | 0 | 0 | 1 | 1 | 0 | 10 |
| 37 | Bharti Airtel Limited | 0 | 0 | 0 | 0 | 4 | 8 |
| 38 | Britannia Industries Limited | 0 | 1 | 0 | 0 | 0 | 8 |
| 39 | Diageo India Pvt. Ltd. | 0 | 0 | 1 | 0 | 1 | 8 |
| 40 | Fashnear Technologies Private Limited | 0 | 0 | 0 | 2 | 0 | 8 |
| 41 | Flipkart Internet Private Limited | 0 | 0 | 0 | 1 | 2 | 8 |
| 42 | Hiveloop Technologies Private Limited | 0 | 0 | 0 | 2 | 0 | 8 |
| 43 | 0 | 0 | 0 | 2 | 0 | 8 | |
| 44 | Amazon | 0 | 0 | 0 | 1 | 1 | 6 |
| 45 | Canara HSBC Oriental Bank of Commerce Life Insurance Company Limited | 0 | 0 | 0 | 0 | 3 | 6 |
| 46 | Cars24 Services Private Limited | 0 | 0 | 1 | 0 | 0 | 6 |
| 47 | Cipla Health Pvt. Ltd. | 0 | 0 | 0 | 1 | 1 | 6 |
| 48 | Godrej Consumer Products Limited | 0 | 0 | 1 | 0 | 0 | 6 |
| 49 | IndiGo (InterGlobe Aviation Ltd.) | 0 | 0 | 1 | 0 | 0 | 6 |
| 50 | Livpure Pvt. Ltd. | 0 | 0 | 0 | 1 | 1 | 6 |
| 51 | Mcnroe Consumer Products Pvt. Ltd. | 0 | 0 | 0 | 1 | 1 | 6 |
| 52 | OLX INDIA BV | 0 | 0 | 0 | 1 | 1 | 6 |
| 53 | Radio Zindagi | 0 | 0 | 0 | 1 | 1 | 6 |
| 54 | Trigger-Happy Entertainment Pvt. Ltd. | 0 | 0 | 0 | 1 | 1 | 6 |
| 55 | Zomato Media Private Limited | 0 | 0 | 0 | 1 | 1 | 6 |
| 56 | ABP Pvt. Ltd. | 0 | 0 | 0 | 1 | 0 | 4 |
| 57 | Axis Bank Limited | 0 | 0 | 0 | 0 | 2 | 4 |
| 58 | Burger King India Private Limited | 0 | 0 | 0 | 1 | 0 | 4 |
| 59 | Future Retail Limited | 0 | 0 | 0 | 0 | 2 | 4 |
| 60 | GlaxoSmithKline Asia Private Ltd. | 0 | 0 | 0 | 0 | 2 | 4 |
| 61 | L’Oréal India | 0 | 0 | 0 | 1 | 0 | 4 |
| 62 | LT Foods Ltd. | 0 | 0 | 0 | 0 | 2 | 4 |
| 63 | Samsung India Electronics Pvt. Ltd. | 0 | 0 | 0 | 0 | 2 | 4 |
| 64 | upGrad Education Private Limited | 0 | 0 | 0 | 0 | 2 | 4 |
| 65 | ACKO GENERAL INSURANCE LIMITED | 0 | 0 | 0 | 0 | 1 | 2 |
| 66 | Aditya Birla Capital Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 67 | Bajaj Auto Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 68 | Bennett Coleman & Co. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 69 | Bisleri International Private Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 70 | Connaught Plaza Restaurants Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 71 | Disney+ Hotstar | 0 | 0 | 0 | 0 | 1 | 2 |
| 72 | FCA India Automobiles Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 73 | Gulf Oil Lubricants India | 0 | 0 | 0 | 0 | 1 | 2 |
| 74 | HDFC Bank | 0 | 0 | 0 | 0 | 1 | 2 |
| 75 | HDFC Life Insurance Company Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 76 | Hero Lectro (A division of Hero Cycles Ltd) | 0 | 0 | 0 | 0 | 1 | 2 |
| 77 | Hershey India Private Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 78 | HP India Sales Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 79 | JSW Paints | 0 | 0 | 0 | 0 | 1 | 2 |
| 80 | Jubilant Food Works Private Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 81 | Lionsgate Play | 0 | 0 | 0 | 0 | 1 | 2 |
| 82 | ManipalCigna Health Insurance | 0 | 0 | 0 | 0 | 1 | 2 |
| 83 | Monster.com India Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 84 | Motilal Oswal Asset Management Company Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 85 | Phool Versha & Nammyoho Daan | 0 | 0 | 0 | 0 | 1 | 2 |
| 86 | Prompt Equipments Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 87 | Raj Industries Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 |
| 88 | Reckitt India Pvt Ltd | 0 | 0 | 0 | 0 | 1 | 2 |
| 89 | RSPL Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 90 | Saffola Oils | 0 | 0 | 0 | 0 | 1 | 2 |
| 91 | Sanofi India Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 92 | Shaadi.com | 0 | 0 | 0 | 0 | 1 | 2 |
| 93 | Shoppers Stop Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 94 | Skechers South Asia Private Limited | 0 | 0 | 0 | 0 | 1 | 2 |
| 95 | Tata Starbucks | 0 | 0 | 0 | 0 | 1 | 2 |
| 96 | The Hongkong and Shanghai Banking Corporation Limited, India | 0 | 0 | 0 | 0 | 1 | 2 |
| 97 | Titan Company Limited | 0 | 0 | 0 | 0 | 1 | 2 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us