SR. NO. | CLIENT NAME | GRAND EFFIE (12 Pts.) {No. of Metals) | GOLD (8 Pts.) {No. of Metals) | SILVER (6 Pts.) {No. of Metals) | BRONZE (4 Pts.) {No. of Metals) | FINALIST (2 Pts.) | TOTAL POINTS |
1 | Hindustan Unilever Limited | 1 | 3 | 3 | 10 | 58 | |
1 | Star India Pvt. Ltd. | 1 | 4 | 3 | 7 | 58 | |
2 | Reckitt Benckiser India Pvt. Ltd. | 2 | 2 | 2 | 2 | 40 | |
3 | Mondelez India Foods Pvt. Ltd. | 2 | 12 | 36 | |||
4 | NESTLÉ INDIA LIMITED | 1 | 1 | 9 | 28 | ||
5 | Bajaj Auto Ltd. | 3 | 7 | 26 | |||
6 | BILL & MELINDA GATES FOUNDATION | 1 | 2 | 3 | 22 | ||
7 | Coca-Cola India Pvt. Ltd. | 2 | 5 | 22 | |||
8 | Dabur India Limited | 1 | 2 | 4 | 22 | ||
9 | ITC Limited | 2 | 5 | 22 | |||
10 | Johnson & Johnson Private Limited | 1 | 3 | 2 | 22 | ||
11 | Spotify India Private Limited | 1 | 2 | 4 | 22 | ||
12 | Trigger Happy Entertainment Pvt. Ltd. | 3 | 1 | 22 | |||
13 | Facebook India Online Services Private Limited | 1 | 2 | 20 | |||
14 | Flipkart Internet Private Limited | 2 | 2 | 20 | |||
15 | Pidilite Industries Ltd. | 2 | 1 | 2 | 20 | ||
16 | Association of Mutual Funds in India | 3 | 18 | ||||
17 | Spotify India LLP | 2 | 3 | 18 | |||
18 | Bennett Coleman & Company Private Limited | 1 | 6 | 16 | |||
19 | Bharatiya Janata Party | 1 | 1 | 1 | 16 | ||
20 | Castrol India Ltd. | 1 | 1 | 1 | 14 | ||
21 | Gillette India Limited | 1 | 1 | 2 | 14 | ||
22 | The Wishing Factory | 1 | 2 | 14 | |||
23 | Bata India | 1 | 1 | 12 | |||
24 | Bisleri International Private Limited | 1 | 12 | ||||
25 | State Bank of India | 1 | 1 | 1 | 12 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us