| SR. NO. | AGENCY NAME | GRAND EFFIE (12 Pts.) {No. of Metals) | GOLD (8 Pts.) {No. of Metals) | SILVER (6 Pts.) {No. of Metals) | BRONZE (4 Pts.) {No. of Metals) | FINALIST (2 Pts.) | LEAD 2 / CONTRIBUTING 1,2,3,4 (Actual Points) | TOTAL POINTS |
| 1 | McCann Worldgroup India | 3 | 6 | 14 | 45 | 206 | ||
| 1 | Ogilvy Group | 2 | 8 | 9 | 53 | 206 | ||
| 2 | DDB Mudra Group | 6 | 5 | 19 | 27 | 121 | ||
| 3 | The Leo Group | 3 | 5 | 30 | 7 | 105 | ||
| 4 | Wunderman Thompson Group | 1 | 5 | 3 | 14 | 1 | 79 | |
| 5 | Dentsu Webchutney Private Limited | 5 | 3 | 1 | 2 | 46 | ||
| 6 | Hotstar Creative Communications Team | 1 | 1 | 1 | 9 | 23 | ||
| 7 | GREY | 1 | 1 | 6 | 22 | |||
| 8 | HAVAS WORLDWIDE INDIA PVT. LTD. | 1 | 2 | 20 | ||||
| 9 | Hindustan Unilever Limited | 1 | 1 | 1 | 1 | 20 | ||
| 10 | Cheil India Private Limited | 1 | 1 | 2 | 16 | |||
| 11 | Siriti | 1 | 2 | 1 | 16 | |||
| 12 | Mindshare India | 1 | 13 | 15 | ||||
| 13 | Wavemaker | 14 | 14 | |||||
| 14 | WATConsult India | 1 | 1 | 3 | 13 | |||
| 15 | Contract India | 1 | 1 | 12 | ||||
| 16 | Eighty Two Point Five communications Pvt. Ltd. | 1 | 12 | |||||
| 17 | FCB India | 1 | 3 | 12 | ||||
| 18 | Rediffusion Brand Solutions Pvt. Ltd. | 1 | 1 | 1 | 12 | |||
| 19 | BBDO India Pvt. Ltd. | 1 | 2 | 10 | ||||
| 20 | MediaCom Communications Private Limited | 10 | 10 | |||||
| 21 | One97 Communications Limited | 2 | 1 | 10 | ||||
| 22 | Taproot Dentsu India Communication Pvt. Ltd. | 1 | 1 | 10 | ||||
| 23 | Social Kinnect Private Limited | 9 | 9 | |||||
| 24 | ABT Associates India Pvt. Ltd. | 1 | 1 | 8 | ||||
| 25 | BBH Communications India Pvt. Ltd. | 2 | 8 | |||||
| 26 | Autumn GREY | 7 | 7 | |||||
| 27 | Edelman India | 7 | 7 | |||||
| 28 | Genesis Burson Cohn & Wolfe | 7 | 7 | |||||
| 29 | Jack In The Box | 7 | 7 | |||||
| 30 | In-house Creative Communications, Hotstar | 3 | 6 | |||||
| 31 | Innocean Worldwide India | 1 | 6 | |||||
| 32 | Moving Pixels Pvt. Ltd. | 1 | 6 | |||||
| 33 | Wieden + Kennedy India Pvt. Ltd. | 1 | 1 | 6 | ||||
| 34 | Flipside | 5 | 5 | |||||
| 35 | Indigo Consulting Ltd. | 5 | 5 | |||||
| 36 | Social Street | 5 | 5 | |||||
| 37 | VMLY&R India | 2 | 1 | 5 | ||||
| 38 | ADK Fortune | 1 | 4 | |||||
| 39 | Buzzoka | 4 | 4 | |||||
| 40 | Crayons Advertising | 4 | 4 | |||||
| 41 | 4 | 4 | ||||||
| 42 | Geometry Encompass | 4 | 4 | |||||
| 43 | Infectious Advertising Pvt. Ltd. | 1 | 4 | |||||
| 44 | Network Advertising | 4 | 4 | |||||
| 45 | QED Communications | 4 | 4 | |||||
| 46 | TBWA\India | 1 | 4 | |||||
| 47 | AER | 3 | 3 | |||||
| 48 | Beehive Communications Pvt. Ltd. | 3 | 3 | |||||
| 49 | Burson Cohn and Wolfe | 3 | 3 | |||||
| 50 | Cohn & Wolfe 6 Degrees | 3 | 3 | |||||
| 51 | Encompass Events Pvt. Ltd. | 3 | 3 | |||||
| 52 | EQUINOX FILMS PVT. LTD. | 3 | 3 | |||||
| 53 | Ketchum Sampark Pvt. Ltd. | 3 | 3 | |||||
| 54 | Madison India | 3 | 3 | |||||
| 55 | 2020 MSL India | 2 | 2 | |||||
| 56 | Associated Corporate Consultants India Private Limited | 1 | 2 | |||||
| 57 | Britannia Industries Limited | 1 | 2 | |||||
| 58 | CAA Kwan | 2 | 2 | |||||
| 59 | Digitas India | 1 | 2 | |||||
| 60 | Discovery Communications India (Independent) | 1 | 2 | |||||
| 61 | Frigorifico Allana Pvt. Ltd. | 1 | 2 | |||||
| 62 | Genesis Burson – Marsteller | 2 | 2 | |||||
| 63 | Hungama Digital Services Pvt. Ltd. | 2 | 2 | |||||
| 64 | Max Publicity | 2 | 2 | |||||
| 65 | Monk Media Network | 2 | 2 | |||||
| 66 | PHD Media India | 2 | 2 | |||||
| 67 | Prodigitz | 2 | 2 | |||||
| 68 | Publicis India | 1 | 2 | |||||
| 69 | Saatchi & Saatchi Propagate | 1 | 2 | |||||
| 70 | Schbang Digital Solutions Private Limited | 2 | 2 | |||||
| 71 | Sideways Consulting LLP | 1 | 2 | |||||
| 72 | Star Sports | 1 | 2 | |||||
| 73 | Tanishq | 1 | 2 | |||||
| 74 | The Reach | 2 | 2 | |||||
| 75 | The Script room | 1 | 2 | |||||
| 76 | Tilt Brand Solutions Private Limited | 1 | 2 | |||||
| 77 | What’s Your Problem Brand Solutions Pvt. Ltd. | 1 | 2 | |||||
| 78 | ZtoA Marketing Solutions Pvt. Ltd. | 2 | 2 | |||||
| 79 | Autumn Worldwide | 1 | 1 | |||||
| 80 | DNA Entertainment Networks Pvt. Ltd. | 1 | 1 | |||||
| 81 | Foxymoron | 1 | 1 | |||||
| 82 | Fulcro | 1 | 1 | |||||
| 83 | GroupM Media India Pvt. Ltd. (Wavemaker Division) | 1 | 1 | |||||
| 84 | Hyprlocl Designthinking LLP | 1 | 1 | |||||
| 85 | OMD Mudra Max | 1 | 1 | |||||
| 86 | RepIndia | 1 | 1 | |||||
| 87 | The Brand Pal | 1 | 1 | |||||
| 88 | TVF | 1 | 1 | |||||
| 89 | Voot India – Viacom 18 Media Pvt. Ltd. | 1 | 1 | |||||
| TOTAL | 1 | 12 | 45 | 56 | 202 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us