| No. | Entrant | GRAND EFFIE (12Pts) {No.of Metals} | GOLD (8Pts) {No.of Metals} | SILVER (6Pts) { No.of Metals} | BRONZE (4Pts) { No.of Metals} | FINALIST (2Pts) | CLIENT COMPANY 2 (ACTUAL POINTS) | TOTAL POINTS |
| 1 | Hindustan Unilever Limited | 4 | 6 | 5 | 6 | 100 | ||
| 2 | Saregama India Ltd. | 4 | 2 | 2 | 52 | |||
| 3 | Vodafone India Limited | 2 | 2 | 2 | 3 | 42 | ||
| 4 | One97 Communication Limited | 2 | 2 | 3 | 40 | |||
| 5 | IKEA PVT. LTD. | 3 | 2 | 1 | 38 | |||
| 6 | Mondelez India Foods Ltd. | 2 | 2 | 4 | 28 | |||
| 7 | Pidilite Industries Limited | 1 | 2 | 1 | 28 | |||
| 8 | Johnson & Johnson Limited | 2 | 1 | 3 | 26 | |||
| 9 | Marico Limited | 2 | 2 | 3 | 26 | |||
| 10 | Reckitt Benckiser India | 2 | 8 | 24 | ||||
| 11 | Mahindra & Mahindra Ltd. | 2 | 2 | 1 | 22 | |||
| 12 | Bill & Melinda Gates Foundation (Supported by Ministry of Urban Development) | 2 | 2 | 20 | ||||
| 13 | The Times Of India | 2 | 1 | 20 | ||||
| 14 | Titan Company Limited | 1 | 2 | 2 | 20 | |||
| 15 | IDFC | 1 | 1 | 4 | 18 | |||
| 16 | Novi Digital Entertainment Private Limited | 1 | 1 | 1 | 18 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us