1. Best use of TV
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Dettol & Harpic | Mere 10 Guz (My 10 yards) |
| 2 | Asian Paints Tractor Emulsion | Rediscovering Asian Paints in Smaller Towns |
| 3 | Ambuja Cements | ***Starring: Ambuja Home Ministers |
| 4 | Asian Paints Royale Play | From Wall to TV Screen! |
| 5 | Bharat Benz | Bharat Benz Presents IRT |
| 6 | Fair & Lovely Cream | Saanp TVT aur Saazish |
| 7 | Crompton | Crompton – Cricket |
| 8 | Kelloggs India | When Chhota Bheem became a fan of Chocos Chhota-Laddoo |
| 9 | Raymond Range | Sporting The Complete Man |
2. Best use of Cinema
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Carnival Cinema | Happy Dogs Happy Diwali |
| 2 | SAFFOLA ACTIVE | SAFFOLA ACTIVE WITH KI & KA |
| 3 | KWALITY WALLS CORNETTO | SHOW YOUR LOVE ON 70 MM! |
3. Best use of Newspapers and Magazines
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Ceylon Today | Afterlife |
| 2 | Godrej AER | When medium became the Product |
| 3 | Bharti Airtel | A SIM-PLE DOORSTEP DELIVERY! |
| 4 | Vodafone India | World’s First Buffering Newspaper! |
| 5 | Dove | Dove – Unbeatable damage repair |
| 6 | Tata Tiago | India’s 1st Virtual test drive using print! |
4. Best use of Outdoor
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Cadbury Dairy Milk | #madfie – Live Twitter Billboard |
| 2 | Star Jalsha/ West Bengal Police | Bring Them Back |
| 3 | Vodafone India Limited | World First Rainwater Harvesting Billboard |
| 4 | Doorstep School | The World’s first streets named after street kids |
5. Best use of Ambient Media
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Standard Chartered Bank | SOCIAL FEET #ONESTEPCLOSER SCMM 2017 |
| 2 | Projecthers.com | Projecthers.com |
| 3 | Asian Paints Royale Play | The 5th Wall |
| 4 | Domex | See-through Toilet |
| 5 | Tata Hexa | Innovating Invitations: How we used an ambient media innovation to Influence the Influencer. |
6. Best use of Experiential including large events
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Dabur | Dabur Lajja Kavach |
| 2 | Vodafone India Limited | World First Rainwater Harvesting Billboard |
| 3 | Nihar Shanti Amla | Pioneering the Social Movement of Change |
| 4 | Godrej Greens | Feel The Greens |
| 5 | Kurkure | India’s 1st Family Food Train |
| 6 | Doorstep School | A street naming event for Social Change |
7. Best use of Special Events & Stunts/Live Advertising
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Standard Chartered | The Best Sign – Mumbai’s first connected bus-shelter |
| 2 | Dabur | Dabur Vatika Lajja Kavach |
| 3 | Ola Cabs | The Real-Time Billboard |
| 4 | Nescafe Labs | Nescafe MTV Labs – True Companion of Youth’s Struggle Journey |
| 5 | Kurkure | India’s 1st Family Food Train |
| 6 | Domex | See-through Toilet |
| 7 | Tata Hexa | Hexa Experience centre – India’s largest Auto Stunt Carnival |
| 8 | LUX Soap | Re-establishing LUX with Bollywood |
8. Best use of Radio
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Saridon | Saridon Slappies 6 |
| 2 | Godrej Ezee | Hugs Are Ezee, Everybody Needs One |
| 3 | Sonata ACT | When courage prevailed from 8PM to 8 AM |
| 4 | Asian Paints Royale Play | Radio Jockeys Making Room For Neu! |
| 5 | Nescafe Classic | Nescafe Mornings – Best Performing Radio Show @5:30 am |
| 6 | Nestle Maggi Hotheads | #Findingmirchi |
| 7 | Kotak Mahindra Bank | Kotak dwara Janhit Mein Jaari |
| 8 | Benadryl | Benadryl Big Golden Voice- “Sahi Ilaaj” Pakde Hain! |
| 9 | Vodafone India | Vodafone gave the ultimate AGNIPARIKSHA |
9. Best use of Sponsorship
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Good Day | Stars in their Eyes |
| 2 | FOX STAR STUDIOS INDIA PRIVATE LIMITED | FEARLESS NEERJA |
| 3 | Bharat Benz | Bharat Benz Presents IRT |
| 4 | Tata Salt | Support for #NamakKeWaastey |
| 5 | Amul | The Amul Nuska for Content Takeover |
| 6 | Nike | Nike Da Da Ding |
| 7 | Tata Hexa | Hexa & POW: Doing “Whatever It Takes” to win |
| 8 | Amazon | The Common Denominator |
| 9 | Amazon.in | Unveiling of the Great Indian Festival |
| 10 | Kelloggs India | When Chhota Bheem became a fan of Chocos Chota Laddoo |
| 11 | Hindustan Unilever | Swachh Aadat Swachh Bharat |
10. Best use of Branded Content : a. Includes online and offline media
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Airasia | Fly Like A Superstar with Airasia |
| 2 | Ariel | Ariel Dads Share the Load – Men for laundry! |
| 3 | Sonata ACT | When courage prevailed from 8PM to 8 AM |
| 4 | PONDS COLD CREAM | Discrete Journey of Musical Discovery |
| 5 | Boost | Personifying Boost Through Shiva |
| 6 | Kellogg’s India | When Chhota Bheem became a fan of Chocos Chotta Laddoo |
| 7 | Dove | Dove reframes the beauty debate in India |
10. Best use of Branded Content : b. Includes but not restricted to in-film / in-serial integration, apps, video content, games
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Mountain Dew | Mountain dew takes the OTT world by storm by launching India’s first branded channel |
| 2 | Nihar Shanti Amla | Angrezi Mobile Pathshala |
| 3 | Castrol India Limtied | #ChalUdteHain |
| 4 | SKORE | SKORE-Best use of Branded Content |
| 5 | Bajaj Auto | BajajV- The Invincible Indians |
11. Best use of Digital Media: a. Best use of Digital Search
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Asian Paints Corporate | Hindi Search Ads for the First Time in India! |
| 2 | Saffola Life | Saffolalife- A healthy heart at the heart of every search |
| 3 | Vodafone | When google created intent- instead of addressing it |
| 4 | Indiabulls Home Loans | 100% Dad – Conquering the BFSI bidding war by targeting the softer side of the Indian Man |
11. Digital Media : b. Social Media
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Bajaj Electricals Limited | Superfans – Using social to drive loyalty |
| 2 | Doublemint | #StartSomethingFresh – India’s First CROWD-SOURCED Picture Book |
| 3 | Vicks | Weather Targeting – Vicks |
| 4 | Godrej Greens | Feel The Greens |
| 5 | Shemaroo Ent. | FilmiGaane Antakshari |
| 6 | Pepsi | Pepsi Liter of Light |
| 7 | Amazon.in | BadeDilwali Diwali |
| 8 | Eureka Forbes – Dr. Aeroguard | Dynamic Ads That Think! |
| 9 | Dove | Dove reframes the beauty debate in India |
11. Best use of Digital Media: c. Digital Display Advertising
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Jaslok Hospital and Research Centre | The Dyslexic Captcha |
| 2 | Nike Pvt. Ltd. | JUST DO IT #DADADING |
| 3 | FeviKwik Gel | Total Control |
| 4 | Asian Paints Ezycolour | Home Transformation on your Fingertips |
| 5 | Godrej Infinity | Privileges are now 0 Kms away at Godrej Infinity |
| 6 | Godrej Greens | Feel The Greens |
| 7 | Cadbury Gems | Cadbury Gems Angry Birds Association |
| 8 | Vodafone | Dear Airtel, Thanks a lot, Regards Vodafone |
11. Best use of Digital Media: d. Best use of Digital as a medium
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Airtel | The Smartphone Marathon |
| 2 | Why fix when ain’t Broke? | |
| 3 | Standard Chartered | One Step Closer – Celebrating those who crossed the starting line. |
| 4 | STAR PLUS | ISHQBAAAZ |
| 5 | STAR PLUS | NAYI SOCH |
| 6 | Samsung My Galaxy | #WishUponMyGalaxy |
| 7 | Nike Pvt. Ltd. | JUST DO IT #DADADING |
| 8 | Amazon.in | Amazon #BadeDilwale |
| 9 | Godrej Greens | Feel The Greens |
11. Best use of Digital Media: e. Mobile Media
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Samsung My Galaxy | #WishUponMyGalaxy |
| 2 | FeviKwik Gel | Total Control |
| 3 | Mountain Dew | Mountain dew takes the OTT world by storm by launching India’s first branded channel |
| 4 | Asian Paints Ezycolour | Home Transformation on your Fingertips |
| 5 | Nihar Shanti Amla | Angrezi Mobile Pathshala |
| 6 | Parachute Ayurvedic | Recruiting 60,000 Sales Force in 60 Days |
| 7 | OLX | Data Paves the Way for OLX |
| 8 | VOOT | CHHOTA BHEEM FOR CHHOTA SCREEN |
| 9 | USL Diageo | HOW TO THROW A KICK ASS HOME PARTY “As told by our AI powered bartender” |
| 10 | Platinum Guild of India | India’s First Wearable Banner |
| 11 | Vodafone | When Vodafone became a part of Gameplay! |
| 12 | Vodafone | Dear Airtel, Thanks a lot, Regards Vodafone ? |
12. Best use of an Integrated Campaign
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Godrej Ezee | Hugs Are Ezee, Everybody Needs One |
| 2 | Voot | Ek Baar watching toh Non stop wanting |
| 3 | Axis Mutual Funds | Do Your Homework |
| 4 | Dabur Amla | Dabur Amla- #Dulaar |
| 5 | Cadbury Dairy Milk | Hunt for West Bengal’s First Choco-chef |
| 6 | Cadbury Dairy Milk Flavours | Iss Friendships Day Cadbury Toh Banti Hai With #Madfie |
| 7 | Pampers India | If it takes 2 to MAKE a baby, shouldn’t it take 2 to RAISE a baby? |
| 8 | Ariel | Ariel Dads Share the Load – Men for laundry! |
| 9 | Star Plus | Nayi Soch |
| 10 | Whisper | Whisper #LikeAGirl and Proud |
| 11 | Saffola Life | Saffola Life World Heart Day: Chotte Kadam Dil Ke Bade Kaam Ke |
| 12 | PONDS COLD CREAM | Discrete Journey of Musical Discovery |
| 13 | Nike | Nike Da Da Ding |
| 14 | Hero Motocorp | Campaign that became the voice of Billion Indians! |
13. Youth Marketing
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Britannia Good day | India’s first Aural Social Network |
| 2 | Nike | Nike Da Da Ding |
| 3 | Tata Tiago | Tiago Virtual Drive New age solution to age old convention |
14. Cause Marketing
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Magic Bricks Reality Services Limited | Magic Bag |
| 2 | Jaslok Hospital and Research Centre | The Dyslexic Captcha |
| 3 | Dabur | Dabur Vatika Lajja Kavach |
| 4 | Star Jalsha/West Bengal Police | Bring Them Back |
| 5 | Health Assure | Spot of Sun |
| 6 | Ola Cabs | The Real-Time Billboard |
| 7 | Domex | See-through Toilet |
15. Pro Bono Marketing
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | India Cares Foundation | The Joy of Giving |
| 2 | Arvind Lifestyle Brands Limited | The Priceless Shirt |
| 3 | CEAT Limited | CEAT Breathalyzer – Because it’s #NoMoreFunny to drink and drive |
16. Best use of an Integrated Campaign (SOUTH ASIAN)
| No. | Brand Name | Caption Title |
|---|---|---|
| 1 | Grameenphone Ltd | Shopno Jabe Bari |
| 2 | Sunsilk | Sunsilk Relaunch – Hair On Your Side |
| 3 | Vaseline | Vaseline Healing Project |