| NO. | NAME OF THE MEDIA AGENCY NETWORK | GRAND EMVIE | GOLD | SILVER | BRONZE | TOTAL POINTS |
|
20 POINTS |
15 POINTS |
10 POINTS |
5 POINTS |
|||
| 1 | WPP Media | 1 | 45 | 61 | 71 | 1660 |
| 2 | Publicis Media | 5 | 6 | 6 | 165 | |
| 3 | Omnicom Media | 3 | 4 | 8 | 125 | |
| 4 | HiveMinds | 2 | 1 | 1 | 45 | |
| 5 | Havas Media Network India | 1 | 1 | 20 | ||
| 6 | Madison World | 1 | 2 | 20 | ||
| 7 | ALCHEMY ADVERTISING PRIVATE LIMITED(WORD) | 1 | 15 | |||
| 8 | Dentsu | 1 | 1 | 15 | ||
| 9 | Purnima Advertising Agency Private Limited | 1 | 5 | |||
|
TOTAL |
1 |
57 |
74 |
91 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us