EMVIE 2026 FINAL ROUND JURY
|
NO. |
NAME |
ORGANISATION |
| 1 | Aabha Sachdev | Times of India Metro Supplements |
| 2 | Aatika Ehsan Ansari | Pernod Ricard India |
| 3 | Abhijit Dixit | IndiaFirst Life Insurance Company Ltd |
| 4 | Abhinav Sinha | Renault India Private Limited |
| 5 | Abhineet Khanka | Mars Pet Nutrition |
| 6 | Abhiroop Chatterjea | Cipla Health Ltd. |
| 7 | Abhishek Kumar | Piramal Pharma Limited |
| 8 | Aditi Mahale | Lenovo Pvt. Ltd. |
| 9 | Aditya Menon | Aditya Birla Lifestyle Brands Limited |
| 10 | Aditya Shah | Tata Play Ltd. |
| 11 | Adityan Kayalakal | Pocket FM |
| 12 | Ajay Dang | UltraTech Cement, ABG Group |
| 13 | Akash Deep Batra | HP India Sales Pvt. Ltd. |
| 14 | Alexander Valladares | The Coca-Cola Company |
| 15 | Amar Thomas | BCCL |
| 16 | Ameet Bhuvan | Zee Studios |
| 17 | Amit Gheji | Ashirvad by aliaxis |
| 18 | Amit Tiwari | Tata Consultancy Services (TCS) |
| 19 | Amol Ghadge | Pfizer Limited |
| 20 | Amrith Gopinath | DLF Retail |
| 21 | Aniruddha Haldar | TVS Motor Company |
| 22 | Ankit Desai | Marico Ltd. |
|
23 |
Anshumaan Prasad |
NIIT Ltd and Business Head, NIIT Digital |
| 24 | Antara Mitra | Accenture Song |
| 25 | Anuj Somani | Volvo Cars India |
| 26 | Anurag Agrawal | Bennett, Coleman & Co. Ltd. |
| 27 | Anushree Ghosh | ITC Ltd. (Foods Division) |
| 28 | Aparna Devikar | Dr Reddys Laboratories Ltd |
| 29 | Argho Bhattacharya | PayU Payments |
| 30 | Aroop Chatterjee | Adani Group |
| 31 | Arti Saxena | World Gold Council |
| 32 | Arvind Iyer | Piramal Finance Limited |
| 33 | Ashish Morone | HDFC Bank |
| 34 | Ashish Nair | Kotak Life Insurance |
| 35 | Avi Kumar | FNP |
| 36 | Basant Rathore | Jagran Prakashan Ltd |
| 37 | Bhalchandra Padwal | SBI Life Insurance |
| 38 | Bhavin Desai | Volkswagen Passenger Cars India |
| 39 | Bhupali Naik | Zee Entertainment Enterprise Ltd. |
| 40 | Bikram Bindra | The Absolut Group |
| 41 | Bimalendu Tarafdar | Sanjay Ghodawat Group |
| 42 | Binda Dey | Knight Riders Sports |
| 43 | Bineet Jain | Coca Cola |
| 44 | Bobby SInha | Amazon Music |
| 45 | Deepa Krishnan | Edelweiss Alternatives |
| 46 | Deepak Chhabra | Timex Group India Ltd |
| 47 | Deepen Shah | Nth Degree |
| 48 | Dhaval Doshi | Oliva Clinics |
| 49 | Dhawal Thaker | Adani Group |
| 50 | Dhruv Chopra | Chalo Mobility Private Limited |
| 51 | Dinesh Garg | Eleenova |
| 52 | Dr. Ashish Bajaj | 10on10 Foods |
| 53 | Esha Arora | Info Edge India Limited |
| 54 | Garima Dikshit | Levis Strauss . |
| 55 | Gaurav Karkhanis | Glenmark Consumer Care Limited |
| 56 | Gaurav Laghate | Sony Pictures Network India |
| 57 | Gaurav Ramdev | Visa Inc. |
| 58 | Gauri Malhotra | Haelon |
| 59 | Geetanjali Sachwani | Franklin Templeton Asset Management (India) Private Limited |
| 60 | Girish Ahuja | H&R Johnson |
| 61 | GK Suresh | PES University |
| 62 | Gunjit Jain | Colgate – Palmolive (India) Limited |
| 63 | Gunnidhi Sareen | Head Digital Works |
| 64 | Harshdeep Chhabra | Sony Pictures Network India |
| 65 | Hitesh Patel | Reliance Industries Limited |
| 66 | Imraan Surve | Zodiac Clothing Company Ltd. |
| 67 | Jaikishin Chhaproo | ITC Limited |
| 68 | Jaswinder Singh Sodhi | HSBC |
| 69 | Jennifer Chhor | GlaxoSmithKline Pharmaceuticals Limited |
| 70 | Jiteen Aggarwal | Hettich India Pvt. Ltd |
| 71 | John Gabriel | TCS Interactive |
| 72 | Jyoti Kumar Bansal | TATA Power |
| 73 | Jyoti Samajpati | Kotak Mahindra Bank Ltd. |
| 74 | Kallappa Pattanashetti | Pidilite Industries Limited |
| 75 | Kanupriya Didwania | UltraTech Cement Ltd. |
| 76 | Kartik Gangwani | Mahindra |
| 77 | Kartik Subramanian | Raymond Lifestyle Limited |
| 78 | Katha Pankaj Tara | BIG FM |
| 79 | Kaushik Chakraborty | Tata Capital Ltd. |
| 80 | Kriishnendu Dasgupta | Tata Play |
| 81 | Kunal Malhotra | TACO BELL INDIA (BURMAN HOSPITALITY PVT. LTD.) |
| 82 | Kunal Sharma | KRBL Limited |
| 83 | Kuzhimadathil Antony Bobby | Indian Hotels Company Limited |
| 84 | L V Krishnan | TAM Media Research Pvt. Ltd. |
| 85 | Mamta Taliwala | Shalina Healthcare Ltd. |
| 86 | Manas Gupta | Lenovo India |
| 87 | Manoj Jain | Reliance Retail |
| 88 | Mehul Shah | INFOSYS FINACLE |
| 89 | Minali Bhawsar | USV Pvt Ltd. |
| 90 | Mohit Taneja | Jindal Stainless |
| 91 | Neilesh K Talreja | UCID P. LTD |
| 92 | Nikhil Davda | Adani Group – Dharavi Redevelopment Project |
| 93 | Nupur Gurbaxani | Sanofi Consumer Healthcare |
| 94 | Pankaj Kapoor | Nilkamal India Pvt Ltd |
| 95 | Pawan Sarda | The House of Abhinandan Lodha |
| 96 | Petal Gangurde | XYXX Apparels |
| 97 | Pooja D Asar | Tata Motors Passenger Vehicles |
| 98 | Pooja Sehgal | Gates Foundation |
| 99 | Prabakaran Kandan | Britannia Industries Limited |
| 100 | Pracheta Mazumdar | Bumble |
| 101 | Pradeep Gangadharan | Freudenberg Gala Household |
| 102 | Prasenjit Basu | Voltas |
| 103 | Prashant Sarwade | Cargill India |
| 104 | Praveen Tripathi | MAGIC 9 Media & Analytics Pvt. Ltd. |
| 105 | Pravin Menon | Veranda Learning Solutions Ltd. |
| 106 |
Pritika Shah |
HDFC Life |
| 107 | Priya Advirkar | Zee Entertainment |
| 108 | Priya Rege Jaggi | Loreal |
| 109 | Priyanka Arora | The Plan Beyond |
| 110 | Priyanka Raonka | Dr Reddy’s Laboratories |
| 111 | Priyanka Verma | Danone |
| 112 | Puja Chandna | Kellogg’s |
| 113 | Pulkit Mathur | Spotify |
| 114 | Puneeth Bekal | HDFC Sky |
| 115 | Purvi Parekh | JSW Paints Limited |
| 116 | Rahul Singh | Raymond Lifestyle Ltd |
| 117 | Raja Chakraborty | CCL Products (India) Ltd. |
| 118 | Rajeev Jain | DS Group |
| 119 | Rajiv Dubey | Dabur India Limited |
| 120 | Ravi Bhatnagar | Reckitt |
| 121 | Ravi Jaswani | Nimayate Corporate Solutions Pvt Ltd (NCS) |
| 122 | Ravi Rawat | UNICEF India |
|
123 |
Riddhi Bakhru |
Pidilite |
| 124 | Ritu Mittal | Bayer |
| 125 | Rohan Jadhav | UltraTech Cement @ Aditya Birla Group |
|
126 |
Rohan Prasher |
Coca-Cola Ltd |
| 127 | Ruchi Sanganeria | ABBOTT |
| 128 | Ruchika Gupta | Hilton Worldwide |
| 129 | Rumi Ambastha | Puresta |
| 130 | Saahil Mendiratta | Virohan Private Limited |
|
131 |
Sagar Shah |
Kotak Mahindra Bank |
|
132 |
Sagnik Ghosh |
Bennett, Coleman & Co Ltd, (The Times of India) |
| 133 | Sameeksha Uniyal | Bacardi India |
| 134 | Sameer Sainani | Optimal Media Solutions (The Times of India) |
| 135 | Sameer Seth | Dolby Laboratories, INC |
| 136 | Samir Ratanjankar | Reliance Retail |
| 137 | Samir Vora | Reliance Entertainment and Sports limited |
| 138 | Sampanna Upendra Kagalkar | Bajaj Auto Ltd. |
| 139 | Sanghamitra Chakraborty | Swiggy India |
| 140 | Santosh Deshmukh | MATTER Motor Works |
| 141 | Saugata Bagchi | Tata Communications Limited |
| 142 | Saurabh Sharma | Ather Energy |
| 143 | Shawn Chandy | Paragon Footwear |
| 144 | Sheena Kapoor | ICICI Lombard |
| 145 | Shekhar Saurabh | TATA AIG |
| 146 | Shipra Srivastava | Spotify India |
| 147 | Shitiz Modi | Philip Morris |
| 148 | Shonali Shetty | Nexus Select Malls |
| 149 | Shourabh Kumar Verma | DishTV India Limited |
| 150 | Shreyashi Keshri | McCain India Foods Ltd. |
| 151 | Shrishail Deshnur | MOC Cancer Care & Research Centre |
| 152 | Shweta Shah | HDFC Bank |
| 153 | Shyam Kumar | Krafton India |
| 154 | Siji Nair Kaul | A Mankind Company |
| 155 | Soumitra Pal | Tata Motors Limited |
| 156 | Sreerupa Banerjee | Vodafone |
| 157 | Subhabrato Das | Indoco Remedies |
| 158 | Subramanian S | Bennett Coleman & Co. Ltd. |
| 159 | Sudeep Chawla | Sintex BAPL Ltd. |
| 160 | Sudha Natrajan | BENNETT COLEMAN & CO. LTD |
| 161 | Sugandha Srivastava | Birla Opus |
| 162 | Sujala Martis | Platinum Guild India |
| 163 | Sumona Sen | Zee Entertainment Enterprises Limited |
| 164 | Sunaina Haldar | Faber-Castell India |
| 165 | Sundar Kondur | The Hindu Group |
| 166 | Suresh Amarnani | Cello World Ltd. |
| 167 | Sushrut Pant | Markeble |
| 168 | Swapnil Arora | Jio Studios |
| 169 | Swati Jha | Pidilite Industries Limited |
| 170 | Swati Rathi | Godrej Enterprises – Appliances Business |
| 171 | Tara Kapur | Duolingo English Test |
| 172 | Tarun Jha | JSW Steel |
| 173 | Uden Bhutia | Fincity |
| 174 | Utkarsh Narain | Movin Express Ltd. |
| 175 | Vikram Raman | Shark Ninja India |
| 176 | Vishal Kapoor | HDFC Mutual Fund |
| 177 | Yash Desai | Mondelez International |
| 178 | Yatnesh Pandey | Action Group |
| 179 | Yogesh Manik Apte | Baroda BNP Paribas Mutual Fund |
|
NO. |
NAME |
ORGANISATION |
|
1 |
Aatika Ehsan Ansari |
Pernod Ricard India |
|
2 |
Abhijit Dixit |
HDFC Bank |
|
3 |
Abhiroop Chatterjea |
Cipla Health Ltd. |
|
4 |
Abhishek Kumar |
Piramal Pharma Limited |
|
5 |
Adarsh Kurup |
Cargill |
|
6 |
Aditi Mahale |
Lenovo Pvt. Ltd. |
|
7 |
Aditi Roy |
Novartis India |
|
8 |
Aditi Toley |
Reliance Retail |
|
9 |
Aditya Krishna |
McCain India Foods Ltd. |
|
10 |
Aditya Shah |
Tata Play Ltd. |
|
11 |
Ajay Dang |
UltraTech Cement, ABG Group |
|
12 |
Alexander Valladares |
The Coca-Cola Company |
|
13 |
Altamash Khan |
Raymond Lifestyle Limited |
|
14 |
Amar Thomas |
Brand Capital (Times Of India) |
|
15 |
Amit Gheji |
Ashirvad by aliaxis |
|
16 |
Amitabh Biswas |
Times Network |
|
17 |
Amlan Pati |
Samsung India Electronics Ltd |
|
18 |
Amol Ghadge |
Pfizer Limited |
|
19 |
Amrith Gopinath |
DLF Retail |
|
20 |
Anagha Bhojane |
Colgate Palmolive India |
|
21 |
Anand Narang |
Vedant Fashions Limited |
|
22 |
Aniket Das |
Haleon |
|
23 |
Anil V. Kaushal |
Lupin Limited |
|
24 |
Aniruddha Haldar |
TVS Motor Company |
|
25 |
Anjali Madan Krishnan |
Mondelez Foods India Pvt. Ltd. |
|
26 |
Anshumaan Prasad |
NIIT Ltd. |
|
27 |
Anurag Agrawal |
Bennett, Coleman & Co. Ltd. |
|
28 |
Anushree Ghosh |
ITC ltd (Foods division) |
|
29 |
Aparna Devikar |
Dr Reddys Laboratories Ltd. |
|
30 |
Aroop Chatterjee |
Adani Group |
|
31 |
Arti Saxena |
World Gold Council |
|
32 |
Amazon MX Player |
|
|
33 |
Arvind Iyer |
Piramal Finance |
|
34 |
Asang La Walling |
Titan Company Limited |
|
35 |
Ashish Morone |
HDFC Bank |
|
36 |
Ashish Nair |
Kotak Life Insurance |
|
37 |
Ashwani Sinha |
Truecaller |
|
38 |
Ashwini Rao |
Hindustan Unilever Limited |
|
39 |
Avanti Deo Mishra |
Raymond Lifestyle Ltd. |
|
40 |
Ayesha Huda |
Mars – INDIA (Gurgaon) |
|
41 |
Azmat Habibulla |
DBS Bank |
|
42 |
Bhalchandra Padwal |
SBI Life Insurance |
|
43 |
Bhavin Desai |
Volkswagen Passenger Cars India |
|
44 |
Bhavna Chawla |
Kotak Mahindra Bank |
|
45 |
Bhupali Naik |
Zee Entertainment Enterprises Ltd. |
|
46 |
Bimalendu Tarafdar |
Sanjay Ghodawat Group |
|
47 |
Binda Dey |
Knight Riders Group |
|
48 |
Bineet Jain |
Haleon |
|
49 |
Chaitanya Salunke |
Nat Habit |
|
50 |
Chandan Mukherji |
Nestle India |
|
51 |
Deepa Krishnan |
Hyatt Hotels Corporation |
|
52 |
Deepak Chhabra |
Timex Group India Ltd |
|
53 |
Deepak Saluja |
Andromeda Wealth |
|
54 |
Deepen Shah |
BARC |
|
55 |
Deepshikha Goel Surendran |
Tata Trusts |
|
56 |
Dhawal Thaker |
Adani Group |
|
57 |
Dhruv Chopra |
Chalo |
|
58 |
Dr. Ashish Bajaj |
Narayana Health |
|
59 |
Dr. Rohit Sane |
Madhavbaug |
|
60 |
Elizabeth Venkataraman |
Shriram Finance |
|
61 |
Esha Arora |
Info Edge India Limited |
|
62 |
G K Suresh |
PES University |
|
63 |
Gaurav Karkhanis |
Glenmark Pharmaceuticals Limited |
|
64 |
Gaurav Ramdev |
Protean eGov Technologies |
|
65 |
Gaurav Sharma |
Campus Activewear Ltd. |
|
66 |
Gaurav Sinha |
Audi |
|
67 |
Gauri Malhotra |
Bombay Shaving Company |
|
68 |
Geetanjali Sachwani |
Franklin Templeton Asset Management (India) Pvt. Ltd. |
|
69 |
Geetika Mehta |
Beiersdorf |
|
70 |
Girish Ahuja |
H&R Johnson (India) |
|
71 |
Girish Nilekar |
HSBC |
|
72 |
Gunnidhi Sareen |
Head Digital Works |
|
73 |
Gurtej Singh Chopra |
Merino Industries Limited |
|
74 |
Harshdeep Chhabra |
Godrej Consumer Product Limited |
|
75 |
Imraan Surve |
ZODIAC |
|
76 |
Jaskaran Singh |
Baazi Games |
|
77 |
Jaswinder Singh Sodhi |
The Hongkong and Shanghai Banking Corporation Limited, India |
|
78 |
Jennifer Chhor |
GlaxoSmithKline Pharmaceuticals Limited |
|
79 |
Jiteen Aggarwal |
Hettich India Pvt. Ltd |
|
80 |
John Gabriel T |
TCS Interactive |
|
81 |
Juzer Tambawalla |
Franklin Templeton |
|
82 |
Jyoti Samajpati |
Kotak Mahindra Bank |
|
83 |
Jyoti Sharma |
Virtuous Retail South Asia |
|
84 |
K Ganapathy Subramaniam |
LT Foods Ltd |
|
85 |
Kaacon Sethi |
Dainik Bhaskar Group |
|
86 |
Kallappa Pattanashetti |
Pidilite Industries Limited |
|
87 |
Kanupriya Didwania |
UltraTech Cement Ltd. |
|
88 |
Karan Khanna |
Yes Bank |
|
89 |
Kartik Gangwani |
Mahindra |
|
90 |
Kartik Johari |
Nobel Hygiene Pvt. Ltd. |
|
91 |
Kartik Subramanian |
Raymond Lifestyle Limited |
|
92 |
Katha Tara |
Zupee |
|
93 |
Kaushik Chakraborty |
Tata Capital Ltd. |
|
94 |
Kavitha Ganesan |
Eurogrip Tyres |
|
95 |
Krisha Turakhia |
Urban Ladder, Reliance Retail |
|
96 |
Krishna Kumar |
GOQii Technologies Pvt. Ltd. |
|
97 |
Krishnendu Dasgupta |
Tata Play |
|
98 |
Kunal Malhotra |
TACO BELL INDIA (BURMAN HOSPITALITY PVT. LTD.) |
|
99 |
Kunal Sharma |
KRBL Limited |
|
100 |
Kuzhimadathil Antony Bobby |
Indian Hotels Company Limited |
|
101 |
L V Krishnan |
TAM Media Research Pvt. Ltd. |
|
102 |
Lalatendu Panda |
Reliance Retail Venture Ltd. |
|
103 |
Madhu Dutta |
Raymond Lifestyle Ltd |
|
104 |
Mamta Taliwala |
Shalina Healthcare Ltd. |
|
105 |
Manas Gupta |
Lenovo India |
|
106 |
Manoj Jain |
Reliance Retail (Digital) |
|
107 |
Mansha Tandon |
Google APAC |
|
108 |
Mehak Gulati |
Airtel |
|
109 |
Mehul Shah |
INFOSYS FINACLE |
|
110 |
Mohit Taneja |
Jindal Stainless |
|
111 |
Monosij Bandyopadhyay |
Mondelez International |
|
112 |
Mudit Bhandari |
Birla Opus |
|
113 |
Naresh Batra |
Domestic textiles, Grasim, Aditya Birla Group |
|
114 |
Neha Kapoor |
Glaxosmithkline Pharmaceuticals |
|
115 |
Neilesh K Talreja |
UCID P. LTD |
|
116 |
Nikhil Mylavarapu |
Dr. Reddys Nestle Health Science |
|
117 |
Nishant Singh |
Lyxel and Flamingo Pvt. Ltd. |
|
118 |
Nupur Gurbaxani |
Sanofi Consumer Healthcare Ltd |
|
119 |
Pankaj Kapoor |
Nilkamal |
|
120 |
Pawan Sarda |
The House of Abhinandan Lodha |
|
121 |
Petal Gangurde |
XYXX Apparels |
|
122 |
Pooja Asar |
Tata Motors |
|
123 |
Pooja Sehgal |
Bill & Melinda Gates Foundation |
|
124 |
Prabakaran K. |
Britannia Industries Ltd. |
|
125 |
Prabhakar Tiwari |
The MargDarshak Inc |
|
126 |
Pradnya Somesh Popade |
Welspun Global Brands |
|
127 |
Prakhar Sharma |
AdaniConneX |
|
128 |
Prasad V Kaushik |
Ford |
|
129 |
Prashant Sarwade |
Cargill India |
|
130 |
Praveen Tripathi |
MAGIC 9 Media & Analytics Pvt. Ltd. |
|
131 |
Pravin Menon |
Veranda Learning Solutions Ltd. |
|
132 |
Preetam Patnaik |
CCL Products India Ltd. (Continental Coffee) |
|
133 |
Pritika Shah |
HDFC Life |
|
134 |
Priyanka Raonka |
Boehringer Ingelheim India Pvt. Ltd. |
|
135 |
Puja Chandna |
Kellogg’s |
|
136 |
Puneet Gulati |
VLCC |
|
137 |
Rachit Gupta |
Chalet Hotels Ltd. |
|
138 |
Rahul Ralhan |
Housing.com & PropTiger.com |
|
139 |
Raj Rishi Singh |
Makemytrip India Private Limited – IND |
|
140 |
Raja Chakraborty |
Continental Coffee Limited |
|
141 |
Rajeev Jain |
DS Group |
|
142 |
Rajeshwari |
Beyond Snack |
|
143 |
Rajiv Dubey |
Dabur India Limited |
|
144 |
Ranjit Behera |
MetaShot |
|
145 |
Ravi Bhatnagar |
Reckitt |
|
146 |
Ravi Jaswani |
Nimayate Corporate Solutions (NCS) |
|
147 |
Ravi Rawat |
UNICEF India |
|
148 |
Richa Singh |
Natural Diamond Council Limited |
|
149 |
Riddhi Bakhru |
Pidilite |
|
150 |
Ritu Mittal |
Bayer Consumer Health |
|
151 |
Rohan Jadhav |
UltraTech Cement @ Aditya Birla Group |
|
152 |
Rohan Prasher |
Coca-Cola Pvt. Ltd |
|
153 |
Ruchi Sanganeria |
Abbott Healthcare |
|
154 |
Ruchika Gupta |
IndiGo Airlines |
|
155 |
Saahil Mendiratta |
Virohan |
|
156 |
Sachin Chhabra |
Relaxo Footwear Limited |
|
157 |
Sachin Vashishtha |
Paisa Bazaar |
|
158 |
Sachin Vinod Mishra |
Cipla Health Ltd. |
|
159 |
Sagar Boke |
Vectura Fertin Pharma |
|
160 |
Sagnik Ghosh |
Bennett, Coleman & Co Ltd, (The Times of India) |
|
161 |
Sai Mahesh Vishwanath |
Britannia |
|
162 |
Sambit Dash |
RPSG Capital |
|
163 |
Sameeksha Uniyal |
Bacardi India |
|
164 |
Sameer Sainani |
Optimal Media Solutions (The Times of India) |
|
165 |
Sameer Seth |
Dolby Laboratories, INC |
|
166 |
Samir Ratanjankar |
Reliance Retail |
|
167 |
Samir Sethi |
Policybazaar |
|
168 |
Samir Vora |
VerSe Innovation |
|
169 |
Sampanna Upendra Kagalkar |
Bajaj Auto Ltd. |
|
170 |
Samyukta Ganesh Iyer |
The Simple Thing |
|
171 |
Sanchita Ganguly |
Bayer CropScience Ltd. |
|
172 |
Santosh Deshmukh |
MATTER Motor Works |
|
173 |
Sarina Menezes |
Oberoi Realty Limited |
|
174 |
Satish Kumar Sahoo |
Cipla Health Limited |
|
175 |
Saugata Bagchi |
Tata Communications Ltd |
|
176 |
Shanu Singh |
ASK Asset & Wealth Management Group |
|
177 |
Shashishekhar Mukherjee |
Reckitt |
|
178 |
Shawn Chandy |
Paragon Footwear |
|
179 |
Sheena Kapoor |
ICICI Lombard |
|
180 |
Shefali Khalsa |
IndusInd Bank Ltd. |
|
181 |
Shekhar Saurabh |
Tata AIG |
|
182 |
Shipra Srivastava |
Spotify India |
|
183 |
Shitiz Modi |
|
|
184 |
Shourabh Kumar Verma |
DishTV India Limited |
|
185 |
Shrishail Deshnur |
Indira IVF |
|
186 |
Shruti Kapoor |
Cambridge University Press and Assessment |
|
187 |
Shubhangi Mehta |
HCLSoftware |
|
188 |
Shubhi Sharma Ganesh |
Standard Chartered Bank |
|
189 |
Shuvadip Banerjee |
ITC Limited |
|
190 |
Shweta Shah |
HDFC Bank |
|
191 |
Siddharth Parida |
Goodyear India |
|
192 |
Siji Nair Kaul |
Bayer |
|
193 |
Soumitra Pal |
Tata Motors Limited |
|
194 |
Sourabh Hembrum |
AkzoNobel India Ltd. |
|
195 |
Sramana Chakraborty Sengupta |
Flying Man Ventures |
|
196 |
Sreerupa Banerjee |
Vodafone |
|
197 |
Subramanian S |
Bennett Coleman & Co. Ltd. |
|
198 |
Sudakshina Bhattacharya |
HDFC ERGO General Insurance Co Ltd. |
|
199 |
Sudeep Chawla |
Pidilite Industries Ltd. |
|
200 |
Sudha Natrajan |
BENNETT COLEMAN & CO. LTD |
|
201 |
Sugandha Gupta |
Urban Company |
|
202 |
Sujala Martis |
Platinum Guild India |
|
203 |
Sujatha V Kumar |
Visa– India & South Asia |
|
204 |
Sumona Sen |
Zee Entertainment Enterprises Limited |
|
205 |
Sunaina Haldar |
ADF Foods |
|
206 |
Sundar Kondur |
BENNETT & COLEMAN (The Times of India) |
|
207 |
Suresh Amarnani |
Cello World Ltd. |
|
208 |
Sushmita Kashyap |
McDonalds India N&E |
|
209 |
Sushrut Pant |
Shree Cement Limited |
|
210 |
Swati Jha |
Pidilite Industries Limited |
|
211 |
Swati Rathi |
Godrej Enterprise Group |
|
212 |
Tanvi Garde |
Kushal’s Fashion Jewellery |
|
213 |
Tara Kapur |
Duolingo |
|
214 |
Taranjeet Kaur |
Tata Consumer Products Ltd |
|
215 |
Uden Bhutia |
Ujjivan Small Finance Bank |
|
216 |
Ullas Vijay |
Duroflex Group |
|
217 |
Utkarsh Narain |
Movin Express Ltd. |
|
218 |
Utkarsh Thakur |
Oliva Clinics |
|
219 |
Vaibhav Rathi |
Dabur |
|
220 |
Varman M |
Zydus Wellness |
|
221 |
Vikram Raman |
Ariston Group- Racold |
|
222 |
Vineet Taneja |
Hero Mortocorp |
|
223 |
Virat Khullar |
Hyundai Motor India Ltd. |
|
224 |
Vishal Kapoor |
HDFC AMC |
|
225 |
Vrajesh Jha |
Roche |
|
226 |
Yatnesh Pandey |
Greenply |
|
227 |
Yogesh Nambiar |
Harman International India |
|
228 |
Yogessh Mehta |
JSW Paints |
GRAND EMVIE 2026 JURY
|
NO. |
NAME |
ORGANISATION |
| 1 | Charulata Ravi Kumar | Accenture |
| 2 | Manish Dubey | Pidilite Industries Ltd. |
| 3 | Pierre de Greef | Pernod Ricard India |
| 4 | Santosh Desai | Futurebrands |
EMVIE 2026 ROUND 1 JURY
|
NO. |
NAME |
ORGANISATION |
| 1 | Aarathi Bhat | Initiative |
| 2 | Aarti Bal | Wavemaker India |
| 3 | Abhay Kumar | Havas Play |
| 4 | Abhishek Pande | Sun Pharmaceuticals |
| 5 | Abhishek Ranjan | DS Group |
| 6 | Abhishek Upadhya | Hiveminds Innovative Market Solutions Pvt. Ltd. |
| 7 | Aditi Mathur | Interactive Avenues – Omnicom Media |
| 8 | Adrine D’mello | White Rivers Media |
| 9 | Ajay Rawal | Encube Ethicals Limited |
| 10 | Akhil Sethi | Harman India / Consumer Audio |
| 11 | Akshay Menon | Rapport Outdoor Advertising Pvt. Ltd. |
| 12 | Amandeep Singh Kahlon | Zouk |
| 13 | Ambica Chaudhry | Madison |
| 14 | Amit Bhurke | Wavemaker India |
| 15 | Amrita Roy | OMD |
| 16 | Amrut P Kasare | MudraMax |
| 17 | Anil Kumar | Madison Media |
| 18 | Anirudh Saxena | Wavemaker India |
| 19 | Ankit Gupta | Zydus Wellness |
| 20 | Ankit Shard | Philips India |
| 21 | Ankur Garg | Rapport Outdoor Advertising Pvt. Ltd. |
| 22 | Ankur Jaiswal | EssenceMediacom – WPP Media |
| 23 | Ankush Singh | HiveMinds Innovative Market Solutions Pvt. Ltd. |
| 24 | Anshudhar Satyarthi | Starcom- Publicis Media |
| 25 | Anshuman Chakravarty | Somany Ceramics Ltd |
| 26 | Aparna Narayanan | Initiative Media |
| 27 | Aparna Thakur | HiveMinds Innovative Market Solutions Pvt. Ltd. |
| 28 | Arundhuti Dhar | ITC Limited |
| 29 | Arvind Pillai | Madison |
| 30 | Ashok Shinde | PivotRoots |
| 31 | Ashutosh Singh | EssenceMediacom – WPP Media |
| 32 | Ashwini Kamat | Lodestar UM |
| 33 | Atrayee Chakraborty | MUDRA, OMNICOM ADVERTISING |
| 34 | Avinash Tiwary | Havas Media |
| 35 | Balu Chaitanya | OMD |
| 36 | Bhatt Kaustubh | Interactive Avenues |
| 37 | Bitupan Baruah | EssenceMediacom – WPP Media |
| 38 | Brajesh Dwivedi | Mindshare |
| 39 | Chirag Chandiramani | Starcom- Publicis Media |
| 40 | Chirag Sharma | Prime Video |
| 41 | Cyrus Shroff | Performics |
| 42 | Damodaran Namboodiri | Cipla Health Limited |
| 43 | Danish Khan | Starcom- Publicis Media |
| 44 | Darshan Patil | Starcom- Publicis Media |
| 45 | Debankur Kashyap | WPP Media |
| 46 | Deepa Gupta | MOMS Outdoor Media Solutions |
| 47 | Deepak Sonpar | EssenceMediacom – WPP Media |
| 48 | Deepshikha Kejriwal | EssenceMediacom – WPP Media |
| 49 | Deepti Sethi | Wavemaker India |
| 50 | Deesha Shah | Rapport Outdoor Advertising Pvt. Ltd. |
| 51 | Deleise Ross | Mudra |
|
52 |
Devansh Gupta |
MudraMax |
| 53 | Dharini Desai | Havas Media |
| 54 | Dhiraj Deepak Khanna | MudraMax |
| 55 | Dhirendra Singh | Initiative |
| 56 | Divyesh Gurlani | APEX India – Publicis Groupe |
| 57 | Gaurav Gemini | Havas Media |
| 58 | Hansveen Kaur | Vikram Solar |
| 59 | Harprit Singh Saini | Performics India |
| 60 | Harsh Desireddy | Wavemaker India |
| 61 | Himanshu Phutela | Lodestar UM |
| 62 | Imran Khatri | Lodestar UM |
| 63 | Janvi Mehta | Publicis Groupe |
| 64 | Jasmine Sachdeva | Wavemaker India |
| 65 | Jayesh Yagnik | MOMS Outdoor Media Solutions |
| 66 | Jayston D’Souza | Bayer – Crop Science Division, India. |
| 67 | Johnsy Quadras | Wavemaker India |
| 68 | Joywin Fernandes | Danone India |
| 69 | Karan Kapoor | OMD |
| 70 | Karan Rao | Madison |
| 71 | Kaushik M Raul | Madison World |
| 72 | Kavita Acharekar | Zenith – Publicis Media |
| 73 | Keren Benjamin Dias | White Rivers Media |
| 74 | Kinjan Shah | USV India Pvt Ltd |
| 75 | Kiran Sharma | Interactive Avenues – Omnicom Media |
| 76 | Kulshreshtha Gaurav | Publicis |
| 77 | Kunal Danda | HiveMinds Innovative Market Solutions Pvt. Ltd. |
| 78 | Kunal Duggal | Spark Foundry (Publicis Media) |
| 79 | Kushal Bhuva | White Rivers Media |
| 80 | Linu John | PHD |
| 81 | Lokita Rathod | Lodestar UM |
| 82 | Lynette Dsouza | Interactive Avenues |
