|
No. |
Name of the Agency |
Grand Effie |
Gold |
Silver |
Bronze |
Finalist |
Lead Agency 2 &Contributing 1,2,3,4 |
Total |
| 1 | Leo India | 5 | 10 | 16 | 47 | 430 | ||
| 2 | McCann, Gurugram, India | 1 | 3 | 6 | 8 | 37 | 314 | |
| 3 | The Womb | 4 | 2 | 2 | 13 | 158 | ||
| 4 | Cheil SWA Group India | 2 | 6 | 4 | 6 | 156 | ||
| 5 | FCB India | 4 | 6 | 10 | 104 | |||
| 6 | Famous Innovations Digital Creative Pvt. Ltd. | 2 | 1 | 2 | 6 | 84 | ||
| 7 | BBH COMMUNICATIONS INDIA PVT. LTD. | 2 | 10 | 68 | ||||
| 8 | Swiggy | 6 | 13 | 62 | ||||
| 9 | Havas Creative India | 1 | 1 | 1 | 11 | 49 | ||
| 10 | Schbang Digital Solutions Private Limited | 1 | 1 | 2 | 26 | 48 | ||
| 11 | Talented | 2 | 1 | 3 | 6 | 42 | ||
| 12 | Edelman India | 34 | 34 | |||||
| 13 | Prodigious | 34 | 34 | |||||
| 14 | FCB NEO | 33 | 33 | |||||
| 15 | Collective Artists Network India Private Ltd. | 2 | 4 | 32 | ||||
| 16 | Stayfree Kenvue | 1 | 3 | 1 | 32 | |||
| 17 | Mindshare India | 3 | 24 | 30 | ||||
| 18 | Flipkart | 1 | 2 | 28 | ||||
| 19 | VML | 1 | 1 | 26 | ||||
| 20 | ITC Limited | 1 | 24 | |||||
| 21 | ActiMedia Pvt. Ltd. | 23 | 23 | |||||
| 22 | Mediacom India | 23 | 23 | |||||
| 23 | PHD Media | 21 | 21 | |||||
| 24 | Convosight | 20 | 20 | |||||
| 25 | Elements MediaWorks Pvt. Ltd. | 20 | 20 | |||||
| 26 | SparkFoundry | 20 | 20 | |||||
| 27 | Tilt Brand Solutions PVT. LTD. | 16 | 16 | |||||
| 28 | Early Man Film | 15 | 15 | |||||
| 29 | Mars Petcare India | 2 | 1 | 14 | ||||
| 30 | Pidilite Industries Limited | 1 | 1 | 14 | ||||
| 31 | Piramal Consumer Healthcare | 1 | 1 | 14 | ||||
| 32 | TTK Prestige Limited | 1 | 1 | 14 | ||||
| 33 | KidzByte MediaTech Pvt. Ltd. | 13 | 13 | |||||
| 34 | Dentsu Creative Webchutney | 1 | 12 | |||||
| 35 | MAGICCIRCLE COMMUNICATIONS | 1 | 12 | |||||
| 36 | McDonald’s India | 1 | 12 | |||||
| 37 | Momentum Dubai | 1 | 12 | |||||
| 38 | Zenith Media (Publicis Groupe) | 12 | 12 | |||||
| 40 | Publicis OOH | 10 | 10 | |||||
| 41 | Saatchi & Saatchi | 1 | 2 | 10 | ||||
| 42 | Starcom India | 10 | 10 | |||||
| 43 | DDB Mudra Group | 9 | 9 | |||||
| 44 | Rajabazar Education and Awareness Development Society | 9 | 9 | |||||
| 45 | Interactive Avenues Pvt. Ltd. | 1 | 1 | 8 | ||||
| 46 | Mediabrands Content Studio (India) | 8 | 8 | |||||
| 47 | Plan International (India Chapter) | 8 | 8 | |||||
| 48 | Finnet Media Private Limited | 7 | 7 | |||||
| 49 | Vanilla Films LLP | 7 | 7 | |||||
| 50 | Dejavu | 6 | 6 | |||||
| 51 | Initiative MENA | 6 | 6 | |||||
| 52 | MOONSHOT | 6 | 6 | |||||
| 53 | MSL India | 6 | 6 | |||||
| 54 | PERFETTI VAN MELLE INDIA PVT. LTD. | 1 | 6 | |||||
| 55 | Petromax | 6 | 6 | |||||
| 56 | RuPay | 1 | 6 | |||||
| 57 | Spotify India | 3 | 6 | |||||
| 58 | The Little Button Films | 6 | 6 | |||||
| 59 | Wavemaker India | 6 | 6 | |||||
| 60 | Weber Shandwick (UAE) | 6 | 6 | |||||
| 61 | Avian WE PR Agency | 5 | 5 | |||||
| 62 | Network 18 Media & Investments Ltd. | 1 | 3 | 5 | ||||
| 63 | Enormous Brands | 2 | 4 | |||||
| 64 | Kinnect | 1 | 2 | 4 | ||||
| 65 | MadBoyz | 4 | 4 | |||||
| 66 | Siriti | 2 | 4 | |||||
| 67 | Ctrl M | 3 | 3 | |||||
| 68 | Digitas India | 3 | 3 | |||||
| 69 | INITIATIVE MEDIA INDIA PVT. LTD. | 3 | 3 | |||||
| 70 | MAD Films | 3 | 3 | |||||
| 71 | Madison World | 3 | 3 | |||||
| 72 | Nut Cracker Communication | 3 | 3 | |||||
| 73 | Saatchi Propagate | 3 | 3 | |||||
| 74 | Social Panga | 1 | 1 | 3 | ||||
| 75 | Adani Group | 1 | 2 | |||||
| 76 | BBDO India | 1 | 2 | |||||
| 77 | Cipla Health | 1 | 2 | |||||
| 78 | Coral Media | 2 | 2 | |||||
| 79 | Fundamental Roots Advertising Solutions LLP | 1 | 2 | |||||
| 80 | Hygienic Research Institute Pvt. Ltd. | 1 | 2 | |||||
| 81 | HYPHEN COMMUNICATIONS | 1 | 2 | |||||
| 82 | JioStar India Pvt. Ltd. | 1 | 2 | |||||
| 83 | MOMS Outdoor Media | 2 | 2 | |||||
| 84 | Publicis Health | 1 | 2 | |||||
| 85 | Rooted Films LLP | 2 | 2 | |||||
| 86 | Spinny | 1 | 2 | |||||
| 87 | TBWA | 1 | 2 | |||||
| 88 | tgthr. | 1 | 2 | |||||
| 89 | Zee Entertainment Enterprises Ltd. | 1 | 2 | |||||
| 90 | 22 Feet Tribal Worldwide | 1 | 1 | |||||
| 91 | Adfactors PR Pvt. Ltd. | 1 | 1 | |||||
| 92 | Auburn Digital Solutions | 1 | 1 | |||||
| 93 | CaratLane Pvt. Ltd. | 1 | 1 | |||||
| 94 | EiPi Media | 1 | 1 | |||||
| 95 | Eleve Media | 1 | 1 | |||||
| 96 | Gupshup | 1 | 1 | |||||
| 97 | Huddlers Innovation Pvt. Ltd. | 1 | 1 | |||||
| 98 | LogicServe Digital Private Limited | 1 | 1 | |||||
| 99 | LS Digital Consultancy Services Pvt. Ltd. | 1 | 1 | |||||
| 100 | Magicians Foundation (India) | 1 | 1 | |||||
| 101 | Marching Ants | 1 | 1 | |||||
| 102 | Minikin DG works LLP | 1 | 1 | |||||
| 103 | Ransom Films (Production House) | 1 | 1 | |||||
| 104 | Retro Films | 1 | 1 | |||||
| 105 | SMARTX TECHNOLOGIES | 1 | 1 | |||||
| 106 | Times of India | 1 | 1 | |||||
| 107 | Verve Graphics | 1 | 1 | |||||
|
TOTAL |
1 |
22 |
43 |
55 |
188 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us