|
NO. |
NAME OF THE CLIENT |
GRAND EFFIE (48 POINTS) |
GOLD (24 POINTS) |
SILVER (12 POINTS) |
BRONZE (6 POINTS) |
FINALIST (2 POINTS) |
TOTAL POINTS |
| 1 | Mondelez India Foods Pvt. Ltd. | 1 | 5 | 7 | 13 | 152 | |
| 2 | PepsiCo India Holdings Pvt. Ltd. | 1 | 3 | 7 | 13 | 128 | |
| 3 | ACKO General Insurance | 1 | 1 | 3 | 3 | 114 | |
| 4 | Spotify India | 2 | 3 | 2 | 3 | 102 | |
| 5 | P&G | 6 | 3 | 4 | 98 | ||
| 6 | Hindustan Unilever Limited | 5 | 3 | 6 | 90 | ||
| 7 | Colgate Palmolive India Pvt. Ltd. | 2 | 2 | 1 | 4 | 86 | |
| 8 | St. Jude India ChildCare Centres | 2 | 2 | 72 | |||
| 9 | ITC Limited | 1 | 1 | 3 | 4 | 62 | |
| 10 | Nestle India | 1 | 1 | 2 | 7 | 62 | |
| 11 | Buckaroo | 1 | 3 | 60 | |||
| 12 | Reckitt Benckiser | 2 | 3 | 54 | |||
| 13 | Britannia Industries Limited | 1 | 1 | 1 | 5 | 52 | |
| 14 | The Coca-Cola Company | 2 | 2 | 4 | 44 | ||
| 15 | redBus India | 1 | 2 | 1 | 38 | ||
| 16 | ESAF Small Finance Bank | 1 | 2 | 36 | |||
| 17 | Titan Company Limited | 2 | 1 | 2 | 34 | ||
| 18 | Flipkart Internet Pvt. Ltd. | 4 | 4 | 32 | |||
| 19 | HDFC Bank | 2 | 1 | 1 | 32 | ||
| 20 | CaratLane India Pvt. Ltd. | 1 | 2 | 3 | 30 | ||
| 21 | Mahindra & Mahindra Ltd. | 1 | 1 | 30 | |||
| 22 | PhonePe Pvt. Ltd. | 1 | 3 | 30 | |||
| 23 | PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED | 1 | 1 | 30 | |||
| 24 | Asian Paints Ltd. | 1 | 2 | 28 | |||
| 25 | Rapido | 1 | 1 | 26 | |||
| 26 | Symphony Limited | 1 | 1 | 26 | |||
| 27 | Hero MotoCorp Limited | 2 | 6 | 24 | |||
| 28 | IKEA India | 1 | 2 | 24 | |||
| 29 | KFC India | 2 | 24 | ||||
| 30 | TVS Motor Company Limited | 1 | 1 | 2 | 22 | ||
| 31 | Urban Company | 1 | 1 | 2 | 22 | ||
| 32 | Hardcastle Restaurants Pvt. Ltd. | 1 | 4 | 20 | |||
| 33 | RuPay | 1 | 1 | 1 | 20 | ||
| 34 | Saregama India Ltd. | 1 | 1 | 18 | |||
| 35 | Air India Limited | 1 | 4 | 14 | |||
| 36 | Bosch India | 1 | 1 | 14 | |||
| 37 | Incredible India | 2 | 1 | 14 | |||
| 38 | Maybelline New York | 1 | 1 | 14 | |||
| 39 | Vodafone Idea Limited | 2 | 1 | 14 | |||
| 40 | Asahi | 2 | 12 | ||||
| 41 | Indeed India | 1 | 12 | ||||
| 42 | Krafton India | 1 | 12 | ||||
| 43 | Philips India | 2 | 12 | ||||
| 44 | Pidilite Industries Ltd. | 2 | 12 | ||||
| 45 | Seerial Sports and Fashion | 1 | 12 | ||||
| 46 | Dabur India Limited | 5 | 10 | ||||
| 47 | Lenovo Pvt. Ltd. | 1 | 2 | 10 | |||
| 48 | Marico Ltd. | 1 | 2 | 10 | |||
| 49 | One 97 Communications Limited | 5 | 10 | ||||
| 50 | Piramal Pharma Limited | 1 | 2 | 10 | |||
| 51 | STAR INDIA PRIVATE LIMITED | 1 | 2 | 10 | |||
| 52 | Bennett Coleman & Co. Ltd. | 1 | 1 | 8 | |||
| 53 | Eveready Industries India Ltd. | 1 | 1 | 8 | |||
| 54 | JioMart (Reliance Retail Ltd.) | 4 | 8 | ||||
| 55 | LT Foods Ltd. | 1 | 1 | 8 | |||
| 56 | SBI Cards & Payment Services Ltd. | 1 | 1 | 8 | |||
| 57 | upGrad | 1 | 1 | 8 | |||
| 58 | Air India Express | 1 | 6 | ||||
| 59 | AJIO | 1 | 6 | ||||
| 60 | Haleon | 3 | 6 | ||||
| 61 | Kenvue | 3 | 6 | ||||
| 62 | Lahori Zeera | 1 | 6 | ||||
| 63 | Mother Dairy Fruits & Vegetables Limited | 1 | 6 | ||||
| 64 | Netflix | 1 | 6 | ||||
| 65 | PhonePe Insurance Broking Services Private Limited | 1 | 6 | ||||
| 66 | Reckitt (India) Ltd. | 3 | 6 | ||||
| 67 | Royal Enfield (Eicher Motors) | 1 | 6 | ||||
| 68 | Ryze Nicotine Gum | 1 | 6 | ||||
| 69 | Sharekhan Limited | 1 | 6 | ||||
| 70 | Future Generali India Insurance | 2 | 4 | ||||
| 71 | Indian National Congress | 2 | 4 | ||||
| 72 | Infosys Limited | 2 | 4 | ||||
| 73 | Meta India | 2 | 4 | ||||
| 74 | Ministry of Tourism, India | 2 | 4 | ||||
| 75 | Reliance Retail Limited | 2 | 4 | ||||
| 76 | Samco Securities Limited | 2 | 4 | ||||
| 77 | The Hindu Group Publishing Private Limited | 2 | 4 | ||||
| 78 | Platinum Guild India | 1 | 2 | ||||
| 79 | Abbott Healthcare | 1 | 2 | ||||
| 80 | Aditya Birla Fashion and Retail Limited – Allen Solly | 1 | 2 | ||||
| 81 | Amazon Prime Video | 1 | 2 | ||||
| 82 | Astral Limited | 1 | 2 | ||||
| 83 | Battleground Mobile India | 1 | 2 | ||||
| 84 | Bewakoof | 1 | 2 | ||||
| 85 | BISLERI INTERNATIONAL PVT. LTD. | 1 | 2 | ||||
| 86 | boAt- Imagine Marketing Limited | 1 | 2 | ||||
| 87 | Cipla Health Limited | 1 | 2 | ||||
| 88 | Connaught Plaza Restaurants Private Limited (McDonald’s India N&E) | 1 | 2 | ||||
| 89 | Create Foundation | 1 | 2 | ||||
| 90 | Danone | 1 | 2 | ||||
| 91 | Goibibo | 1 | 2 | ||||
| 92 | HDFC Life | 1 | 2 | ||||
| 93 | Income Tax Department | 1 | 2 | ||||
| 94 | Jubilant FoodWorks Limited | 1 | 2 | ||||
| 95 | Kia India | 1 | 2 | ||||
| 96 | Lemonn | 1 | 2 | ||||
| 97 | 1 | 2 | |||||
| 98 | MakeMyTrip Homestays | 1 | 2 | ||||
| 99 | Mars International India Pvt. Ltd. | 1 | 2 | ||||
| 100 | Maruti Suzuki India Pvt. Ltd. | 1 | 2 | ||||
| 101 | Mastercard India | 1 | 2 | ||||
| 102 | Matter Motor Works | 1 | 2 | ||||
| 103 | Modenik Pvt. Ltd. | 1 | 2 | ||||
| 104 | Muthoot FinCorp | 1 | 2 | ||||
| 105 | Niva Bupa Health Insurance | 1 | 2 | ||||
| 106 | Perfetti Van Melle | 1 | 2 | ||||
| 107 | RAYMOND APPAREL LIMITED | 1 | 2 | ||||
| 108 | REA India PVT. LTD. | 1 | 2 | ||||
| 109 | Shree Cement Ltd. | 1 | 2 | ||||
| 110 | Tata Consumer Products Limited | 1 | 2 | ||||
| 111 | Tata Motors | 1 | 2 | ||||
| 112 | The House of Abhinandan Lodha | 1 | 2 | ||||
| 113 | Tide | 1 | 2 | ||||
| 114 | Uber India Systems Private Limited | 1 | 2 | ||||
| 115 | United Breweries Limited | 1 | 2 | ||||
| 116 | USV Consumer Products | 1 | 2 | ||||
| 117 | Whisper India | 1 | 2 | ||||
| 118 | Zepto | 1 | 2 | ||||
| 1 | 23 | 55 | 82 | 203 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us