| NO. | NAME OF THE AGENCY | GRAND EFFIE | GOLD | SILVER | BRONZE | FINALIST | LEAD AGENCY 2 & CONTRIBUTING AGENCY 1,2,3,4 | TOTAL POINTS |
| 1 | McCann Worldgroup India | 8 | 14 | 16 | 30 | 516 | ||
| 2 | Ogilvy Group India | 6 | 10 | 11 | 49 | 28 | 456 | |
| 3 | Leo Burnett India | 3 | 9 | 9 | 36 | 306 | ||
| 4 | DDB Mudra Group | 2 | 7 | 7 | 24 | 7 | 229 | |
| 5 | MullenLowe Lintas Group, India | 7 | 6 | 32 | 184 | |||
| 6 | The Womb Communications | 2 | 4 | 5 | 9 | 144 | ||
| 7 | Wavemaker | 104 | 104 | |||||
| 8 | Enormous | 1 | 1 | 3 | 6 | 1 | 91 | |
| 9 | EssenceMediacom | 79 | 79 | |||||
| 10 | L&K Saatchi & Saatchi | 2 | 1 | 2 | 64 | |||
| 11 | DENTSU CREATIVE INDIA | 1 | 1 | 1 | 4 | 3 | 53 | |
| 12 | Mindshare India | 1 | 43 | 45 | ||||
| 13 | TALENTED WEBCO | 1 | 3 | 7 | 44 | |||
| 14 | Flibbr Consulting | 1 | 1 | 2 | 32 | |||
| 15 | Hogarth India | 28 | 28 | |||||
| 16 | Havas Worldwide | 1 | 1 | 26 | ||||
| 17 | Chrome Pictures | 25 | 25 | |||||
| 18 | MSL India | 25 | 25 | |||||
| 19 | BBDO India | 1 | 1 | 2 | 1 | 23 | ||
| 20 | DeltaX | 22 | 22 | |||||
| 21 | Prodigious | 20 | 20 | |||||
| 22 | Plan International (India Chapter) | 19 | 19 | |||||
| 23 | ActiMedia Pvt. Ltd. | 17 | 17 | |||||
| 24 | Network 18 India | 17 | 17 | |||||
| 25 | Good Morning Films | 16 | 16 | |||||
| 26 | Adfactors PR Pvt. Ltd. | 14 | 14 | |||||
| 27 | Team WPP | 2 | 1 | 14 | ||||
| 28 | Toaster India | 3 | 8 | 14 | ||||
| 29 | Little Giant Films | 14 | 14 | |||||
| 30 | Performics, Publicis Groupe | 14 | 14 | |||||
| 31 | Brand David Communications Pvt. Ltd. | 1 | 3 | 12 | ||||
| 32 | PHD Media India | 12 | 12 | |||||
| 33 | rephrase.ai | 12 | 12 | |||||
| 34 | Web Dimension | 11 | 11 | |||||
| 35 | Disney+ Hotstar | 1 | 2 | 10 | ||||
| 36 | Schbang Digital Solutions Pvt. Ltd. | 1 | 8 | 10 | ||||
| 37 | Digitas | 9 | 9 | |||||
| 38 | Madison World | 9 | 9 | |||||
| 39 | Hungry Films | 1 | 6 | 8 | ||||
| 40 | MullenLowe Singapore Pte. Ltd. | 8 | 8 | |||||
| 41 | OpraahFx | 8 | 8 | |||||
| 42 | White Rivers Media | 8 | 8 | |||||
| 43 | Interactive Avenues Pvt. Ltd. | 2 | 3 | 7 | ||||
| 44 | OML Entertainment Pvt. Ltd. | 1 | 5 | 7 | ||||
| 45 | IPG | 7 | 7 | |||||
| 46 | Grey Worldwide Pvt. Ltd. | 1 | 6 | |||||
| 47 | TBWA India | 3 | 6 | |||||
| 48 | Wunderman Thompson India | 1 | 6 | |||||
| 49 | Rapport | 6 | 6 | |||||
| 50 | Famous Innovations Digital Creative Pvt. Ltd. | 1 | 3 | 5 | ||||
| 51 | BBH India (Publicis Groupe) | 5 | 5 | |||||
| 52 | Dialogue Factory | 5 | 5 | |||||
| 53 | KRDS | 5 | 5 | |||||
| 54 | Social Beat | 5 | 5 | |||||
| 55 | Sporjo | 5 | 5 | |||||
| 56 | Avian WE PR Agency | 4 | 4 | |||||
| 57 | Bigcity | 4 | 4 | |||||
| 58 | Dentsu Webchutney | 4 | 4 | |||||
| 59 | Laqshya Media | 4 | 4 | |||||
| 60 | Madison Communications (For Print) | 4 | 4 | |||||
| 61 | Madison PR | 4 | 4 | |||||
| 62 | Mindtree | 4 | 4 | |||||
| 63 | Netflix India | 2 | 4 | |||||
| 64 | Social Panga | 2 | 4 | |||||
| 65 | Sociowash | 4 | 4 | |||||
| 66 | Thinkpot Films | 4 | 4 | |||||
| 67 | Nian Media Private Limited (Behindwoods) | 3 | 3 | |||||
| 68 | Stonks Studios | 3 | 3 | |||||
| 69 | Vanilla Films | 3 | 3 | |||||
| 70 | WLDD Private Limited | 3 | 3 | |||||
| 71 | 82.5 Communications | 1 | 2 | |||||
| 72 | ADSMN Interactive | 2 | 2 | |||||
| 73 | Boomranng Creative | 2 | 2 | |||||
| 74 | Contract Advertising | 1 | 2 | |||||
| 75 | draftLine | 1 | 2 | |||||
| 76 | EO2 Exp. | 2 | 2 | |||||
| 77 | Good Creator Co | 2 | 2 | |||||
| 78 | Initiative MENA | 2 | 2 | |||||
| 79 | Madison Media | 1 | 2 | |||||
| 80 | Magnon eg+ | 1 | 2 | |||||
| 81 | Mind Your Language! | 1 | 2 | |||||
| 82 | MINDS Foundation | 2 | 2 | |||||
| 83 | Momentum MENA, Dubai | 1 | 2 | |||||
| 84 | Plankton Collective | 2 | 2 | |||||
| 85 | PUBLICIS WORLDWIDE INDIA | 1 | 2 | |||||
| 86 | QED Communications | 1 | 2 | |||||
| 87 | Qench | 2 | 2 | |||||
| 88 | Rebellion | 2 | 2 | |||||
| 89 | Studio Simple | 2 | 2 | |||||
| 90 | Sword Fish Live | 2 | 2 | |||||
| 91 | The Script Room | 1 | 2 | |||||
| 92 | Tilt Brand Solutions Pvt. Ltd. | 1 | 2 | |||||
| 93 | TREE DESIGN PVT. LTD. | 2 | 2 | |||||
| 94 | Universal Music Group for Brands – India | 2 | 2 | |||||
| 95 | Weber Shandwick (Switzerland) | 1 | 2 | |||||
| 96 | Anonym Films | 1 | 1 | |||||
| 97 | BCW Global | 1 | 1 | |||||
| 98 | Blackboard communications | 1 | 1 | |||||
| 99 | Blink Digital | 1 | 1 | |||||
| 100 | Cupshup | 1 | 1 | |||||
| 101 | Eleve Media | 1 | 1 | |||||
| 102 | Firecracker | 1 | 1 | |||||
| 103 | Green Room | 1 | 1 | |||||
| 104 | Hyperlink Brand Solutions | 1 | 1 | |||||
| 105 | ICARUS DESIGN PRIVATE LIMITED | 1 | 1 | |||||
| 106 | Initiative Pvt. Ltd. | 1 | 1 | |||||
| 107 | Interactive Television | 1 | 1 | |||||
| 108 | Media 42 | 1 | 1 | |||||
| 109 | Mediabrands Content Studio India | 1 | 1 | |||||
| 110 | Misha Ghose | 1 | 1 | |||||
| 111 | M-Monks Digital Media Private Limited | 1 | 1 | |||||
| 112 | Network Advertising | 1 | 1 | |||||
| 113 | Omnicom Media Group | 1 | 1 | |||||
| 114 | Paperboat Design Studios Pvt. Ltd. | 1 | 1 | |||||
| 115 | Rooted Films LLP | 1 | 1 | |||||
| 116 | Team Yuvaa | 1 | 1 | |||||
| 117 | The Hindu Group Publishing Private Limited | 1 | 1 | |||||
| 118 | THE RABBIT HOLE | 1 | 1 | |||||
| 119 | Viacom 18 | 1 | 1 | |||||
| 120 | Viral Fission | 1 | 1 | |||||
| TOTAL | 1 | 26 | 56 | 69 | 237 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us