| Entry ID | Brand | Title |
| A. USE OF MEDIA | ||
| 01. Innovative Use of Audio Visual | ||
| 0105 | Dunzo | Zero Branding and One Day Campaign : Dunzo |
| 0148 | Yamaha Motors India | MTV Hustle – Yamaha Anthem Hip-hop style |
| 0150 | Myglamm | Expect the unexpected in the Bigg Boss house! |
| 0153 | McDonald’s | McDonald’s #MealsMakeFamilies |
| 0164 | Spotify | Dil Khol Ke Bolo |
| 0165 | Cadbury Dairy Milk | A melodic tribute to the sweetness of Bengali songs |
| 0166 | Manipal Hospitals | Arrest The Arrest |
| 0177 | Airtel | Airtel 4G – Driving perception change from a legacy 2G operator to a 4G network provider |
| 0180 | Škoda Auto | Škoda Deccan beats |
| 0182 | Amazon Prime Video | WTF Campaign for a WTF Show like “The Boys” |
| 0189 | Tanishq | Tanishq Rivaah celebrates The Great Indian Bride (TGIB) |
| 0190 | Sunfeast Dark Fantasy | The hunt for “Din Khatam Fantasy Shuru” cookie in the Big Boss House |
| 0192 | India Gate Basmati Rice | Basmati rice se no compromise – In Serial Integrations |
| 0193 | Asian Paints | Where the heart is – Season 6 |
| 0196 | Asian Paints Ace Te Shyne | Shyne Wala Dance |
| 0198 | Amazon Prime Video | Decoding Chris Pratt’s Terminal List: The 360 Experience |
| 01103 | Asian Paints Royale Glitz | Spotlight of India |
| 01106 | Bru | ‘Aanandam Aarambam’ – Happiness starts with a cup of Bru! |
| 01112 | Bajaj Pulsar N160 | Pulsar N160 – Turning TV into Performance Media |
| 01118 | FINOLEX PIPES | PIPES KA BIGG BOSS – FINOLEX PIPES |
| 01119 | Mahindra Auto Corporate | Explore the Impossible |
| 01121 | UltraTech Cement | Mauka Ek’ an alert mechanism to sensitize home builders to choose the right cement |
| 01123 | Disney Studios | Avatar The Way of Water ““ Soaring through Live Cricket |
| 01126 | Boost | Boost Stamina Stars – Capping the Uncapped! |
| 01131 | Lenskart | Lenskart Shark Tank India |
| 01132 | Sunfeast Mom’s Magic | Happiness is right next to you |
| 2. Innovative Use of Print | ||
| 204 | Colors Kannada | Kendasampige: Wake up & smell the flowers |
| 208 | The Times of India – Hyderabad | #iamhyderabad |
| 209 | The Times of India | #WhatMakesUsOne |
| 214 | Parachute Advansed Aloe Vera Hair Oil | My Pride #Myparachuteambada: Celebrating Traditions With Regional Collaborations |
| 217 | Gillette | Shaving Stereotype |
| 219 | ARIEL | SHARE THE LOAD (STL) |
| 230 | Cleartrip | Chill karo and Travel with Cleartrip |
| 235 | Asian Paints Ace Te Sparc | Sreshth Pradhan 2.0 |
| 237 | Bajaj Pulsar N160 | Pulsar N160 – Turning Print into Performance Media |
| 238 | Amazon Prime Video | Aaj ki taza khar sidhe Jilla Phulera se |
| 240 | Orra Fine Jewellery | Have you ever seen your Father cry (tears of joy)? |
| 241 | UltraTech Cement | Yashasvi Pradhan; Influencing the Influencer |
| 246 | OnePlus | Unboxing Reinvented: Oneplus’ Innovative Print Campaign for the 11R Launch |
| 3. Innovative Use of Activation | ||
| 309 | Amazon | Amazon Se Liya |
| 329 | Set Wet | We Showed India How To Style In Real Time! |
| 335 | Meta | Meta Creator Day 2022 |
| 337 | Hyderabad Black Hawks | Hyderabad Black Hawks – HYPE NIGHT |
| 339 | Swiggy | Swiggy Bhog Elo Ghorey |
| 341 | Marriot | Marriot Bonvoy, #TravelMakesUs |
| 343 | Tanishq Chola | Tanishq Chola immersive experience center |
| 347 | OnePlus | OnePlus Boulevard |
| 352 | ITC Limited-Aashirvaad Atta | Eta Amar Maa |
| 354 | Manipal Hospitals | Guardians of the Heart |
| 355 | Golf/Nissan | NISSAN MOVE BEYOND GOLF TOURNAMENT. |
| 360 | Bajaj Mixer Grinder | THE TALKING MIXER |
| 368 | Cofsils | Cofsils Share-n-Cheer |
| 369 | Pulse Candy | Grab the Pulse |
| 372 | IDFC MF Balance advantage Fund | THE SURPRISE BOX! |
| 374 | Mountain Dew | #ConquerWithCourage |
| 378 | Fujifilm | Jan Jan ko Jagaana Hain, TB ko Bhagana Hain! |
| 384 | Asian Paints Ace Te Sparc | Sreshth Pradhan 2.0 |
| 386 | Asian Paints Ace Te Sparc | Hasi Khushi Bachat |
| 387 | Amazon Prime Video | WTF Campaign for a WTF Show like “The Boys” |
| 392 | UltraTech Cement | Yashasvi Pradhan; Influencing the Influencer |
| 393 | Thums Up | The TOOFANI Seat |
| 398 | Sprite | Friday Night Haath Me Sprite |
| 3104 | Croma – A Tata Enterprise | Croma’s Kala Kawach |
| 3109 | Kwality Walls- Nolen gur | Kwality Walls-Nolen Gur |
| 3112 | Horlicks | Horlicks – Poshan Ka Vachan |
| 3120 | AASHIRVAAD ATTA | Aashirvaad Vaisakhi kanak di Khanak Campaign |
| 3123 | Cadbury Dairy Milk | Proud sponsors of the Ground Staff |
| 4. Innovative Use of Out of Home | ||
| 402 | Grohe India Pvt Ltd | GROHE Every Drop Counts |
| 406 | OnePlus Technology India Private Limited | OnePlus – An Experience Store On wheels |
| 409 | FUTURE GENERALI | FUTURE GENERALI LGBTQIA+ CAMPAIGN |
| 410 | News18 India | Bhonpu Auto – Counting Day Campaign |
| 411 | Whisper India | The Missing Chapter |
| 418 | Bata | Bata – 3D OOH Billboard Anamorphic Content |
| 421 | Shapoorji Pallonji | A cut above the rest – Shapoorji Pallonji |
| 424 | Costa Coffee | Turning Time Back with #CostaWaliDiwali |
| 425 | Spotify | “Spotify ‘Wrapped’ an iconic building to generate unprecedented buzz” |
| 426 | Manipal Hospitals | Guardians of the Heart |
| 429 | Pulse Candy | Pulse of Compliments |
| 432 | Starbucks Coffee | There’s a lot in the name! |
| 434 | Renault India | Step into the future with Renault’s Immersive 3D Anamorphic Kiger Experience |
| 435 | Amazon Prime Video | WTF Campaign for a WTF Show like “The Boys” |
| 440 | Disney Studios | Avatar Way of Water: Showcased On Water |
| 446 | Kwality Walls-Nolen Gur | Kwality Walls-Nolen Gur |
| 5. Innovative Use of Cinema | ||
| 501 | OnePlus ( Product- OnePlus 10T) | India’s First Immersive 4DX Commercial @PVR 4DX screens |
| 502 | Maruti Suzuki Vitara Brezza | Maruti Suzuki Brezza Relaunch 270-Degree On-Screen Cinema Advertising |
| 503 | Duracell | Duracell cinema use |
| 504 | Amazon Prime Video | Farzi ki strategy mai Farzi chupa tha |
| 506 | Kwality Walls | Trixy Cinegame – 3 Layers of Fun |
| 509 | Amazon Alexa | Lights! Camera! Alexa! ““ How Amazon Alexa used cinema to drive relevance for smart home skillsets. |
| 6. Innovative Use of Radio | ||
| 606 | ACKO GENERAL INSURANCE LIMITED | WELCOME CHANGE MUMBAI |
| 611 | Emirates | Selling An Unforgettable Airline Experience Through Radio |
| 615 | McDonald Chicken Big Mac | Chicken Big Mac – “Isse Bada aur kuch nahi” |
| 619 | Mcdonald’s India | Chicken Big Mac- Big Mac, Big Mistakes |
| 620 | Star Sports | RJ Off-Air, IPL On-Air |
| 621 | Coca-Cola | Pet Pujor Pandal |
| 622 | Freudenberg Gala Household Product Private Limited | Gala – #CleanestTransitionReel |
| 623 | UltraTech Cement | Baat Ghar Ki_Ravi Kishan ke Saath |
| 624 | Maaza | Maaza – Dildar Bhai |
| 7. Innovative Use of Branded Content – Integration | ||
| 703 | Simplilearn | Simplilearn x ESPN |
| 704 | Viacom18 Digital Ventures | The Vibe Hunters x Royal Enfield Hunter350 |
| 705 | Continental THIS | You got THIS, We got THIS! GEN Z gets THIS |
| 706 | Honda Motorcycle and Scooter India | Honda – Floating showroom |
| 710 | Colors Marathi | Colors Marathi Rama Raghav Show – Breaking News Integration |
| 715 | Yamaha Motors India | MTV Hustle – Yamaha Anthem the Genz Style |
| 716 | Colors TV | ‘2 TASTES, 2 STATES’ |
| 717 | Association of Mutual Funds in India | AMFI X KBC: Mutual Funds Sahi Hai |
| 733 | OnePlus | OnePlus Boulevard |
| 735 | Tata Motors CVBU | Tata Motors PickUps Launch |
| 738 | Myglamm | Lets go to MyGlamm Zone for some glam, some slam, and some games! |
| 749 | Go Cheese | Anupama and the Go cheese Factory- the biggest 8-minute-long brand integration in daily soap |
| 750 | Sprite | Thand Rakh |
| 763 | Asian Paints Royale Glitz | Spotlight of India |
| 767 | BIC Cello | Cello Butterflow says ‘Likhoge Change Toh Dikhega Change’ |
| 769 | Oneplus | Oneplus Breaking Speed Barriers: #OneForTheRecord |
| 770 | Charged By Thums Up | Playground |
| 775 | Sprite | Friday Night Haath Me Sprite |
| 776 | Godrej Magic Bodywash | Ab Apna Magic Khud Banao ! |
| 781 | Lakme | When Lakme ‘winged it’ with Ankush |
| 782 | Boost | Boost Stamina Stars – Capping the Uncapped! |
| 784 | Lakme | Lakme ‘moves in’ with Malaika Arora |
| 790 | Bingo! Mad Angles | Bingo! Mad Angles X Vote Your Flavour |
| 792 | Kansai Nerolac Paints Ltd | Nerolac Excel: Colors that insures Bigg Boss house |
| 794 | Cadbury Dairy Milk | Proud sponsors of the Ground Staff |
| 8. Innovative Use of Branded Content – Creation | ||
| 811 | Disney Broadcasting (India) Private Limited | Lego Shorts |
| 813 | OnePlus Technology India Private Limited | OnePlus – An Experience Store On wheels |
| 816 | Set Wet | Manifesting a stylish India! |
| 824 | Parachute Kalpavriksha | Honoring India’s Farming Communities through Parachute Kalpavriksha |
| 825 | Livon | One Stop Beautipedia Destination For Hair Solution Created For Women By Women |
| 826 | HITACHI | HOW HITACHI BECAME A HAPPY PLACE DURING SUMMER |
| 828 | Hyundai KONA Electric | Hyundai KONA Electric X Travel + Leisure ““ Road To Sustainability |
| 838 | Dell Technologies | Dell XPS Youniverse Creators |
| 839 | Meta | Meta Creator Day 2022 |
| 842 | Škoda Auto | Škoda Deccan beats |
| 843 | Dell Technologies | Dell Women’s Entrepreneur Network (DWEN) |
| 846 | Mars International India (Galaxy Chocolates) | Normal with Neena Gupta |
| 847 | Dell Technologies | Dell Influencers |
| 848 | Manipal Hospitals | Guardians of the Heart |
| 851 | Tanishq | Regional UGC that turned Brand Dismisses to Brand Advocacy |
| 852 | Tanishq | Tanishq Rivaah celebrates “The Great Indian Bride” (TGIB) |
| 857 | Dell Technologies | Dell Futurist |
| 859 | Coca-Cola | Coke Studio |
| 864 | Aditya Birla Group | Unveil Your Big Year Through Music |
| 865 | Max Life | Protecting future, Securing Present with MaxLife’s India Protection Quotient |
| 871 | Yum Restaurants India Private Limited | FIRST EVER GAMING REALITY SHOW |
| 872 | Amazon Prime Video | Prime On Your Plate |
| 874 | Mercedes-Benz | Unleash Your Inner Trailblazer with Mercedes Benz AMG and Kaustabh Radkar #Borntoperform |
| 876 | Asian Paints | Where the heart is – Season 6 |
| 881 | Hero Xpulse | Hero Dirt Biking Challenge – Building a platform of self-expression for adventure seekers |
| 882 | Disney+ Hotstar | Experience the edge of darkness with Rudra in Metaverse |
| 883 | Bru | ‘Aanandam Aarambam’ – Happiness starts with a cup of Bru! |
| 885 | Asian Paints Ace Te Sparc | Budget Wala Paint |
| 887 | Amazon Fashion | Fashion Forward: Amazon FashionUp Season 2 |
| 888 | FINOLEX PIPES | PIPES KA BIGG BOSS – FINOLEX PIPES |
| 890 | Coca-Cola | Memu Agamu – 1st evert Bollywood, Tollywood & K-Pop collaboration |
| 899 | Dove | Stop The Beauty Test |
| 8109 | Amazon Brand Truth | Amazon Aspire to Inspire |
| 8114 | Cadbury Perk | Perk Chaapless Champion – Chaap Khaabo Na, Perk Khaabo! |
| 9. Innovative Use of Digital Search SEO | ||
| 901 | VICCO | The Content Connection – How Bridging Gaps and Helping Users Led to 2X The SEO Love! |
| 902 | Godrej Properties Limited | From Local to Vocal: Our Hyperlocal & Awareness Content Approach Elevated 2X Organic Growth in mere 6 months. |
| 904 | The Oberoi Hotels & Resorts | Increasing online bookings exponentially through innovative SEO strategies |
| 906 | McDonalds Blog | Traffic Boost in a Jiff with LSI Keywords – Enhanced relevance, No more Traffic Woes! |
| 909 | Century Ply | In the Search for Plywood Perfection |
| 910 | Pentonic | Rogue AI – Brand Owned Search Engine |
| 10. Innovative Use of Paid Search | ||
| 1002 | Gillette | Shaving Stereotype |
| 1006 | Godrej Properties Limited | Value-Based Bidding – Revolutionizing Real Estate ROAS with Offline Conversion Data |
| 1009 | Blue Star Limited | Blue Star Water Purifier ““ Cresto becomes #1 product in Best Sellers on Amazon |
| 1013 | Adidas | adidas Paid Search Performance Campaign |
| 1018 | Nicotex | Ok Nico, I want to Quit Smoking! |
| 1019 | boAt | Paid Search Growth for boAt |
| 1020 | Blue Star Limited | Blue Star Air Conditioners ““ 226% YoY Growth in sales volume through E-commerce. |
| 1024 | Samsonite | Samsonite: Innovative Dynamic Countdown Search Ads |
| 1028 | Tata Motors | How Tata Motors doubled its sales in 12 months! |
| 11. Innovative Use of Social Media | ||
| 1105 | MSD Pharma, India | #HPVSearchKiyaKya |
| 1110 | Viacom18 Digital Ventures | Cyber Vaar Social Media Marketing campaign |
| 1119 | Diageo – Black & White | Black & White Bobble X FIFA |
| 1121 | Tapping Twitter to educate users on Online Safety | |
| 1124 | Reliance General Insurance | The D-Series Project |
| 1127 | Prime Video India | Maja Ma- #BoomPadiWithMadhuri |
| 1130 | Tata Motors | Tata Punch – The Game that vibes with you! |
| 1139 | Parachute Advansed Aloe Vera Hair Oil | My Pride #Myparachuteambada: Celebrating Traditions With Regional Collaborations |
| 1146 | Whisper Bindazzz Nights | Sleep Bindazzzz |
| 1153 | SPARTAN POKER | The campaign in which no brain was applied! |
| 1160 | Škoda Auto | ŠKODA Twitter 360 |
| 1167 | Philips Hair Straightener | People don’t believe ads anymore |
| 1168 | McDowell’s No1 Soda | Celebrating No1 Yaari with Iconic “Yaaron Doston” this Friendship day |
| 1170 | McDowell’s No1 Soda | No1 yaari jam fest duniya pe bhari , Making ‘Yaari’ the New Cool |
| 1177 | McDonald’s | Mc-Influencers: From Likes to Orders |
| 1179 | Mars Wrigley- Snickers | Onam |
| 1181 | Mars Wrigley- Boomer | BOTL GenZ VS Millennials |
| 1182 | Spotify | Podcast Pe Suna |
| 1183 | Spotify | Spotify On Toh Mazza On |
| 1185 | Coca-Cola | Milke hi manegi Diwali |
| 1192 | Domino’s | How we made Influencer Marketing into a Performance Channel for Domino’s |
| 1198 | Dell Technologies | Dell Futurist |
| 11103 | Coca-Cola | Coke Studio |
| 11107 | Nestle India- Kitkat | Kitkat’s Love talks! Bobble AI |
| 11110 | Burger King | The Hilarious Prank That Captivated the Nation: How Burger King’s Secret TVC Shoot with Hrithik Roshan Generated Social Media Buzz and Brand Awareness |
| 11113 | Mercedes Benz | EQS – Heart to Remind |
| 11114 | Coca-Cola | Kolkata Is Cooking |
| 11117 | Maggi | Monsoon Maggi Magic |
| 11119 | Kwality Wall’s | There are no seasons, only reasons for Kwality Wall’s! |
| 11123 | Thums Up | The TOOFANI Seat |
| 11129 | Spotify India | Spotify’s Dear Teenage Me gets teens to truly express themselves |
| 11136 | Star Sports | IPL – See you at the Stadium |
| 11139 | Thums Up | Har Haath Toofan |
| 11142 | Dove | How Old Were You? |
| 11145 | Disney+ Hotstar | Disney+ Hotstar Escaype Live X Moj |
| 11147 | Boost | Boost Stamina Stars – Capping the Uncapped! |
| 11151 | Mamaearth | Mamaearth Moisture Matt lipstick Launch |
| 11152 | Pepsi | How Pepsi made NFTs accessible to Indian youth |
| 11156 | NISSAN | How Nissan leveraged META’s capabilities During ICC Cricket World Cup without being present on Live Matches |
| 11164 | Cadbury 5 Star | 5 Stars Everywhere |
| 11165 | Oreo | Oreo – BringBack2011 |
| 12. Innovative Use of Digital Display | ||
| 1201 | Sports 18 | World’s Biggest Football Party is Back! |
| 1203 | Prime Video India | FARZI ADS |
| 1204 | Prime Video India | The Boys- Not Here To Save The Day |
| 1205 | Škoda Auto | How did ŠKODA Auto India leveraged e-commerce to provide its consumers a new car buying experience? |
| 1209 | Snuggy Diapers | Amma, is the baby crying? We heard it too! |
| 1217 | Rupay | Jeetega bhai Jeetega Swadeshi hi Jeetega |
| 1226 | Google Pixel | Delivering the Pixel experience with a tap of magic |
| 1236 | Kotak General Insurance | The Text And Drive Challenge |
| 1241 | Disney+ Hotstar | Disney+ Hotstar x Swiggy | Fire will reign, hunger will not. Our Dragon rider is on the way! |
| 1245 | Horlicks Mother Plus | Caring for someone who cares the most for everyone- Mothers! |
| 1248 | Star Sports | IPL – Moment that was never missed |
| 1249 | UltraTech Cement | Ghar Ek, Mauka Ek |
| 1253 | Luminous | Bijli Gul – Power Off, Luminous On |
| 1254 | Colgate Visible White | Smile Out Loud |
| 1255 | Cadbury 5 Star | 5 Stars Everywhere |
| 13. Innovative Use of Mobile | ||
| 1323 | OnePlus | OnePlus Boulevard |
| 1330 | Spotify | Spotify On Toh Mazza On |
| 1331 | Spotify | Batman Ek Chakravyuh |
| 1333 | Coca-Cola | Lets not just greet but meet this Diwali |
| 1336 | Nicotex | Nico Chatbot – What is mobile number? |
| 1337 | Airtel | Airtel Xstream Premium – World’s first On-demand multiplex on Mobile |
| 1340 | Blue Star Limited | Let’s take you to a coolest place. A room with Blue Star AC !! |
| 1345 | Upstox | THE NET PRACTICE OF STOCK TRADING |
| 1346 | Nestle India- Munch | Munch ka Crunch X IPL ka Punch |
| 1347 | Burger King | Winning the Zero Moment of Truth for Burger King |
| 1348 | Aditya Birla Group | Unveil Your Big Year Through Music |
| 1352 | Kotak General Insurance | The Text And Drive Challenge |
| 1354 | Boost | #GameStaminaKa – Creating the 1st ever Inclusive Cricket Game |
| 1355 | Disney+ Hotstar | Disney+ Hotstar x Swiggy | Fire will reign, hunger will not. Our Dragon rider is on the way! |
| 1358 | Dove | Thumbstopping Beauty Biases |
| 1359 | Star Sports | IPL – See you at the Stadium |
| 1367 | Croma – A Tata Enterprise | Wall of Unity |
| 1372 | UltraTech Cement | Baat Ghar Ki 2.0 |
| 1376 | Domex | Domex Toilet Wars |
| 1378 | Tanishq | How we used online to deliver offline store sales for Tanishq |
| 1384 | Cadbury Celebrations | Shops For Shopless |
| 1385 | Cadbury 5Star | Cadbury 5Star Mush Detector |
| 1386 | Cadbury Dairymilk Silk | Cadbury Silk Valentine’s Day – Unforgettable Love Tips |
| 14. Innovative Use of Commerce | ||
| 1403 | Škoda Auto | How did ŠKODA Auto India leveraged e-commerce to provide its consumers a new car buying experience? |
| 1405 | Kellogg’s | Kellogg’s taps the power of quick commerce |
| 1407 | Saffola Honey | Journey of Saffola Honey in becoming the #1 Honey Brand on Amazon |
| 1409 | Blue Star Limited | Blue Star Water Purifier ““ Cresto becomes #1 product in Best Sellers on Amazon |
| 1411 | Adidas | adidas Paid Social Performance Campaign |
| 1414 | Asian Paints Ultima Protek | Laminating e-commerce Deliveries |
| 1415 | SHIKHAR | UNILEVER’s B2B app reaches a new SHIKHAR (Peak)!!! |
| 1422 | Cadbury Celebrations | Shops For Shopless |
| 1423 | Cadbury 5 Star | 5 Stars Everywhere |
| 1424 | Cadbury Bournvita | #FaithNotForce |
| 15. Innovative Use of Gaming | ||
| 1501 | Amazon | Amazon Se Liya |
| 1507 | Kwality Walls | Trixy Cinegame – 3 Layers of Fun |
| 1509 | Yum Restaurants India Private Limited | FIRST EVER GAMING REALITY SHOW |
| 1510 | Amazon Prime Video | Prime On Your Plate |
| 1512 | Mountain Dew | Mountain Dew Clutch Moments |
| 1513 | Charged By Thums Up | Playground |
| 1514 | Thums Up | Dekho Wicket Se Cricket |
| 1517 | Boost | #GameStaminaKa – Creating the 1st ever Inclusive Cricket Game |
| 1520 | Domex | Domex Toilet Wars |
| 1521 | Cadbury Dairy Milk Lickables | Cadbury Lickables Playpad ““ Scan to unlock growth! |
| 16. Moment Marketing | ||
| 1605 | Crompton Greaves Consumer Electricals | Crompton Cooling POD |
| 1610 | YouTube | Transforming YouTube from view-only to a mobile-first creation destination |
| 1615 | The Times of India | The Art of India |
| 1617 | Goibibo | Goibibo April Fool’s Full Vasool |
| 1618 | Tata Motors | Tata Punch – The Game that vibes with you! |
| 1621 | Swiggy | Swiggy Bhog Elo Ghorey |
| 1626 | Set Wet | We Showed India How To Style In Real Time! |
| 1629 | Livon | Livon – “Breaking Barriers and Celebrating Diversity” |
| 1634 | GREENPLY | GREENPLY PLASTIC FREE TIRANGA |
| 1636 | McDowell’s No1 Soda | McDowell’s No.1 Yaari Cheers hijacks IPL season, wins Beer drinkers |
| 1638 | Škoda Auto | Škoda Mother’s Day |
| 1639 | Spotify | Podcast Pe Suna |
| 1646 | Nicotex- Cipla Health | This World No Tobacco Day- Nicotex Believes You Can! |
| 1648 | Cleartrip | Chill karo and Travel with Cleartrip |
| 1650 | Tinder | Shubham Gill x Tinder |
| 1652 | Pulse Candy | PULSE OF THE SKY |
| 1653 | Pulse Candy | Pulse of Compliments |
| 1654 | Kotak Mahindra General Insurance Co. Ltd. | #DriveLikeALady |
| 1655 | Coca-Cola India Pvt. Ltd. | #Sameside |
| 1657 | Sprite | Heat Happens- Stay Cool |
| 1662 | Godrej Aer | Festive SCENT-Iments |
| 1670 | Sprite | Friday Night Haath Me Sprite |
| 1674 | Dove | Thumbstopping Beauty Biases |
| 1675 | Thums Up | Palat De 2.0 |
| 1678 | Linen Club | Share the joy of festivities passionately. |
| 1680 | HSBC | What’s Beyond the City |
| 1688 | Luminous India | Bijli Gul Power Off – Luminous on |
| 1690 | Cadbury 5Star | Cadbury 5Star Mush Detector |
| 1692 | Cadbury Dairy Milk Silk | Cadbury Silk Valentine’s Day – Unforgettable Love Tips |
| 17. Innovative Use of Integrated Media | ||
| 1703 | Dunzo | Performance through ATL |
| 1705 | Viacom18 Digital Ventures | Bandon mein tha dum Integrated marketing campaign |
| 1708 | Viacom18 Digital Ventures | Cyber Vaar Integrated Marketing campaign |
| 1711 | CARS24 | MRL Pass to Poora Vishwaas |
| 1714 | Spotify | Spotify and Cricket: A combo that won over all of India!!! |
| 1719 | Google ‘Raho do kadam aage’ | |
| 1722 | YouTube | Transforming YouTube from view-only to a mobile-first creation destination |
| 1725 | Prime Video India | Maja – Boom Padi With Madhuri |
| 1726 | Prime Video India | The Boys Season 3 |
| 1727 | Prime Video India | FARZI ON PRIME VIDEO |
| 1728 | Aashirvaad Svasti Milk | Launch of Easy Digest Milk |
| 1731 | Google Search | Google Search Voice – Search For Change |
| 1738 | Whisper India | The Missing Chapter |
| 1748 | Philips Beard Trimmer | #TenOnTenYou |
| 1754 | Sony LIV | Maharani Season 2 |
| 1758 | Sony LIV | Rocket Boys Season 2 |
| 1765 | Royal Enfield | Hunter 350, A Shot Of Motorcycling |
| 1769 | Coca-Cola | Milke hi manegi Diwali |
| 1774 | Pepsi | PEPSI RISE UP BABY- ‘TU TERA KAR’ |
| 1777 | Amazon Prime Video | Farzi: The Conning Adventure against SRK’s Pathan |
| 1778 | Flipkart | Flipkart- Big Billion Days |
| 1797 | Sprite | Heat Happens- Stay Cool |
| 17105 | SonyLIV | Rocket Boys 2: Blasting Off with a Multi-Channel Integrated Media Campaign that Delivered Results |
| 17106 | Godrej Aer | Activating a Multi-SCENTORIAL experience |
| 17108 | Asian Paints Royale Glitz | Spotlight of India |
| 17111 | Amazon Fresh | The Power of Proximity: Amazon Fresh’s Hyperlocal Strategy |
| 17112 | Amazon Prime Video | WTF Strategy for a WTF Show like “The Boys” |
| 17115 | Bajaj Pulsar N160 | Pulsar N160 ““ The Most Thrilling Ad Ever! |
| 17116 | Asian Paints Ace Te Sparc | Budget Wala Paint |
| 17121 | Thums Up | Dekho Wicket Se Cricket |
| 17124 | UltraTech Cement | Aayiye Karte hai Baat Ghar Ki |
| 17127 | Sprite | #FridayRelease |
| 17132 | Thums Up | Har Haath Toofan |
| 17135 | Dove | Stop The Beauty Test |
| 17137 | Dove | How Old Were You? |
| 17139 | Domex | Domex Toilet Wars |
| 17142 | Boost | India’s Next Gen Break Cricket’s Gender Stereotypes |
| 17146 | Linen Club | Linen Club Presents -Homecoming, Share the joy of festivities passionately |
| 17162 | AASHIRVAAD ATTA | Aashirvaad – Puri Rath Yatra Campaign |
| 17165 | Cadbury Dairy Milk | Proud sponsors of the Ground Staff |
| 17166 | Cadbury Celebrations | Shops For Shopless |
| 17167 | Cadbury Bournvita | #FaithNotForce |
| 17168 | Cadbury 5Star | Cadbury 5Star Mush Detector |
| B. SPECIALIST CATEGORIES | ||
| 18. Cause Marketing | ||
| 1801 | Astral Foundation | Ice Stupas in Ladakh |
| 1805 | Crompton Greaves Consumer Electricals | Crompton Cooling POD |
| 1809 | Grohe India Pvt Ltd | GROHE Every Drop Counts |
| 1812 | Google ‘Raho do kadam aage’ | |
| 1813 | Disney Broadcasting (India) Private Limited | Let’s Get Healthy |
| 1815 | Reliance General Insurance | The D-Series Project |
| 1818 | Google Search | Google Search Voice – Search For Change |
| 1819 | Parachute Kalpavriksha | Honoring India’s Farming Communities through Parachute Kalpavriksha |
| 1821 | WHisper India | The Missing Chapter |
| 1823 | Swiggy | Swiggy Bhog Elo Ghorey |
| 1827 | Livon | Livon – “Breaking Barriers and Celebrating Diversity” |
| 1830 | GREENPLY | GREENPLY PLASTIC FREE TIRANGA |
| 1842 | Dabur Red Toothpaste | Spitting Wall (No Tobacco Day Campaign) |
| 1849 | Freudenberg Gala Household Product Private Limited | Gala says Why Just Clean Home? |
| 1850 | Dove | Stop The Beauty Test |
| 1852 | Otrivin | Otrivin Breathe Clean Pollution Capture Pencils Initiative |
| 1865 | Cadbury Bournvita | #FaithNotForce |
| 19. Innovative Use of Data & Analytics | ||
| 1902 | Sports 18 | World’s Biggest Football Party is Back! |
| 1903 | Himalaya Face Wash | From the military world to the marketing world ““ “The Risk Threat Matrix” |
| 1904 | Rummy Culture | Rummy Culture ““ Changing the Paradigm of Television Planning |
| 1906 | Google Pay | Using a data-driven approach to tap Rechargers |
| 1914 | Dominos | Dominos MEDIA PLAYBOOK FOR GROWTH |
| 1917 | Mahindra | Demand Forecaster: A tool for predicting market responsiveness for new product categories |
| 1921 | ACKO GENERAL INSURANCE LIMITED | Acko’s Decision Making with Cutting Edge Data Analytics |
| 1927 | Agency Research | CEFF a tool for celebrity endorsement planning |
| 1928 | Indira IVF | Pathway to success ““ GRP to LRP |
| 1929 | Jeevansathi.com | Driving Growth for a Challenger Brand Through Actionable Insights from Analytics |
| 1932 | Upstox | THE NET PRACTICE OF STOCK TRADING |
| 1933 | Uber | Uber MLabs Sales Study |
| 20. Innovative Use of Emerging Technology | ||
| 2001 | Sirona | India’s 1st Period Tracker on WhatsApp |
| 2005 | Amazon | Amazon Se Liya |
| 2015 | Tata Motors | Tata Punch – The Game that vibes with you! |
| 2021 | Tanishq Chola | Tanishq Chola immersive experience center |
| 2030 | Spotify | Activating Person Place & Moment Framework via Addressable content engine |
| 2033 | Bajaj Mixer Grinder | THE TALKING MIXER |
| 2039 | Airtel | Airtel Xstream Premium – World’s first multiplex in Metaverse |
| 2040 | One Plus | Outdoor to instores with pDOOH- Emerging Media |
| 2043 | Nicotex | #QuitWithNico at Tapris |
| 2046 | Mountain Dew | #ConquerWithCourage |
| 2048 | Blue Star Limited | Plug in your charger to experience Fast Cooling like never before – Blue Star ACs |
| 2049 | Google Pixel | Delivering the Pixel experience with a tap of magic |
| 2056 | Kwality Walls | Trixy Cinegame – 3 Layers of Fun |
| 2058 | Burger King | Winning the Zero Moment of Truth for Burger King |
| 2059 | Amazon Prime Video | Decoding Chris Pratt’s Terminal List: The 360 Experience |
| 2062 | Bru | ‘Aanandam Aarambam’ – Happiness starts with a cup of Bru! |
| 2066 | Thums Up | Dekho Wicket Se Cricket |
| 2068 | Dove | Thumbstopping Beauty Biases |
| 2070 | Pentonic | Rogue AI – Innovative User of Emerging Technology – Open AI |
| 2071 | Star Sports | IPL – See you at the Stadium |
| 2074 | Renault India | Step into the future with Renault’s Immersive 3D Anamorphic Kiger Experience |
