S.No. | CLIENT | GRAND EFFIE | GOLD | SILVER | BRONZE | FINALIST | CLIENT COMPANY 2 | TOTAL POINTS |
1 | Mondelez India Pvt. Ltd. | 0 | 5 | 1 | 7 | 22 | 0 | 218 |
2 | Whisper India | 1 | 2 | 3 | 1 | 3 | 0 | 144 |
3 | Spotify India | 0 | 2 | 2 | 5 | 4 | 0 | 110 |
4 | Hindustan Unilever Limited | 0 | 1 | 2 | 6 | 11 | 0 | 106 |
5 | OYO | 0 | 0 | 6 | 1 | 9 | 0 | 96 |
6 | Pampers India | 0 | 0 | 0 | 0 | 3 | 84 | 90 |
7 | Nestlé India Ltd. | 0 | 1 | 1 | 1 | 7 | 0 | 56 |
8 | ZOMATO MEDIA PRIVATE LIMITED | 0 | 0 | 2 | 3 | 3 | 0 | 48 |
9 | One97 Communications Pvt. Ltd. | 0 | 1 | 0 | 3 | 1 | 0 | 44 |
10 | Google India | 0 | 0 | 1 | 2 | 8 | 0 | 40 |
11 | MPL Sports | 0 | 1 | 1 | 0 | 2 | 0 | 40 |
12 | Procter and Gamble | 0 | 1 | 0 | 1 | 1 | 0 | 32 |
13 | Cred Club | 0 | 0 | 1 | 2 | 1 | 0 | 26 |
14 | Meesho | 0 | 1 | 0 | 0 | 1 | 0 | 26 |
15 | Reckitt Benckiser India Pvt. Ltd. | 0 | 0 | 1 | 1 | 4 | 0 | 26 |
16 | Titan Company Limited | 0 | 0 | 0 | 2 | 7 | 0 | 26 |
17 | Apollo 24×7 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
18 | Association of Mutual Funds in India | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
19 | Britannia Industries Ltd. | 0 | 0 | 1 | 1 | 3 | 0 | 24 |
20 | Coca-Cola India Pvt Limited | 0 | 0 | 0 | 1 | 9 | 0 | 24 |
21 | SNEHA Mumbai | 0 | 0 | 1 | 1 | 3 | 0 | 24 |
22 | JSW Paints | 0 | 0 | 1 | 1 | 2 | 0 | 22 |
23 | AIRTEL | 0 | 0 | 1 | 1 | 1 | 0 | 20 |
24 | Mastercard India | 0 | 0 | 1 | 1 | 1 | 0 | 20 |
25 | Haleon | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
26 | Johnson & Johnson | 0 | 0 | 0 | 2 | 3 | 0 | 18 |
27 | TVS Motor Company Limited | 0 | 0 | 0 | 2 | 3 | 0 | 18 |
28 | STAR INDIA PRIVATE LIMITED | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
29 | PERFETTI VAN MELLE INDIA PVT. LTD. | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
30 | Tata Consumer Products Limited | 0 | 0 | 0 | 1 | 4 | 0 | 14 |
31 | Bisleri International | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
32 | CarDekho | 0 | 0 | 0 | 1 | 3 | 0 | 12 |
33 | KFC India | 0 | 0 | 0 | 1 | 3 | 0 | 12 |
34 | McDonalds India | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
35 | TTK Healthcare | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
36 | Disney Star | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
37 | Future Generali | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
38 | Netflix india | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
39 | Dabur India Ltd. | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
40 | Give Foundation | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
41 | Hero MotoCorp Limited | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
42 | ITC Limited | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
43 | MCNROE CONSUMER PRODUCTS PVT. LTD. | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
44 | NIVEA INDIA PVT. LTD. | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
45 | PhonePe | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
46 | PUMA India | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
47 | Rapido | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
48 | Acko General Insurance Co. | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
49 | American India Foundation | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
50 | BESTSELLER GROUP | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
51 | Big Muscles Nutrition Pvt. Ltd. | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
52 | Classic Legeds India Pvt. Ltd. | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
53 | Haier | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
54 | Mahindra Group | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
55 | Platinum Guild International | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
56 | RKSV Securities | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
57 | Tata Play | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
58 | Axis Bank | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
59 | Complan | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
60 | Fortune Foods | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
61 | Bundl Technologies Pvt. Ltd | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
62 | ABFRL | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
63 | ALLIED BLENDERS & DISTILLERS | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
64 | Amazon Seller Services Private Limited | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
65 | Anheuser Busch InBev India Limited | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
66 | Ashirvad Pipes Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
67 | Bata India | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
68 | Bharatiya Janta Party | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
69 | Chalo | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
70 | Columbia Pacific Communities | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
71 | Cry – Child Rights for You | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
72 | Dr. Reddy’s Laboratories Ltd. | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
73 | Exxon Mobil | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
74 | HDFC Life | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
75 | Housing.com | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
76 | ICICI Lombard | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
77 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
78 | Krafton India | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
79 | LEAD | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
80 | Lupin Limited | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
81 | MOWO | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
82 | Nykaa | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
83 | Pantaloons | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
84 | PATHFINDER INTERNATIONAL | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
85 | PepsiCo (India) | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
86 | Prime Video | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
87 | Resilient Innovations Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
88 | Wipro Consumer Care | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
1 | 17 | 29 | 68 | 197 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us