No. | CLIENT NAME | GRAND EMVIE 20 POINTS | GOLD 15 POINTS | SILVER 10 POINTS | BRONZE 5 POINTS | TOTAL POINTS |
1 | Hindustan Unilever Limited | 8 | 12 | 11 | 295 | |
2 | Mondelez India Foods Pvt. Ltd. | 1 | 8 | 5 | 6 | 220 |
3 | GCMMF – Gujarat Co-operative Milk Marketing Federation Ltd. | 5 | 2 | 2 | 105 | |
4 | Netflix India | 9 | 2 | 100 | ||
5 | Mumbai Police | 1 | 2 | 35 | ||
6 | PepsiCo India Holdings Pvt. Ltd. | 2 | 2 | 30 | ||
7 | UltraTech Cement Ltd. | 3 | 30 | |||
8 | Brainbees Solutions Private Limited | 2 | 20 | |||
9 | CASTROL INDIA LIMITED | 1 | 1 | 20 | ||
10 | Policybazar Insurance Brokers Private Ltd. | 2 | 20 | |||
11 | Hardcastle Restaurants Private Limited | 1 | 1 | 15 | ||
12 | L’Oreal India Pvt. Ltd. | 1 | 1 | 15 | ||
13 | Mahindra & Mahindra Limited | 1 | 1 | 15 | ||
14 | Tata Consumers Pvt. Ltd. | 1 | 1 | 15 | ||
15 | Vedantu | 1 | 1 | 15 | ||
16 | Asian Paints | 1 | 10 | |||
17 | HMD Mobile India Private Ltd. | 1 | 10 | |||
18 | Johnson and Johnson India Pvt. Ltd. | 2 | 10 | |||
19 | KFC INDIA MARKETING PRIVATE LIMITED | 1 | 10 | |||
20 | Sony Pictures Networks India | 1 | 10 | |||
21 | USV Pvt. Ltd. | 1 | 10 | |||
22 | Coca Cola | 1 | 5 | |||
23 | Dream11 Fantasy Private Limited | 1 | 5 | |||
24 | GOQii TECHNOLOGIES PVT. LTD. | 1 | 5 | |||
25 | Guiltfree Industries Ltd. | 1 | 5 | |||
26 | Myntra Design Pvt. Ltd. | 1 | 5 | |||
27 | Norton | 1 | 5 | |||
28 | OPPO | 1 | 5 | |||
29 | Vodafone Idea Ltd. | 1 | 5 | |||
1 | 23 | 49 | 39 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us