| SR. NO. | NAME OF THE ENTRANT | NO. OF METALS | Lead Agency 1 & Contributing Agency 1,2,3,4 Points | TOTAL POINTS | ||||
| GRAND EFFIE | GOLD | SILVER | BRONZE | FINALIST | ||||
| 12 POINTS | 8 POINTS | 6 POINTS | 4 POINTS | 2 POINTS | ||||
| 1 | McCann Worldgroup India | 0 | 1 | 9 | 20 | 30 | 15 | 217 |
| 2 | The Ogilvy Group | 1 | 4 | 7 | 9 | 27 | 0 | 176 |
| 3 | MullenLowe Lintas Group | 0 | 5 | 9 | 8 | 20 | 0 | 166 |
| 4 | DDB Mudra Group | 0 | 2 | 4 | 14 | 20 | 0 | 136 |
| 5 | Leo Burnett | 0 | 0 | 2 | 3 | 20 | 2 | 66 |
| 6 | The Womb Communication | 0 | 2 | 2 | 3 | 7 | 0 | 54 |
| 7 | Wavemaker | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| 8 | One97 Communications Limited | 0 | 2 | 2 | 0 | 1 | 0 | 30 |
| 9 | Wunderman Thompson India | 0 | 0 | 0 | 2 | 10 | 2 | 30 |
| 10 | Famous Innovations Digital Creative Pvt. Ltd. | 0 | 0 | 1 | 4 | 3 | 0 | 28 |
| 11 | OYO Hotels & Homes | 0 | 0 | 1 | 3 | 3 | 0 | 24 |
| 12 | Siriti | 0 | 1 | 1 | 2 | 1 | 0 | 24 |
| 13 | MullenLowe Singapore | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| 14 | Mindshare India | 0 | 0 | 0 | 1 | 4 | 11 | 23 |
| 15 | Dentsu Webchutney | 0 | 0 | 1 | 2 | 2 | 0 | 18 |
| 16 | DeltaX | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 17 | Havas Worldwide India Pvt. Ltd. | 0 | 0 | 0 | 2 | 3 | 0 | 14 |
| 18 | Interactive Avenues (J3) | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 19 | BBDO INDIA PVT LTD | 0 | 0 | 1 | 0 | 3 | 0 | 12 |
| 20 | Adfactors PR | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 21 | Avian WE | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 22 | Madison World | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 23 | Edelman India Private Limited | 0 | 0 | 0 | 0 | 1 | 8 | 10 |
| 24 | Hotstar Creative Communication | 0 | 0 | 0 | 0 | 1 | 8 | 10 |
| 25 | Axis Bank | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 26 | Bharti Airtel | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 27 | RadioCity | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 28 | Zee Entertainment Enterprises Ltd | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 29 | Grey Worldwide India Private Limited | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| 30 | TAPROOT DENTSU INDIA COMMUNICATION PRIVATE LMITED | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| 31 | WYP Brand Solutions Pvt. Ltd. | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| 32 | Creativeland Asia Pvt. Ltd. | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | Wieden+Kennedy | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 34 | ICARUS DESIGN PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 35 | Pratham Education Foundation | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 36 | TREE DESIGN PVT. LTD. | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 37 | DENTSU IMPACT | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 38 | Geometry Encompass | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 39 | This is Tommy Pte Ltd | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 40 | VMLY&R India | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 41 | Cheil India | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 42 | Contract Advertising (India) Private Ltd. | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 43 | Zenith Media | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 44 | Digitas India | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 45 | AutumnGrey | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 46 | Ketchum Sampark Pvt ltd | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 47 | KINNECT | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 48 | Mindshare Fulcrum | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 49 | Network 18 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 50 | SVF Entertainment Pvt. Ltd. | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 51 | Aditya Birla Capital Ltd. | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 52 | Asatsu DK fortune Communications Pvt Ltd | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 53 | Enormous Brands LLP | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 54 | TBWA India | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 55 | WATConsult | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 56 | Foxymoron | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 57 | Content Factory | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 58 | Convosight Analytics Pvt. Ltd. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 59 | Grapes Digital Pvt. Ltd. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 60 | Jess Kohl and Phool Versha Foundationand NamMyoho Daan Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 61 | Magnon Interactive Pvt. Ltd. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 62 | MRM | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 63 | MSL India | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 64 | PRETTYBIRD and Phool VershaFoundation and NamMyoho Daan Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 65 | St+art India Foundation | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us