| S. No | Category | Sub Category | Brand | Title |
| 1 | 1. Personal Care | Dettol | When moms lent a helping hand | |
| 2 | 1. Personal Care | Whisper | How Whisper Changed the Rules of the Game | |
| 3 | 1. Personal Care | Medimix | How Medimix changed the face of Ayurveda in India | |
| 4 | 1. Personal Care | Dabur Red Paste | Making India chew ready! | |
| 5 | 1. Personal Care | Surf Excel | Rang Laaye Sang | |
| 6 | 1. Personal Care | Ponds | Overcome your inner hesitations and #See What Happens | |
| 7 | 2. Beverages Non-Alcohol | Bisleri Packaged Drinking Water | Samajhdar Jante hai | |
| 8 | 2. Beverages Non-Alcohol | Nescafe | Creating new rite of passage for Indian teens | |
| 9 | 2. Beverages Non-Alcohol | Nescafe | Making cold-coffee ‘cooler’ at home | |
| 10 | 2. Beverages Non-Alcohol | Coca-Cola | How coca-cola won the world cup | |
| 11 | 2. Beverages Non-Alcohol | Boost | Play The bigger game | |
| 12 | 2. Beverages Non-Alcohol | Complan | Standing tall amongst giants | |
| 13 | 2. Beverages Non-Alcohol | Complan | Complete meal, not piecemeal | |
| 14 | 2. Beverages Non-Alcohol | Boost | The background story behind world cup glory | |
| 15 | 2. Beverages Non-Alcohol | Sprite | How Sprite Refreshed Itself | |
| 16 | 2. Beverages Non-Alcohol | BRU | MAKING COFFEE ANDHRA’S CUP OF TEA | |
| 17 | 2. Beverages Non-Alcohol | Maaza | India’s Only Soft Drink For Women | |
| 18 | 2. Beverages Non-Alcohol | Cadbury Bournvita Li’l Champs | Bournvita Li’l Champs- Real Growth Lessons by Kareena | |
| 19 | 2. Beverages Non-Alcohol | Cadbury Bournvita | BOURNVITA- THE POWER OF SMALL | |
| 20 | 3. Food | Sunny Cooking Oil | Life Aapki Recipe Aapki | |
| 21 | 3. Food | Tata Salt Lite | Causing CHURN to grow | |
| 22 | 3. Food | Cadbury Dairy Milk | Reimagining Meetha For India | |
| 23 | 3. Food | Nestle (MAGGI) | 2 minute life lessons | |
| 24 | 3. Food | Nestle (MAGGI) | How maggi spiced it up? | |
| 25 | 3. Food | Kellogg | Pet-bhar Shararat | |
| 26 | 3. Food | ITC Aashirvaad | Getting Rice-devotees to fall in love with Atta | |
| 27 | 3. Food | Tata Salt | Dirt is good? Really? | |
| 28 | 4. Snacks & Desserts | Center Fruit | Mood Ting Tong | |
| 29 | 4. Snacks & Desserts | Perfetti | Making Juzt-Jelly more than just a jelly | |
| 30 | 4. Snacks & Desserts | Britannia 5050 | Hamesha Sweet Kyun | |
| 31 | 5. Beauty & Fashion : Beauty | Bata India | How did a 125 year old, successfully fit into a 25 year old’s shoes? | |
| 32 | 5. Beauty & Fashion : Beauty | Titan Raga | Making Flaws In Vogue | |
| 33 | 6. Home Furnishings & Appliances | VOLTAS | ADJUSTABLE ACs FOR THE ADJUSTING INDIAN | |
| 34 | 6. Home Furnishings & Appliances | DUROFLEX | COMFORT FOR THOSE WHO NEED IT | |
| 35 | 6. Home Furnishings & Appliances | Racold | Mind Your Language | |
| 36 | 7. Office & Delivery | Zomato | How Zomato Won the game before the game | |
| 37 | 8. Other Products | Fevikwik | Phenko Nahi Jodo | |
| 38 | 8. Other Products | American Tourister | Making the backpack, a swagpack | |
| 39 | 8. Other Products | Dabur | Uniform approach to behavioural change | |
| 40 | 8. Other Products | Anchor by Panasonic | Naye India ke badhte load ke liye | |
| 41 | 8. Other Products | Cadbury Celebrations | The Gift Of Good Intentions | |
| 42 | 8. Other Products | Pedigree | #BringHomeJoy | |
| 43 | 9. Automotive-Aftermarket | Apollo Tyres | Apollo Alpha: How a late entrant took on two industry giants. And won. | |
| 44 | 9. Automotive-Aftermarket | Castrol CRB Turbomax | TruckAasana – Caring for the Real Engine | |
| 45 | 9. Automotive-Aftermarket | CEAT LTD. | Launching a new premium variant in a slow down | |
| 46 | 10. Automotive-Vehicles | Volkswagen India | Volkswagen Tiguan- For the journeys within | |
| 47 | 10. Automotive-Vehicles | KIA Motors India | How a virtually unknown brand launched 2019’s most successful premium CSUV | |
| 48 | 10. Automotive-Vehicles | MG Motor | ITS A HUMAN THING | |
| 49 | 10. Automotive-Vehicles | Hero | Liberation reloaded | |
| 50 | 10. Automotive-Vehicles | Bajaj Platina | Platina Aaram Rath | |
| 51 | 10. Automotive-Vehicles | Bajaj CT 110 | HAR SADAK PAR KADAK | |
| 52 | 11. Electronics | Xiaomi Technologies India Pvt. Ltd. | The Blockbuster Launch that had India Taking Note | |
| 53 | 12. Household Supplies & Services | Love & Care | Born on the Runway | |
| 54 | 12. Household Supplies & Services | Harpic | Overcoming India’s Toilet Divide | |
| 55 | 12. Household Supplies & Services | Dabur | How Odonil found its way back into bathrooms | |
| 56 | 13. Agricultural, Industrial & Building | UltraTech Cement | Baat Ghar Ki | |
| 57 | 13. Agricultural, Industrial & Building | Birla Aerocon | In the name of a pipe | |
| 58 | 14. Services | Vodafone Idea | Idea 4G – India Ka Live Network | |
| 59 | 14. Services | Airtel | How Gratitude Led To Airtel’s Growth | |
| 60 | 15. Finance | ICICI Bank | MAKING BUSINESS MATTER | |
| 61 | 15. Finance | STATE BANK OF INDIA | Talking Objects – #HoSaktaHai | |
| 62 | 15. Finance | AMFI | Sahi Hai | |
| 63 | 15. Finance | Canara HSBC Oriental Bank of Commerce Life Insurance | Promise Kiya! Ab Plan Karo. | |
| 64 | 15. Finance | Max Life Insurance | Bharose Ka Number | |
| 65 | 15. Finance | HDFC Life | Bounce Back | |
| 66 | 15. Finance | BAJAJ ALLIANZ GENERAL INSURANCE | Caring for you: 365 days a year | |
| 67 | 15. Finance | Angel Broking Ltd. | Don’t Be A Chomu | |
| 68 | 15. Finance | Bajaj Allianz Life Insurance Company | #36SecPlankChallenge | |
| 69 | 15. Finance | ICICI Lombard General Insurance Co. Ltd. | Technology with a human touch | |
| 70 | 15. Finance | Paytm | How Paytm got India to pay it forward | |
| 71 | 16. Financial Cards | Mastercard | The aadhar of all payments | |
| 72 | 17. Media & Entertainment Companies | Hotstar Premium | Weaponsing spoilers | |
| 73 | 17. Media & Entertainment Companies | Times of India | Times Out & Proud: India Comes Out of the Closet | |
| 74 | 17. Media & Entertainment Companies | Tata Sky | GETTING APPA TO APPROVE | |
| 75 | 17. Media & Entertainment Companies | Netflix | So, What Are You Watching? | |
| 76 | 17. Media & Entertainment Companies | #WeTweet Together | ||
| 77 | 17. Media & Entertainment Companies | Discovery Communications India | Man Vs. Wild with Bear Grylls and Prime Minister Modi | |
| 78 | 17. Media & Entertainment Companies | Spotify India | There’s a playlist for that | |
| 79 | 17. Media & Entertainment Companies | Spotify India | Beat of a Billion | |
| 80 | 17. Media & Entertainment Companies | Thumbstoppers | ||
| 81 | 17. Media & Entertainment Companies | Hotstar | Liberating entertainment for housewives | |
| 82 | 17. Media & Entertainment Companies | Dailyhunt | #KhudKiSochBanao | |
| 83 | 18. Government, Institutional & Recruitment | BJP | Hope 2.0 – How the 2019 mandate was won! | |
| 84 | 18. Government, Institutional & Recruitment | BMGF | Getting Indians To Mind The Gap | |
| 85 | 18. Government, Institutional & Recruitment | NSDC | Pitching skills against the stars | |
| 86 | 18. Government, Institutional & Recruitment | Bharatiya Janata Party | Modi Hai To Mumkin Hai | |
| 87 | 18. Government, Institutional & Recruitment | Main Bhi Chowkidar | Main bhi Chowkidar | |
| 88 | 19. Professional Services | Naukri.com | Jobs You’d Love To Go To | |
| 89 | 20. Travel & Tourism | Incredible India | From Destinations to Transformations | |
| 90 | 20. Travel & Tourism | UP Tourism | Inviting the new India to its oldest Mela | |
| 91 | 20. Travel & Tourism | Lufthansa | From Bucket List to the Blind List | |
| 92 | 20. Travel & Tourism | Airbnb India Pvt. Ltd. | That’s why We Airbnb | |
| 93 | 21. Software & Apps | Spotify India | Sunte Ja | |
| 94 | 22. Other Services | Samsung India Electronics Limited | Samsung Good Vibes | |
| 95 | 22. Other Services | Nestle Corporate | Ok Nestle – Tell me more about food | |
| 96 | 23. Entertainment & Sports | Dream11 | Ye Game Hai Mahaan | |
| 97 | 23. Entertainment & Sports | NETFLIX | HOW FACTS HELPED REBUILD FAITH IN AN AGE OF CYNICISM | |
| 98 | 23. Entertainment & Sports | Hotstar | Koi Yaar Nahi Far | |
| 99 | 23. Entertainment & Sports | NBA | NBA Takes Over India’s Backyard | |
| 100 | 23. Entertainment & Sports | URI – The Surgical Strike | Code Name: URI | |
| 101 | 23. Entertainment & Sports | Pro Kabaddi League | ISSE TOUGH KUCH NAHI | |
| 102 | 23. Entertainment & Sports | Hotstar VIP | Killing the age-old TV viewing habit of a militant football fan | |
| 103 | 23. Entertainment & Sports | Star Sports | ICC Cricket World Cup 2019 – #CricketKaCrown | |
| 104 | 23. Entertainment & Sports | Vodafone | Vodafone FANtastic Breaks – Hijacking our customers to win at IPL | |
| 105 | 23. Entertainment & Sports | VIVO INDIAN PREMIER LEAGUE SEASON 12 | HOW SEASON 12 BECAME THE MOST-WATCHED IPL EVER | |
| 106 | 24. Retail | Bata India | How did a 125 year old, successfully fit into a 25 year old’s shoes? | |
| 107 | 24. Retail | Swiggy | Voice Of Hunger | |
| 108 | 24. Retail | Flipkart Internet Private Limited | Hagglebot | |
| 109 | 24. Retail | Coca-Cola | mauke pe coca: winning ‘fridgespace’ during the world-cup | |
| 110 | 24. Retail | Paytm | India’s digital tijori | |
| 111 | 25. Healthcare Products | Durex | Breaking the taboo around female sexuality | |
| 112 | 25. Healthcare Products | SHOPS Plus Project – Abt Associates India | Helping India Defeat Diarrhea | |
| 113 | 25. Healthcare Products | Prega News | #PregaNewsMeansGoodNews | |
| 114 | 25. Healthcare Products | Dettol | How new moms gave Dettol a new life | |
| 115 | 25. Healthcare Products | Cipla | Berok Zindagi | |
| 116 | 25. Healthcare Products | SHOPS Plus Project – Abt Associates India | Putting Control Back in Women’s Palms | |
| 117 | 25. Healthcare Products | Savlon | Wounds Don’t Discriminate | |
| 118 | 25. Healthcare Products | Enterogermina | Happy Tummies | |
| 119 | 25. Healthcare Products | Dabur | Immunity is the best medicine | |
| 120 | 26. Healthcare Services | The Wishing Factory | #AadhiwaliZindagiMitao | |
| 121 | 26. Healthcare Services | NeuroGen Brain and Spine Institute | Playing with mental health | |
| 122 | 26. Healthcare Services | Living Will | Helping India sign-up for a dignified death | |
| 123 | 26. Healthcare Services | Fortis Healthcare Limited | Honor The Donor | |
| 124 | 27. Corporate Advertising / Reputation | Royal Challenge Sports Drink | An Innings Towards Equality | |
| 125 | 27. Corporate Advertising / Reputation | Hindustan Unilever Limited (Corporate) | Let’s start a little good | |
| 126 | 27. Corporate Advertising / Reputation | Fevicol | Breaking norms, retaining strong bonds. | |
| 127 | 27. Corporate Advertising / Reputation | Hamam | Hamam Waterproof Saree | |
| 128 | 27. Corporate Advertising / Reputation | Samsung India Electronics Limited | Samsung Good Vibes | |
| 129 | 27. Corporate Advertising / Reputation | Cipla | Berok Zindagi | |
| 130 | 27. Corporate Advertising / Reputation | Vistara | Vistara Retrojet – How Vistara turned a flying machine into a time machine | |
| 131 | 27. Corporate Advertising / Reputation | Gillette | Barbershop Girls | |
| 132 | 27. Corporate Advertising / Reputation | Nestle Corporate | Ok Nestle – Tell me more about food | |
| 133 | 27. Corporate Advertising / Reputation | AMFI | Mutual Funds Sahi Hai | |
| 134 | 27. Corporate Advertising / Reputation | Bajaj Auto | WORLD’S FAVOURITE INDIAN | |
| 135 | 27. Corporate Advertising / Reputation | P&G Shiksha | Bittu | |
| 136 | 27. Corporate Advertising / Reputation | Times of India | Lost Votes | |
| 137 | 27. Corporate Advertising / Reputation | Mastercard | Bharat ka card | |
| 138 | 27. Corporate Advertising / Reputation | Ponds | Overcome your inner hesitations and #See What Happens | |
| 139 | 28. B2B | Lenovo | Shaming beautiful laptops without brains | |
| 140 | 28. B2B | Loctite | Loctite Demand Generation Program | |
| 141 | 28. B2B | Thumbstoppers | ||
| 142 | 29. Interactive Marketing | URI – The Surgical Strike | Code Name: URI | |
| 143 | 29. Interactive Marketing | Cadbury Dairy Milk | Drowning Hate With Heart | |
| 144 | 29. Interactive Marketing | Spotify India | Memevertising | |
| 145 | 29. Interactive Marketing | Zomato | How Zomato Won the game before the game | |
| 146 | 29. Interactive Marketing | Flipkart Internet Private Limited | Hagglebot | |
| 147 | 29. Interactive Marketing | Cadbury Celebrations | What will you give up for your sibling? | |
| 148 | 29. Interactive Marketing | JCB | Digging yourself out of a digital ditch | |
| 149 | 29. Interactive Marketing | Hotstar | Koi Yaar Nahi Far | |
| 150 | 29. Interactive Marketing | Vodafone | Vodafone Fantastic breaks – Hijacking our customers to win at IPL | |
| 151 | 29. Interactive Marketing | Times of India | Lost Votes | |
| 152 | 29. Interactive Marketing | Mumbai Mirror | Operation Khataara | |
| 153 | 29. Interactive Marketing | PUMA | #SOCKTHEM | |
| 154 | 29. Interactive Marketing | Big Bazaar | INDIA’S FIRST INTERACTIVE COOKING MASTERCLASS | |
| 155 | 30. Small Town & Rural Marketing | Gulf Oil lubricants India Ltd. | Gulf Supreme Tractorotsav | |
| 156 | 30. Small Town & Rural Marketing | Hotstar | Connecting Rural India to IPL | |
| 157 | 30. Small Town & Rural Marketing | BMGF | Getting Indians To Mind The Gap | |
| 158 | 30. Small Town & Rural Marketing | Gillette | Barbershop Girls | |
| 159 | 30. Small Town & Rural Marketing | BMGF | When family planning had a better plan | |
| 160 | 30. Small Town & Rural Marketing | CCA | Liberating Rural Women From Chullas | |
| 161 | 30. Small Town & Rural Marketing | NSDC | Pitching skills against the stars | |
| 162 | 30. Small Town & Rural Marketing | Dabur | Making a product attribute into a brand experience | |
| 163 | 30. Small Town & Rural Marketing | Bajaj CT 110 | HAR SADAK PAR KADAK | |
| 164 | 30. Small Town & Rural Marketing | Mastercard | The aadhar of all payments | |
| 165 | 31. Regional | McDonald’s | Chennai says I’m Lovin it | |
| 166 | 31. Regional | STAYFREE | HOW PADS BRIDGED THE GAP FROM PERIODS TO PROGRESS | |
| 167 | 31. Regional | Hotstar | Connecting Rural India to IPL | |
| 168 | 31. Regional | Nihar Naturals Coconut Hair Oil | Ami Durga, Ami Akai Aiksho | |
| 169 | 31. Regional | Asian Paints Limited | Fibre Ulla Campaign | |
| 170 | 31. Regional | Bajaj Platina | Platina Aaram Rath | |
| 171 | 31. Regional | The Times of India | Bol Daal | |
| 172 | 31. Regional | T20 Mumbai | T20 Mumbai – Ekdum Mumbai | |
| 173 | 31. Regional | Nescafe | How Nescafe broke the chai-baarish bond | |
| 174 | 31. Regional | Times of India | Phirey Esho Kolkata | |
| 175 | 31. Regional | CarDekho | Chalao Apni | |
| 176 | 31. Regional | TANISHQ | Winning Over The South | |
| 177 | 31. Regional | Fevikwik | Phenko Nahi Jodo | |
| 178 | 31. Regional | Iodex Balm | Curious case of National hit, Regional miss | |
| 179 | 31. Regional | Maaza | TN’s only soft drink for women | |
| 180 | 31. Regional | Asian Paints | Asian Paints Painting Service – Mr. Genius | |
| 181 | 31. Regional | ITC Aashirvaad | Getting Rice-devotees to fall in love with Atta | |
| 182 | 31. Regional | Aashirvaad | Breaking traditions to strengthen bonds | |
| 183 | 32. Direct Marketing | Spotify India | Memevertising | |
| 184 | 32. Direct Marketing | URI – The Surgical Strike | Code Name: URI | |
| 185 | 32. Direct Marketing | ALTBalaji | Breast Buffer | |
| 186 | 32. Direct Marketing | Spotify | Playlist in a packet | |
| 187 | 32. Direct Marketing | Coca-Cola | mauke pe coca: winning ‘fridgespace’ during the world-cup | |
| 188 | 33. Experiential Marketing / Brand Experience | STAYFREE | AN UNLIKELY TALE OF TWO TABOOS | |
| 189 | 33. Experiential Marketing / Brand Experience | Flipkart Internet Private Limited | Hagglebot | |
| 190 | 33. Experiential Marketing / Brand Experience | URI – The Surgical Strike | Code Name: URI | |
| 191 | 33. Experiential Marketing / Brand Experience | Bajaj Platina | Platina Aaram Rath | |
| 192 | 33. Experiential Marketing / Brand Experience | BMGF | The conversational contraceptives | |
| 193 | 33. Experiential Marketing / Brand Experience | Perfetti | Now add 2 eggs,flour and Juzt-Jelly | |
| 194 | 33. Experiential Marketing / Brand Experience | Castrol Super Mechanic | Super Mechanic – Making an Expert feel like an Expert | |
| 195 | 33. Experiential Marketing / Brand Experience | STATE BANK OF INDIA | Say YO to Life | |
| 196 | 33. Experiential Marketing / Brand Experience | Coca-Cola | mauke pe coca: winning ‘fridgespace’ during the world-cup | |
| 197 | 33. Experiential Marketing / Brand Experience | Dabur | Making a product attribute into a brand experience | |
| 198 | 33. Experiential Marketing / Brand Experience | American Tourister | Making the backpack, a swagpack | |
| 199 | 33. Experiential Marketing / Brand Experience | Jeep | Jeep Democracy | |
| 200 | 33. Experiential Marketing / Brand Experience | CarDekho | Beating the Patriarchy on the Indian Roads | |
| 201 | 33. Experiential Marketing / Brand Experience | Make A Difference | #NeverTooLate | |
| 202 | 33. Experiential Marketing / Brand Experience | Cadbury Bournvita | Bournvita- The Exam Collection | |
| 203 | 33. Experiential Marketing / Brand Experience | Spotify India | Beat of a Billion | |
| 204 | 33. Experiential Marketing / Brand Experience | Bajaj Allianz Life Insurance Company | #36SecPlankChallenge | |
| 205 | 33. Experiential Marketing / Brand Experience | Iodex Balm | Curious case of National hit, Regional miss | |
| 206 | 33. Experiential Marketing / Brand Experience | Cadbury Unity Bar | Chocolate That’s Made Of India, For India | |
| 207 | 33. Experiential Marketing / Brand Experience | Paytm | India’s digital tijori | |
| 208 | 33. Experiential Marketing / Brand Experience | Hamam | Hamam Waterproof Saree | |
| 209 | 34. Positive Change: Environmental | 34A. Brands | Hindustan Unilever Limited (Corporate) | Let’s start a little good |
| 210 | 34. Positive Change: Environmental | 34B. Non-Profit | Volvo Cars | Volvo Breathe Free |
| 211 | 35. Positive Change: Social Good | 35A. Brands | STAYFREE | AN UNLIKELY TALE OF TWO TABOOS |
| 212 | 35. Positive Change: Social Good | 35A. Brands | Samsung India Electronics Limited | Samsung Good Vibes |
| 213 | 35. Positive Change: Social Good | 35A. Brands | ALT Balaji | Breast Buffer |
| 214 | 35. Positive Change: Social Good | 35A. Brands | Gillette | Barbershop Girls |
| 215 | 35. Positive Change: Social Good | 35A. Brands | Times of India | Lost Votes |
| 216 | 35. Positive Change: Social Good | 35A. Brands | Lifebuoy | Mobile Dactarni |
| 217 | 35. Positive Change: Social Good | 35A. Brands | Savlon | Wounds Don’t Discriminate |
| 218 | 35. Positive Change: Social Good | 35A. Brands | Cadbury Dairy Milk | Reimagining Meetha For India |
| 219 | 35. Positive Change: Social Good | 35A. Brands | Ariel | Sons #ShareTheLoad |
| 220 | 35. Positive Change: Social Good | 35A. Brands | Hamam | Hamam Waterproof Saree |
| 221 | 35. Positive Change: Social Good | 35B. Non-Profit | Aarohan Social Innovation Awards | Lab Called Life |
| 222 | 35. Positive Change: Social Good | 35B. Non-Profit | The Wishing Factory | #AadhiwaliZindagiMitao |
| 223 | 35. Positive Change: Social Good | 35B. Non-Profit | Millennium World School | The Open Door Project |
| 224 | 35. Positive Change: Social Good | 35B. Non-Profit | BMGF | Getting Indians To Mind The Gap |
| 225 | 35. Positive Change: Social Good | 35B. Non-Profit | Make A Difference | #NeverTooLate |
| 226 | 35. Positive Change: Social Good | 35B. Non-Profit | HDFC Bank Ltd. | #StopMithani |
| 227 | 35. Positive Change: Social Good | 35B. Non-Profit | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana | Health is a Universal Right |
| 228 | 36. David v/s Goliath | Hotstar | Koi Yaar Nahi Far | |
| 229 | 36. David v/s Goliath | Hotstar Premium | Weaponsing spoilers | |
| 230 | 36. David v/s Goliath | Nescafe | Brewing coffee in a chai country | |
| 231 | 36. David v/s Goliath | Nestle (MAGGI) | HOW AN INTERNATIONAL MASALA BRAND TOOK ON INDIAN MASALA BRANDS | |
| 232 | 36. David v/s Goliath | Apollo Tyres | Apollo Alpha: How a late entrant took on two industry giants. And won. | |
| 233 | 36. David v/s Goliath | Bajaj Platina | Platina Aaram Rath | |
| 234 | 36. David v/s Goliath | Ovenstory | IT’S ALL ABOUT THE CHEESE | |
| 235 | 36. David v/s Goliath | Complan | Standing tall amongst giants | |
| 236 | 36. David v/s Goliath | Bajaj Dominar | Dominar Odysseys | |
| 237 | 36. David v/s Goliath | Spotify India | Sunte Ja | |
| 238 | 36. David v/s Goliath | Hotstar VIP | Killing the age-old TV viewing habit of a militant football fan | |
| 239 | 36. David v/s Goliath | DOMEX | Pick Up The Brush | |
| 240 | 36. David v/s Goliath | BRU | MAKING COFFEE ANDHRA’S CUP OF TEA | |
| 241 | 36. David v/s Goliath | Anchor by Panasonic | Naye India ke badhte load ke liye | |
| 242 | 36. David v/s Goliath | Asian Paints Adhesives TruGrip Ultra | FURNITURE KA MAUN VRAT | |
| 243 | 36. David v/s Goliath | ITC Aashirvaad | Getting Rice-devotees to fall in love with Atta | |
| 244 | 36. David v/s Goliath | DUROFLEX | COMFORT FOR THOSE WHO NEED IT | |
| 245 | 36. David v/s Goliath | Pure Magic Chocolush | BRITANNIA PURE MAGIC CHOCOLUSH RELAUNCH | |
| 246 | 36. David v/s Goliath | Tata Sky | GETTING APPA TO APPROVE | |
| 247 | 37. Integrated Advertising Campaign | Hotstar | Koi Yaar Nahi Far | |
| 248 | 37. Integrated Advertising Campaign | Hotstar Premium | Weaponsing spoilers | |
| 249 | 37. Integrated Advertising Campaign | Airbnb India Pvt. Ltd. | That’s why We Airbnb | |
| 250 | 37. Integrated Advertising Campaign | Nescafe | Creating new rite of passage for Indian teens | |
| 251 | 37. Integrated Advertising Campaign | Nestle (MAGGI) | 2 minute life lessons | |
| 252 | 37. Integrated Advertising Campaign | Durex | Breaking the taboo around female sexuality | |
| 253 | 37. Integrated Advertising Campaign | BMGF | When family planning had a better plan | |
| 254 | 37. Integrated Advertising Campaign | Dettol | When moms lent a helping hand | |
| 255 | 37. Integrated Advertising Campaign | Dabur | Uniform approach to behavioural change | |
| 256 | 37. Integrated Advertising Campaign | STATE BANK OF INDIA | Say YO to Life | |
| 257 | 37. Integrated Advertising Campaign | Complan | Complete meal, not piecemeal | |
| 258 | 37. Integrated Advertising Campaign | Maybelline New York India | The foundation of fairness | |
| 259 | 37. Integrated Advertising Campaign | Bajaj Auto | WORLD’S FAVOURITE INDIAN | |
| 260 | 37. Integrated Advertising Campaign | Bharatiya Janata Party | Modi Hai To Mumkin Hai | |
| 261 | 37. Integrated Advertising Campaign | Anchor by Panasonic | Naye India ke badhte load ke liye | |
| 262 | 37. Integrated Advertising Campaign | VOLTAS | ADJUSTABLE ACs FOR THE ADJUSTING INDIAN | |
| 263 | 37. Integrated Advertising Campaign | ITC Aashirvaad | Getting Rice-devotees to fall in love with Atta | |
| 264 | 38. Sustained Success | 38A. Products | Nihar Shanti Amla | Good brand to a great hair oil |
| 265 | 38. Sustained Success | 38A. Products | Sofy | Sofy AntiBacteria: Hum aage aage duniya peeche peeche |
| 266 | 38. Sustained Success | 38A. Products | BRU | GOING BACK TO ITS SOUTH INDIAN ROOTS |
| 267 | 38. Sustained Success | 38A. Products | Surf Excel | Giving Fight Against Dirt A Karmic Perspective |
| 268 | 38. Sustained Success | 38A. Products | Cadbury Bournvita | BOURNVITA- SHIFTING PERSPECTIVE ON MARKS |
| 269 | 38. Sustained Success | 38B. Services | AMFI | Mutual Funds Sahi Hai |
| 270 | 38. Sustained Success | 38B. Services | The Akanksha Foundation | Persistent Pitchers |
| 271 | 39. New Product or Service | Love & Care | Born on the Runway | |
| 272 | 39. New Product or Service | Dettol | When moms lent a helping hand | |
| 273 | 40. Influencer Marketing | Johnson’s Baby | Johnson’s Baby – Turn To Learn | |
| 274 | 40. Influencer Marketing | Volkswagen India | Volkswagen – Cup Edition | |
| 275 | 40. Influencer Marketing | Hotstar | The New Social Network for IPL | |
| 276 | 40. Influencer Marketing | The Times of India | Bol Daal | |
| 277 | 40. Influencer Marketing | Gillette | Barbershop Girls | |
| 278 | 40. Influencer Marketing | Durex | Breaking the taboo around female sexuality | |
| 279 | 40. Influencer Marketing | Bajaj Dominar | Dominar Odysseys | |
| 280 | 40. Influencer Marketing | HDFC Bank Ltd. | #StopMithani | |
| 281 | 40. Influencer Marketing | Cadbury Dairy Milk | Drowning Hate With Heart | |
| 282 | 41. Use Of Data | Cadbury Fuse | Cadbury Fuse – Hunger Gets Personal | |
| 283 | 41. Use Of Data | Pantaloons | CREATING ONE OF INDIA’S HIGHEST ROI LOYALTY PROGRAMMES | |
| 284 | 41. Use Of Data | Flipkart Internet Private Limited | Hagglebot | |
| 285 | 41. Use Of Data | Spotify India | There’s a playlist for that | |
| 286 | 41. Use Of Data | #WeTweet Together | ||
| 287 | 41. Use Of Data | Spotify India | Beat of a Billion | |
| 288 | 41. Use Of Data | JCB | Using Data to speak to Human aspiration | |
| 289 | 41. Use Of Data | Ikea | How Ikea used Data to connect with Indian Families? | |
| 290 | 42. The Internal Marketing Award | Publicis Groupe | All Equal | |
| 291 | 43. The Disruptive Differentiators Award | Racold | Mind Your Language | |
| 292 | 43. The Disruptive Differentiators Award | Big Bazaar | Paani ke daam mein doodh | |
| 293 | 43. The Disruptive Differentiators Award | STAYFREE | BREAKING THE BARRIERS OF ONE TABOO WITH ANOTHER | |
| 294 | 43. The Disruptive Differentiators Award | Chalo | Kuch Pyare Pal Churao | |
| 295 | 43. The Disruptive Differentiators Award | NBA | NBA Takes Over India’s Backyard | |
| 296 | 43. The Disruptive Differentiators Award | Fevikwik | Phenko Nahi Jodo | |
| 297 | 43. The Disruptive Differentiators Award | Hindustan Unilever Limited (Corporate) | The Shower | |
| 298 | 43. The Disruptive Differentiators Award | PUMA | #SOCKTHEM | |
| 299 | 43. The Disruptive Differentiators Award | Times of India | Times Out & Proud: India Comes Out of the Closet | |
| 300 | 43. The Disruptive Differentiators Award | Thumbstoppers | ||
| 301 | 43. The Disruptive Differentiators Award | Make A Difference | #NeverTooLate | |
| 302 | 43. The Disruptive Differentiators Award | Castrol CRB Turbomax | TruckAasana – Caring for the Real Engine | |
| 303 | 43. The Disruptive Differentiators Award | Cadbury Celebrations | The Gift Of Good Intentions | |
| 304 | 43. The Disruptive Differentiators Award | Cadbury Unity Bar | Chocolate That’s Made Of India, For India | |
| 305 | 44. Small Budgets | 44A. Products | Gulf Oil Lubricants India Ltd. | Gulf Supreme Tractorotsav |
| 306 | 44. Small Budgets | 44A. Products | The Times of India | Bol Daal |
| 307 | 44. Small Budgets | 44A. Products | Dr. Fixit Roofseal | Chhappar Phaad Ke |
| 308 | 44. Small Budgets | 44A. Products | Mumbai Mirror | Operation Khataara |
| 309 | 44. Small Budgets | 44A. Products | JCB | Digging yourself out of a digital ditch |
| 310 | 44. Small Budgets | 44A. Products | Jeep | Jeep Democracy |
| 311 | 44. Small Budgets | 44B. Services | STAYFREE | BREAKING THE BARRIERS OF ONE TABOO WITH ANOTHER |
| 312 | 44. Small Budgets | 44B. Services | McDonald’s | Make Your Choice |
| 313 | 44. Small Budgets | 44B. Services | Spotify India | Memevertising |
| 314 | 44. Small Budgets | 44B. Services | Spotify India LLP | HIJACKING IPL CHATTER WITHOUT THE SPONSORSHIP |
| 315 | 44. Small Budgets | 44B. Services | The Wishing Factory | #AadhiwaliZindagiMitao |
| 316 | 44. Small Budgets | 44B. Services | CarDekho | Beating the Patriarchy on the Indian Roads |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us