No. | Entrant | GRAND EFFIE (12Pts) {No.of Metals} | GOLD (8Pts) {No.of Metals} | SILVER (6Pts) { No.of Metals} | BRONZE (4Pts) { No.of Metals} | FINALIST (2Pts) | LEAD 2 /CONTRIBUTING AGENCY 1,2,3,4 (ACTUAL POINTS) | TOTAL POINTS |
1 | McCann Worldgroup India | 6 | 14 | 19 | 24 | 256 | ||
2 | Ogilvy India Group | 1 | 4 | 13 | 11 | 28 | 222 | |
3 | DDB Mudra Group | 3 | 2 | 6 | 10 | 80 | ||
4 | The Womb Communications LLP | 4 | 2 | 3 | 1 | 58 | ||
5 | Mindshare India | 1 | 3 | 2 | 1 | 19 | 55 | |
6 | Hindustan Unilever Limited | 1 | 1 | 3 | 3 | 32 | ||
7 | FCBULKA ADVERTISING PRIVATE LTD. | 2 | 1 | 2 | 24 | |||
8 | EDELMAN INDIA PVT. LTD. | 1 | 21 | 23 | ||||
9 | Dentsu Webchutney | 2 | 1 | 3 | 22 | |||
10 | J. Walter Thompson | 2 | 5 | 2 | 20 | |||
11 | TBWA INDIA PVT. LTD. | 2 | 1 | 18 | ||||
12 | Grey Group India | 1 | 2 | 14 | ||||
13 | Jack in the Box | 14 | 14 | |||||
14 | BBDO INDIA | 2 | 12 | |||||
15 | Titan Company Ltd. | 1 | 1 | 12 | ||||
16 | Rapport Advertising Pvt. Ltd. | 11 | 11 | |||||
17 | Publicis Communications Private Limited | 1 | 2 | 10 | ||||
18 | Rediffusion | 1 | 1 | 10 | ||||
19 | Sideways Consulting LLP | 2 | 1 | 10 | ||||
20 | FlipKart Internet Pvt. Ltd. | 1 | 1 | 8 | ||||
21 | Leo Burnett Group | 1 | 2 | 8 | ||||
22 | Star India Pvt. Ltd. | 1 | 2 | 8 | ||||
23 | WATConsult | 1 | 1 | 8 | ||||
24 | Law Kenneth Saatchi Saatchi | 1 | 6 | 8 | ||||
25 | BBH Communications India Pvt. Ltd. | 1 | 1 | 6 | ||||
26 | Famous Innovations | 1 | 6 | |||||
27 | FCB INTERFACE COMMUNICATIONS PVT. LTD. | 1 | 6 | |||||
28 | ZEE Entertainment Enterprises Limited | 3 | 6 | |||||
29 | Creation: Open Minds | 6 | 6 | |||||
30 | Hotstar Creative Communications | 5 | 5 | |||||
31 | Hotstar Internal Communications | 4 | 4 | |||||
32 | Havas Worldwide India Pvt. Ltd. | 2 | 4 | |||||
33 | Havells India Limited | 1 | 4 | |||||
34 | TOASTER INDIA PRIVATE LIMITED | 2 | 4 | |||||
35 | Wieden + Kennedy India Private Limited | 2 | 4 | |||||
36 | PHD Media | 4 | 4 | |||||
37 | 22Feet Tribal Worldwide Private Limited | 4 | 4 | |||||
38 | Prime Focus India | 3 | 3 | |||||
39 | Mediacom | 3 | 3 | |||||
40 | Interactive Avenues | 3 | 3 | |||||
41 | India Food Network | 3 | 3 | |||||
42 | Asatsu-DK-Fortune Communications Pvt. Ltd. | 1 | 2 | |||||
43 | Cartwheel Creative Consultancy Pvt. Ltd. | 1 | 2 | |||||
44 | Contract Advertising India Pvt. Ltd. | 1 | 2 | |||||
45 | DENTSU IMPACT PRIVATE LIMITED | 1 | 2 | |||||
46 | GTB India | 1 | 2 | |||||
47 | Guiltfree Industries Ltd. | 1 | 2 | |||||
48 | Raymond Limited | 1 | 2 | |||||
49 | Siriti | 1 | 2 | |||||
50 | Taproot Dentsu India Communication Pvt. Ltd. | 1 | 2 | |||||
51 | Wavemaker | 2 | 2 | |||||
52 | Edelman Digital | 1 | 1 | |||||
53 | Experience Commerce | 1 | 1 | |||||
54 | Mirum Digital Pvt. Ltd. | 1 | 1 | |||||
TOTAL METALS | 1 | 25 | 45 | 57 | 109 |
- Home
- Awards
Honours measurable and significant contributions in the field of media.
Honours effective marketing communications across India.
Recognises brands for their excellence in marketing and brand-building.
- The Club
- Membership
- News
- Videos
- WARC
- Gallery
- Contact Us